Copyright 2013 GamingToday | |
NASCAR Sprint Cup Odds | |
JIMMIE JOHNSON | 6-5 |
BRAD KESELOWSKI | 15-1 |
DENNY HAMLIN | 1000-1 |
KYLE BUSCH | 6-1 |
KASEY KAHNE | 8-1 |
MATT KENSETH | 6-1 |
JEFF GORDON | 25-1 |
TONY STEWART | xxxx |
CLINT BOWYER | 15-1 |
GREG BIFFLE | 30-1 |
CARL EDWARDS | 15-1 |
MARTIN TRUEX JR | 18-1 |
DALE EARNHARDT JR | 20-1 |
KEVIN HARVICK | 20-1 |
JOEY LOGANO | 40-1 |
RYAN NEWMAN | 25-1 |
KURT BUSCH | 20-1 |
MARCOS AMBROSE | 9999-1 |
PAUL MENARD | 1000-1 |
JEFF BURTON | 1000-1 |
JAMIE McMURRAY | 50-1 |
JUAN MONTOYA | 300-1 |
RICKY STENHOUSE JR | 500-1 |
ARIC ALMIROLA | 500-1 |
DANICA PATRICK | 9999-1 |
FIELD | 2000-1 |
c/o LVH 8-12-2013 |
|
**Whenever completed** |