5 Inning MLB Baseball Standings
September 12, 2018 2:30 AM
by
GT Staff
5 Inning Baseball Standings | ||||||||||||
Standings Updated Through 9-10-2018 | ||||||||||||
NATIONAL LEAGUE | ||||||||||||
TEAM | W | L | T | SO | RF | RA | HW | HL | HT | AW | AL | AT |
Philadelphia PHILLIES | 63 | 54 | 24 | 29 | 2.4 | 2.5 | 35 | 23 | 10 | 28 | 31 | 14 |
Miami MARLINS | 54 | 65 | 23 | 21 | 2.2 | 2.7 | 32 | 30 | 14 | 22 | 35 | 9 |
AMERICAN LEAGUE | ||||||||||||
TEAM | W | L | T | SO | RF | RA | HW | HL | HT | AW | AL | AT |
Minnesota TWINS | 54 | 67 | 21 | 19 | 2.3 | 2.7 | 30 | 29 | 12 | 23 | 38 | 10 |
Chicago WHITE SOX | 48 | 78 | 17 | 23 | 2.3 | 3.1 | 25 | 38 | 11 | 23 | 40 | 6 |
March 29 - October 31 2018 | ||||||||||||
W-wins L-loses T-ties H-home A-away SO-shutouts RF-runs for RA-runs against. | ||||||||||||
Copyright 2018 GamingToday |