Parry's Power Guide to National Football League | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Thursday, Nov 19, 2020 | ||||
SEATTLE | 83.3 | 9.0 | 74.3 | Arizona |
Sunday, Nov 22, 2020 | ||||
BALTIMORE | 85.5 | 10.4 | 75.1 | Tennessee |
CAROLINA | 71.5 | 1.3 | 70.2 | Detroit |
CLEVELAND | 75.7 | 5.1 | 70.6 | Philadelphia |
HOUSTON | 78.0 | 3.3 | 74.7 | New England |
INDIANAPOLIS | 81.5 | 0.0 | 81.5 | Green Bay |
Kansas City | 85.8 | 4.6 | 81.2 | LAS VEGAS |
LA CHARGERS | 75.0 | 11.3 | 63.7 | NY Jets |
Miami | 78.1 | 1.0 | 77.1 | DENVER |
MINNESOTA | 83.3 | 15.6 | 67.7 | Dallas |
NEW ORLEANS | 85.6 | 9.2 | 76.4 | Atlanta |
Pittsburgh | 82.9 | 11.3 | 71.6 | JACKSONVILLE |
WASHINGTON | 70.1 | 0.4 | 69.7 | Cincinnati |
Monday, Nov 23, 2020 | ||||
TAMPA BAY | 81.9 | 2.7 | 79.2 | LA Rams |
TOP 5 | ||||
A.F.C | ||||
1. Kansas City | 85.8 | |||
2. Pittsburgh | 82.9 | |||
3. Baltimore | 81.5 | |||
4. Miami | 78.1 | |||
5. Indianapolis | 77.5 | |||
TOP 5 | ||||
N.F.C. | ||||
1. New Orleans | 81.6 | |||
2. Green Bay | 81.5 | |||
3. Seattle | 79.3 | |||
4. Minnesota | 79.3 | |||
5. LA Rams | 79.2 | |||
Home team in CAPS - Home team rating includes three additional points. - Copyright 2020 by Noland Parry | ||||
Copyright 2020 GamingToday |
Parry's NFL Power Guide

Browns David Njoku - USA Today Sports