Parry's Power Guide to National Football League | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Thursday, Nov 26, 2020 | ||||
DALLAS | 73.7 | 7.0 | 66.7 | Washington |
Houston | 74.5 | 1.5 | 73.0 | DETROIT |
PITTSBURGH | 88.2 | 8.7 | 79.5 | Baltimore |
Sunday, Nov 29, 2020 | ||||
ATLANTA | 80.0 | 2.7 | 77.3 | Las Vegas |
BUFFALO | 80.3 | 10.2 | 70.1 | LA Chargers |
CINCINNATI | 72.9 | 2.0 | 70.9 | NY Giants |
Cleveland | 71.6 | 1.2 | 70.4 | JACKSONVILLE |
GREEN BAY | 85.2 | 12.9 | 72.3 | Chicago |
INDIANAPOLIS | 81.9 | 4.8 | 77.1 | Tennessee |
Kansas City | 85.8 | 5.1 | 80.7 | TAMPA BAY |
LA RAMS | 84.5 | 7.6 | 76.9 | San Francisco |
Miami | 76.3 | 7.9 | 68.4 | NY JETS |
MINNESOTA | 81.3 | 12.7 | 68.6 | Carolina |
New Orleans | 82.2 | 3.3 | 78.9 | DENVER |
NEW ENGLAND | 78.1 | 3.6 | 74.5 | Arizona |
Monday, Nov 30, 2020 | ||||
Seattle | 79.1 | 4.5 | 74.6 | PHILADELPHIA |
TOP 5 | ||||
A.F.C | ||||
1. Kansas City | 85.8 | |||
2. Pittsburgh | 84.2 | |||
3. Baltimore | 79.5 | |||
4. Indianapolis | 77.9 | |||
5. Las Vegas | 77.3 | |||
TOP 5 | ||||
N.F.C. | ||||
1. New Orleans | 82.2 | |||
2. Green Bay | 81.2 | |||
3. LA Rams | 80.5 | |||
4. Seattle | 79.1 | |||
5. Minnesota | 77.3 | |||
Home team in CAPS - Home team rating includes three additional points. - Copyright 2020 by Noland Parry | ||||
Copyright 2020 GamingToday |
Parry's NFL Power Guide

Falcons Todd Gurley II - USA Today Sports