Parry's Power Guide to College Basketball | |||||
Team | Ranking | Rating | |||
Creighton | (1) | 163.2 | |||
Kansas | (2) | 161.7 | |||
Wisconsin | (3) | 159.0 | |||
Providence | (4) | 158.3 | |||
Syracuse | (5) | 158.1 | |||
West Virginia | (6) | 157.2 | |||
Villanova | (7) | 156.4 | |||
Iowa | (8) | 155.7 | |||
Illinois | (9) | 155.5 | |||
Michigan State | (10) | 155.5 | |||
Richmond | (11) | 155.3 | |||
UCLA | (12) | 155.1 | |||
Rutgers | (13) | 154.5 | |||
Texas | (14) | 154.4 | |||
Oklahoma | (15) | 154.2 | |||
Georgia Tech | (16) | 154.0 | |||
Seton Hall | (17) | 153.8 | |||
Michigan | (18) | 153.6 | |||
Florida State | (19) | 153.5 | |||
Maryland | (20) | 153.0 | |||
Clemson | (21) | 152.5 | |||
Butler | (22) | 152.3 | |||
Ohio State | (23) | 151.5 | |||
Gonzaga | (24) | 151.3 | |||
Connecticut | (25) | 151.2 | |||
Baylor | (26) | 151.1 | |||
Missouri | (27) | 151.1 | |||
Minnesota | (28) | 150.8 | |||
Saint Louis | (29) | 150.7 | |||
Purdue | (30) | 150.6 | |||
NC State | (31) | 149.7 | |||
Duke | (32) | 149.6 | |||
Florida | (33) | 149.3 | |||
LSU | (34) | 148.6 | |||
Virginia | (35) | 148.5 | |||
Tennessee | (36) | 148.2 | |||
Houston | (37) | 148.0 | |||
Penn State | (38) | 147.9 | |||
Dayton | (39) | 147.7 | |||
Texas A&M | (40) | 147.3 | |||
Utah State | (41) | 147.2 | |||
Wichita State | (42) | 147.0 | |||
BYU | (43) | 146.6 | |||
Texas Tech | (44) | 146.6 | |||
South Carolina | (45) | 146.5 | |||
Miami Florida | (46) | 146.2 | |||
Loyola Chicago | (47) | 146.1 | |||
Oregon | (48) | 145.9 | |||
Oklahoma State | (49) | 145.7 | |||
San Diego State | (50) | 145.6 | |||
Notre Dame | (51) | 145.3 | |||
Western Kentucky | (52) | 145.2 | |||
Furman | (53) | 144.9 | |||
Duquesne | (54) | 144.5 | |||
Eastern Washington | (55) | 144.3 | |||
North Carolina | (56) | 143.9 | |||
St. John's | (57) | 143.7 | |||
Davidson | (58) | 143.6 | |||
Cincinnati | (59) | 143.5 | |||
South Florida | (60) | 143.4 | |||
Stanford | (61) | 143.4 | |||
Marshall | (62) | 143.3 | |||
Saint Mary's | (63) | 143.2 | |||
New Mexico State | (64) | 142.8 | |||
Kansas State | (65) | 142.7 | |||
Kentucky | (66) | 142.5 | |||
Louisville | (67) | 142.4 | |||
Mississippi State | (68) | 142.4 | |||
Little Rock | (69) | 142.3 | |||
San Francisco | (70) | 142.2 | |||
George Mason | (71) | 142.1 | |||
DePaul | (72) | 142.0 | |||
SMU | (73) | 142.0 | |||
TCU | (74) | 141.8 | |||
Utah | (75) | 141.7 | |||
Georgia | (76) | 141.5 | |||
UNLV | (77) | 141.5 | |||
Vanderbilt | (78) | 141.4 | |||
Xavier | (79) | 141.4 | |||
Oregon State | (80) | 141.3 | |||
Princeton | (81) | 141.2 | |||
Indiana | (82) | 141.1 | |||
Marquette | (83) | 141.0 | |||
Northern Colorado | (84) | 140.9 | |||
Valparaiso | (85) | 140.8 | |||
Arkansas | (86) | 140.6 | |||
Mississippi | (87) | 140.5 | |||
Alabama | (88) | 140.4 | |||
Wake Forest | (89) | 140.4 | |||
Washington | (90) | 140.3 | |||
Yale | (91) | 140.2 | |||
Northern Iowa | (92) | 140.0 | |||
Pittsburgh | (93) | 140.0 | |||
Colorado | (94) | 139.8 | |||
St. Bonaventure | (95) | 139.8 | |||
Ball State | (96) | 139.7 | |||
California | (97) | 139.6 | |||
Indiana State | (98) | 139.6 | |||
Northwestern | (99) | 139.6 | |||
Arizona State | (100) | 139.3 | |||
North Texas | (101) | 139.3 | |||
Pepperdine | (102) | 139.3 | |||
USC | (103) | 139.3 | |||
Drake | (104) | 139.2 | |||
East Tenn. State | (105) | 139.2 | |||
UTEP | (106) | 139.2 | |||
Tulsa | (107) | 138.9 | |||
Texas State | (108) | 138.8 | |||
Belmont | (109) | 138.6 | |||
Boise State | (110) | 138.6 | |||
Boston | (111) | 138.6 | |||
Bradley | (112) | 138.6 | |||
South Dakota State | (113) | 138.4 | |||
Chattanooga | (114) | 138.3 | |||
Florida Atlantic | (115) | 138.3 | |||
Wyoming | (116) | 138.3 | |||
Hofstra | (117) | 138.1 | |||
Siena | (118) | 138.1 | |||
Ohio | (119) | 138.0 | |||
Rhode Island | (120) | 138.0 | |||
Colgate | (121) | 137.9 | |||
Western Carolina | (122) | 137.9 | |||
Mercer | (123) | 137.8 | |||
East Carolina | (124) | 137.7 | |||
Missouri State | (125) | 137.7 | |||
Georgetown | (126) | 137.6 | |||
Virginia Tech | (127) | 137.6 | |||
Coastal Carolina | (128) | 137.2 | |||
Colorado State | (129) | 137.2 | |||
Iowa State | (130) | 137.1 | |||
Memphis | (131) | 137.1 | |||
North Dakota State | (132) | 137.1 | |||
UMBC | (133) | 136.7 | |||
Wofford | (134) | 136.5 | |||
Old Dominion | (135) | 136.3 | |||
Auburn | (136) | 136.2 | |||
Elon | (137) | 136.2 | |||
New Hampshire | (138) | 136.2 | |||
Washington State | (139) | 136.1 | |||
Vermont | (140) | 136.0 | |||
Louisiana Tech | (141) | 135.8 | |||
Murray State | (142) | 135.7 | |||
Arizona | (143) | 135.4 | |||
UAB | (144) | 135.4 | |||
Miami Ohio | (145) | 135.3 | |||
Buffalo | (146) | 134.9 | |||
Georgia Southern | (147) | 134.8 | |||
Lipscomb | (148) | 134.8 | |||
Stetson | (149) | 134.8 | |||
UNC Greensboro | (150) | 134.8 | |||
Appalachian State | (151) | 134.7 | |||
Pacific | (152) | 134.7 | |||
Pennsylvania | (153) | 134.7 | |||
Georgia State | (154) | 134.6 | |||
UTSA | (155) | 134.4 | |||
Northern Kentucky | (156) | 134.3 | |||
UC Riverside | (157) | 134.3 | |||
Eastern Kentucky | (158) | 134.2 | |||
Youngstown State | (159) | 134.2 | |||
Niagara | (160) | 134.1 | |||
Cornell | (161) | 134.0 | |||
Robert Morris | (162) | 134.0 | |||
Northeastern | (163) | 133.9 | |||
Wright State | (164) | 133.9 | |||
UCF | (165) | 133.8 | |||
SF Austin | (166) | 133.7 | |||
Winthrop | (167) | 133.7 | |||
Fairleigh Dickinson | (168) | 133.3 | |||
UNC Asheville | (169) | 133.3 | |||
Navy | (170) | 133.2 | |||
Brown | (171) | 133.1 | |||
Saint Peter's | (172) | 133.1 | |||
Toledo | (173) | 133.1 | |||
Louisiana | (174) | 133.0 | |||
UC Santa Barbara | (175) | 133.0 | |||
Harvard | (176) | 132.8 | |||
Massachusetts | (177) | 132.7 | |||
Liberty | (178) | 132.5 | |||
Lehigh | (179) | 132.4 | |||
Towson | (180) | 132.2 | |||
Delaware | (181) | 132.1 | |||
Bowling Green | (182) | 132.0 | |||
CS Bakersfield | (183) | 132.0 | |||
Hampton | (184) | 132.0 | |||
Abilene Christian | (185) | 131.8 | |||
Boston College | (186) | 131.8 | |||
Southern Utah | (187) | 131.7 | |||
Florida International | (188) | 131.6 | |||
Monmouth | (189) | 131.6 | |||
Santa Clara | (190) | 131.5 | |||
South Alabama | (191) | 131.4 | |||
Akron | (192) | 131.2 | |||
Oakland | (193) | 131.1 | |||
Saint Francis NY | (194) | 131.1 | |||
American | (195) | 131.0 | |||
Loyola MD | (196) | 131.0 | |||
Maine | (197) | 130.9 | |||
UC Irvine | (198) | 130.9 | |||
Montana State | (199) | 130.8 | |||
Southern | (200) | 130.8 | |||
Bucknell | (201) | 130.7 | |||
VMI | (202) | 130.7 | |||
Oral Roberts | (203) | 130.6 | |||
Hartford | (204) | 130.5 | |||
Lafayette | (205) | 130.5 | |||
Austin Peay | (206) | 130.4 | |||
La Salle | (207) | 130.4 | |||
Sacramento State | (208) | 130.4 | |||
Western Michigan | (209) | 130.3 | |||
Charlotte | (210) | 130.2 | |||
North Alabama | (211) | 130.2 | |||
UC Davis | (212) | 130.2 | |||
Eastern Michigan | (213) | 129.9 | |||
UIC | (214) | 129.8 | |||
Nevada | (215) | 129.7 | |||
UTRGV | (216) | 129.7 | |||
IPFW | (217) | 129.6 | |||
Montana | (218) | 129.4 | |||
Mount St. Mary's | (219) | 129.3 | |||
Cleveland State | (220) | 129.2 | |||
Northwestern State | (221) | 129.2 | |||
Nicholls State | (222) | 129.1 | |||
Eastern Illinois | (223) | 129.0 | |||
Iona | (224) | 129.0 | |||
Arkansas State | (225) | 128.9 | |||
George Washington | (226) | 128.9 | |||
High Point | (227) | 128.9 | |||
Illinois State | (228) | 128.8 | |||
Kansas City | (229) | 128.8 | |||
Temple | (230) | 128.8 | |||
NC Central | (231) | 128.6 | |||
Quinnipiac | (232) | 128.6 | |||
NJIT | (233) | 128.5 | |||
North Dakota | (234) | 128.4 | |||
North Florida | (235) | 128.4 | |||
Tulane | (236) | 128.4 | |||
Tennessee Tech | (237) | 128.3 | |||
VCU | (238) | 128.2 | |||
Canisius | (239) | 128.1 | |||
Gardner-Webb | (240) | 128.1 | |||
Kent State | (241) | 128.1 | |||
Loyola Marymount | (242) | 128.0 | |||
Florida A&M | (243) | 127.9 | |||
Seattle | (244) | 127.6 | |||
Fordham | (245) | 127.5 | |||
Norfolk State | (246) | 127.5 | |||
Southern Miss. | (247) | 127.5 | |||
Northern Illinois | (248) | 127.4 | |||
Lamar | (249) | 127.3 | |||
New Mexico | (250) | 127.3 | |||
SC-Upstate | (251) | 127.3 | |||
Saint Francis PA | (252) | 127.2 | |||
Campbell | (253) | 127.1 | |||
Drexel | (254) | 127.0 | |||
CS Northridge | (255) | 126.9 | |||
Detroit | (256) | 126.9 | |||
Omaha | (257) | 126.9 | |||
Florida Gulf Coast | (258) | 126.8 | |||
Fresno State | (259) | 126.8 | |||
Marist | (260) | 126.8 | |||
Grand Canyon | (261) | 126.6 | |||
UT Arlington | (262) | 126.6 | |||
Long Beach State | (263) | 126.5 | |||
Green Bay | (264) | 126.4 | |||
Southern Illinois | (265) | 126.3 | |||
Evansville | (266) | 126.2 | |||
Idaho State | (267) | 126.1 | |||
Louisiana-Monroe | (268) | 126.1 | |||
Portland State | (269) | 126.1 | |||
Cal Poly | (270) | 126.0 | |||
Mass. Lowell | (271) | 126.0 | |||
UNC Wilmington | (272) | 126.0 | |||
Nebraska | (273) | 125.9 | |||
San Diego | (274) | 125.9 | |||
South Dakota | (275) | 125.9 | |||
William & Mary | (276) | 125.5 | |||
Bryant | (277) | 125.4 | |||
Saint Joseph's | (278) | 125.3 | |||
Central Arkansas | (279) | 125.2 | |||
Charleston | (280) | 125.0 | |||
Middle Tennessee | (281) | 124.9 | |||
Army | (282) | 124.8 | |||
Northern Arizona | (283) | 124.7 | |||
Weber State | (284) | 124.7 | |||
Denver | (285) | 124.5 | |||
Jackson State | (286) | 124.5 | |||
Rice | (287) | 124.3 | |||
Air Force | (288) | 124.1 | |||
Milwaukee | (289) | 124.1 | |||
Charleston Southern | (290) | 124.0 | |||
UC San Diego | (291) | 124.0 | |||
Albany | (292) | 123.9 | |||
Dartmouth | (293) | 123.9 | |||
Jacksonville | (294) | 123.9 | |||
Rider | (295) | 123.8 | |||
Sacred Heart | (296) | 123.5 | |||
IUPUI | (297) | 123.1 | |||
Columbia | (298) | 122.9 | |||
NC A&T | (299) | 122.8 | |||
Texas Southern | (300) | 122.4 | |||
Cal Baptist | (301) | 122.3 | |||
Grambling State | (302) | 122.3 | |||
Tennessee State | (303) | 122.3 | |||
Longwood | (304) | 122.2 | |||
Manhattan | (305) | 122.2 | |||
Morgan State | (306) | 122.2 | |||
Central Connecticut | (307) | 121.9 | |||
Delaware State | (308) | 121.9 | |||
James Madison | (309) | 121.9 | |||
Central Michigan | (310) | 121.8 | |||
CS Fullerton | (311) | 121.7 | |||
Morehead State | (312) | 121.7 | |||
Prairie View A&M | (313) | 121.7 | |||
McNeese State | (314) | 121.6 | |||
Fairfield | (315) | 121.5 | |||
Hawai'i | (316) | 121.4 | |||
Merrimack | (317) | 121.3 | |||
Long Island | (318) | 121.2 | |||
Radford | (319) | 121.1 | |||
Texas A&M-CC | (320) | 120.9 | |||
Binghamton | (321) | 120.7 | |||
Utah Valley | (322) | 120.7 | |||
The Citadel | (323) | 120.6 | |||
Wagner | (324) | 120.5 | |||
Alcorn State | (325) | 120.3 | |||
Samford | (326) | 120.1 | |||
Idaho | (327) | 119.9 | |||
Troy | (328) | 119.6 | |||
Bethune-Cookman | (329) | 119.2 | |||
Holy Cross | (330) | 119.2 | |||
New Orleans | (331) | 119.0 | |||
SIU-Edwardsville | (332) | 119.0 | |||
Coppin State | (333) | 118.8 | |||
Houston Baptist | (334) | 118.7 | |||
SE Louisiana | (335) | 118.3 | |||
San Jose State | (336) | 118.3 | |||
Portland | (337) | 118.0 | |||
Dixie State | (338) | 117.5 | |||
Jacksonville State | (339) | 117.5 | |||
Incarnate Word | (340) | 117.3 | |||
Presbyterian | (341) | 117.2 | |||
Tennessee Martin | (342) | 117.2 | |||
Alabama State | (343) | 117.0 | |||
Sam Houston State | (344) | 116.7 | |||
Howard | (345) | 116.4 | |||
Tarleton State | (346) | 115.5 | |||
Chicago State | (347) | 114.8 | |||
UMES | (348) | 114.8 | |||
Alabama A&M | (349) | 114.6 | |||
Stony Brook | (350) | 114.6 | |||
SE Missouri State | (351) | 113.3 | |||
Arkansas-Pine Bluff | (352) | 110.7 | |||
Western Illinois | (353) | 110.0 | |||
South Carolina State | (354) | 109.3 | |||
Kennesaw State | (355) | 108.8 | |||
MS Valley State | (356) | 107.9 | |||
Bellarmine | (357) | 103.4 | |||
Copyright 2020 by Noland Parry | |||||
Copyright 2020 GamingToday |
Parry's NCAABK Rankings Power Guide

Gonzaga Joel Ayayi - AP