Parry's Power Guide to College Basketball | |||||
Team | Ranking | Rating | |||
Creighton | (1) | 163.2 | |||
Illinois | (2) | 159.6 | |||
Kansas | (3) | 159.1 | |||
Providence | (4) | 158.1 | |||
Syracuse | (5) | 158.1 | |||
Wisconsin | (6) | 156.7 | |||
Iowa | (7) | 156.3 | |||
Texas | (8) | 156.0 | |||
Richmond | (9) | 155.3 | |||
Clemson | (10) | 155.1 | |||
Gonzaga | (11) | 154.7 | |||
West Virginia | (12) | 154.7 | |||
Oklahoma | (13) | 154.2 | |||
Seton Hall | (14) | 153.8 | |||
Florida State | (15) | 153.5 | |||
Villanova | (16) | 153.3 | |||
Rutgers | (17) | 153.0 | |||
Michigan State | (18) | 152.9 | |||
Maryland | (19) | 152.7 | |||
UCLA | (20) | 152.5 | |||
Michigan | (21) | 151.9 | |||
Missouri | (22) | 151.8 | |||
Minnesota | (23) | 151.6 | |||
Ohio State | (24) | 151.4 | |||
Baylor | (25) | 151.1 | |||
Saint Louis | (26) | 151.1 | |||
Virginia | (27) | 150.8 | |||
Connecticut | (28) | 150.4 | |||
NC State | (29) | 150.3 | |||
Butler | (30) | 150.0 | |||
Houston | (31) | 149.9 | |||
Georgia Tech | (32) | 149.7 | |||
Duke | (33) | 149.6 | |||
Florida | (34) | 149.3 | |||
Purdue | (35) | 149.3 | |||
San Diego State | (36) | 148.7 | |||
Texas Tech | (37) | 148.4 | |||
Tennessee | (38) | 148.2 | |||
Penn State | (39) | 147.9 | |||
Dayton | (40) | 147.7 | |||
Texas A&M | (41) | 147.3 | |||
Wichita State | (42) | 147.0 | |||
South Carolina | (43) | 146.5 | |||
Miami Florida | (44) | 146.2 | |||
Loyola Chicago | (45) | 146.1 | |||
LSU | (46) | 146.0 | |||
Western Kentucky | (47) | 146.0 | |||
Oregon | (48) | 145.9 | |||
Notre Dame | (49) | 145.3 | |||
BYU | (50) | 145.0 | |||
Furman | (51) | 144.9 | |||
South Dakota State | (52) | 144.9 | |||
Arkansas | (53) | 144.7 | |||
Oklahoma State | (54) | 144.6 | |||
Duquesne | (55) | 144.5 | |||
Louisville | (56) | 144.5 | |||
Eastern Washington | (57) | 144.3 | |||
Kentucky | (58) | 144.0 | |||
Wake Forest | (59) | 143.9 | |||
Xavier | (60) | 143.7 | |||
Cincinnati | (61) | 143.5 | |||
North Carolina | (62) | 143.5 | |||
South Florida | (63) | 143.4 | |||
Stanford | (64) | 143.4 | |||
Marshall | (65) | 143.3 | |||
Indiana | (66) | 142.9 | |||
New Mexico State | (67) | 142.8 | |||
Drake | (68) | 142.4 | |||
SMU | (69) | 142.4 | |||
George Mason | (70) | 142.1 | |||
Marquette | (71) | 142.1 | |||
DePaul | (72) | 142.0 | |||
Colorado | (73) | 141.8 | |||
Utah | (74) | 141.7 | |||
Davidson | (75) | 141.6 | |||
St. John’s | (76) | 141.6 | |||
Georgia | (77) | 141.5 | |||
Oregon State | (78) | 141.4 | |||
Vanderbilt | (79) | 141.4 | |||
North Texas | (80) | 141.2 | |||
Princeton | (81) | 141.2 | |||
Arizona State | (82) | 141.0 | |||
Memphis | (83) | 140.9 | |||
Northern Colorado | (84) | 140.9 | |||
TCU | (85) | 140.9 | |||
Valparaiso | (86) | 140.8 | |||
Alabama | (87) | 140.7 | |||
Mississippi | (88) | 140.5 | |||
Pepperdine | (89) | 140.4 | |||
Washington | (90) | 140.3 | |||
Ball State | (91) | 140.2 | |||
Yale | (92) | 140.2 | |||
Northern Iowa | (93) | 140.1 | |||
Little Rock | (94) | 139.9 | |||
California | (95) | 139.8 | |||
Kansas State | (96) | 139.8 | |||
St. Bonaventure | (97) | 139.8 | |||
Indiana State | (98) | 139.6 | |||
Northwestern | (99) | 139.6 | |||
Bradley | (100) | 139.5 | |||
Western Carolina | (101) | 139.3 | |||
Georgia State | (102) | 139.2 | |||
Saint Mary’s | (103) | 139.2 | |||
San Francisco | (104) | 139.2 | |||
UTEP | (105) | 139.2 | |||
Mississippi State | (106) | 139.0 | |||
Tulsa | (107) | 138.9 | |||
Utah State | (108) | 138.9 | |||
Texas State | (109) | 138.8 | |||
Boise State | (110) | 138.6 | |||
Boston | (111) | 138.6 | |||
Chattanooga | (112) | 138.3 | |||
Wyoming | (113) | 138.3 | |||
Florida Atlantic | (114) | 138.2 | |||
Hofstra | (115) | 138.1 | |||
Siena | (116) | 138.1 | |||
Colgate | (117) | 137.9 | |||
UAB | (118) | 137.9 | |||
Mercer | (119) | 137.8 | |||
East Carolina | (120) | 137.7 | |||
Georgetown | (121) | 137.7 | |||
Missouri State | (122) | 137.7 | |||
USC | (123) | 137.7 | |||
Boston College | (124) | 137.4 | |||
Belmont | (125) | 137.2 | |||
Coastal Carolina | (126) | 137.2 | |||
Colorado State | (127) | 137.2 | |||
Ohio | (128) | 137.2 | |||
Iowa State | (129) | 137.1 | |||
Old Dominion | (130) | 136.9 | |||
UMBC | (131) | 136.9 | |||
Virginia Tech | (132) | 136.9 | |||
UNLV | (133) | 136.6 | |||
Wofford | (134) | 136.5 | |||
Elon | (135) | 136.2 | |||
New Hampshire | (136) | 136.2 | |||
Liberty | (137) | 136.1 | |||
Pittsburgh | (138) | 136.1 | |||
Toledo | (139) | 136.0 | |||
Vermont | (140) | 136.0 | |||
Montana State | (141) | 135.9 | |||
Louisiana Tech | (142) | 135.8 | |||
Murray State | (143) | 135.7 | |||
Eastern Kentucky | (144) | 135.5 | |||
Miami Ohio | (145) | 135.5 | |||
Saint Peter’s | (146) | 135.5 | |||
Arizona | (147) | 135.4 | |||
Abilene Christian | (148) | 135.1 | |||
Appalachian State | (149) | 134.9 | |||
Auburn | (150) | 134.9 | |||
Buffalo | (151) | 134.9 | |||
Georgia Southern | (152) | 134.8 | |||
Lipscomb | (153) | 134.8 | |||
Pacific | (154) | 134.8 | |||
Stetson | (155) | 134.8 | |||
UNC Greensboro | (156) | 134.8 | |||
Pennsylvania | (157) | 134.7 | |||
UTSA | (158) | 134.4 | |||
UC Riverside | (159) | 134.3 | |||
Rhode Island | (160) | 134.2 | |||
Washington State | (161) | 134.2 | |||
Youngstown State | (162) | 134.2 | |||
Bowling Green | (163) | 134.1 | |||
Niagara | (164) | 134.1 | |||
Northern Kentucky | (165) | 134.1 | |||
Cornell | (166) | 134.0 | |||
Robert Morris | (167) | 134.0 | |||
Northeastern | (168) | 133.9 | |||
Wright State | (169) | 133.9 | |||
UCF | (170) | 133.8 | |||
SF Austin | (171) | 133.7 | |||
Winthrop | (172) | 133.7 | |||
Nevada | (173) | 133.6 | |||
North Dakota State | (174) | 133.4 | |||
East Tenn State | (175) | 133.3 | |||
UNC Asheville | (176) | 133.3 | |||
Austin Peay | (177) | 133.2 | |||
Brown | (178) | 133.1 | |||
Louisiana | (179) | 133.0 | |||
UC Santa Barbara | (180) | 133.0 | |||
Eastern Michigan | (181) | 132.9 | |||
VCU | (182) | 132.9 | |||
Harvard | (183) | 132.8 | |||
Massachusetts | (184) | 132.7 | |||
Western Michigan | (185) | 132.7 | |||
Lehigh | (186) | 132.4 | |||
Navy | (187) | 132.2 | |||
Santa Clara | (188) | 132.2 | |||
Delaware | (189) | 132.1 | |||
CS Bakersfield | (190) | 132.0 | |||
Hampton | (191) | 132.0 | |||
South Alabama | (192) | 131.9 | |||
Eastern Illinois | (193) | 131.8 | |||
Fairleigh Dickinson | (194) | 131.8 | |||
Southern Utah | (195) | 131.8 | |||
UIC | (196) | 131.7 | |||
Florida International | (197) | 131.6 | |||
Monmouth | (198) | 131.6 | |||
NC Central | (199) | 131.4 | |||
Akron | (200) | 131.2 | |||
Saint Francis PA | (201) | 131.2 | |||
Saint Francis NY | (202) | 131.1 | |||
American | (203) | 131.0 | |||
High Point | (204) | 131.0 | |||
Loyola MD | (205) | 131.0 | |||
Maine | (206) | 130.9 | |||
Bucknell | (207) | 130.7 | |||
VMI | (208) | 130.7 | |||
Hartford | (209) | 130.5 | |||
Lafayette | (210) | 130.5 | |||
Sacramento State | (211) | 130.4 | |||
Mount St. Mary’s | (212) | 130.3 | |||
Charlotte | (213) | 130.2 | |||
La Salle | (214) | 130.2 | |||
North Alabama | (215) | 130.2 | |||
Quinnipiac | (216) | 130.2 | |||
Nicholls State | (217) | 130.1 | |||
Mass. Lowell | (218) | 129.9 | |||
Oral Roberts | (219) | 129.9 | |||
George Washington | (220) | 129.8 | |||
UC Irvine | (221) | 129.7 | |||
Towson | (222) | 129.5 | |||
Montana | (223) | 129.4 | |||
Cleveland State | (224) | 129.2 | |||
Nebraska | (225) | 129.2 | |||
UC Davis | (226) | 129.2 | |||
Illinois State | (227) | 129.1 | |||
Iona | (228) | 129.0 | |||
Arkansas State | (229) | 128.9 | |||
Kansas City | (230) | 128.8 | |||
Temple | (231) | 128.8 | |||
NJIT | (232) | 128.5 | |||
Tulane | (233) | 128.4 | |||
North Dakota | (234) | 128.2 | |||
Canisius | (235) | 128.1 | |||
Gardner-Webb | (236) | 128.1 | |||
Kent State | (237) | 128.1 | |||
Southern | (238) | 128.1 | |||
UTRGV | (239) | 128.1 | |||
Seattle | (240) | 128.0 | |||
Loyola Marymount | (241) | 127.9 | |||
UT Arlington | (242) | 127.9 | |||
Grand Canyon | (243) | 127.6 | |||
Fordham | (244) | 127.5 | |||
Norfolk State | (245) | 127.5 | |||
Northwestern State | (246) | 127.5 | |||
Southern Miss. | (247) | 127.5 | |||
Florida Gulf Coast | (248) | 127.4 | |||
New Mexico | (249) | 127.3 | |||
SC-Upstate | (250) | 127.3 | |||
Florida A&M | (251) | 127.2 | |||
IPFW | (252) | 127.2 | |||
Campbell | (253) | 127.1 | |||
Drexel | (254) | 127.0 | |||
North Florida | (255) | 127.0 | |||
CS Northridge | (256) | 126.9 | |||
Detroit | (257) | 126.9 | |||
Fresno State | (258) | 126.8 | |||
Marist | (259) | 126.8 | |||
Tennessee Tech | (260) | 126.7 | |||
Long Beach State | (261) | 126.5 | |||
Saint Joseph’s | (262) | 126.5 | |||
Omaha | (263) | 126.4 | |||
Southern Illinois | (264) | 126.3 | |||
Louisiana-Monroe | (265) | 126.1 | |||
Portland State | (266) | 126.1 | |||
Cal Poly | (267) | 126.0 | |||
Green Bay | (268) | 126.0 | |||
San Diego | (269) | 125.9 | |||
Lamar | (270) | 125.8 | |||
Northern llinois | (271) | 125.6 | |||
William & Mary | (272) | 125.5 | |||
Bryant | (273) | 125.4 | |||
Sacred Heart | (274) | 125.4 | |||
Charleston | (275) | 125.3 | |||
Idaho State | (276) | 125.3 | |||
Oakland | (277) | 125.3 | |||
Central Arkansas | (278) | 125.2 | |||
Army | (279) | 124.8 | |||
Northern Arizona | (280) | 124.7 | |||
Weber State | (281) | 124.7 | |||
Middle Tennessee | (282) | 124.6 | |||
Denver | (283) | 124.5 | |||
Jackson State | (284) | 124.5 | |||
Cal Baptist | (285) | 124.3 | |||
Rice | (286) | 124.3 | |||
UNC Wilmington | (287) | 124.2 | |||
Air Force | (288) | 124.1 | |||
Milwaukee | (289) | 124.1 | |||
Texas Southern | (290) | 124.1 | |||
Evansville | (291) | 124.0 | |||
Prairie View A&M | (292) | 124.0 | |||
UC San Diego | (293) | 124.0 | |||
Albany | (294) | 123.9 | |||
Dartmouth | (295) | 123.9 | |||
Jacksonville | (296) | 123.9 | |||
Rider | (297) | 123.8 | |||
South Dakota | (298) | 123.7 | |||
Charleston Southern | (299) | 123.6 | |||
IUPUI | (300) | 123.1 | |||
Columbia | (301) | 122.9 | |||
Central Connecticut | (302) | 122.5 | |||
Tennessee State | (303) | 122.3 | |||
Longwood | (304) | 122.2 | |||
Manhattan | (305) | 122.2 | |||
Fairfield | (306) | 121.9 | |||
James Madison | (307) | 121.9 | |||
Central Michigan | (308) | 121.8 | |||
Radford | (309) | 121.8 | |||
CS Fullerton | (310) | 121.7 | |||
Hawai’i | (311) | 121.4 | |||
Merrimack | (312) | 121.3 | |||
Grambling State | (313) | 121.2 | |||
Long Island | (314) | 121.2 | |||
Morgan State | (315) | 121.1 | |||
SIU-Edwardsville | (316) | 121.0 | |||
Texas A&M-CC | (317) | 120.9 | |||
Binghamton | (318) | 120.7 | |||
New Orleans | (319) | 120.7 | |||
Utah Valley | (320) | 120.7 | |||
The Citadel | (321) | 120.6 | |||
Wagner | (322) | 120.5 | |||
SE Louisiana | (323) | 120.3 | |||
NC A&T | (324) | 120.2 | |||
Morehead State | (325) | 120.1 | |||
Samford | (326) | 120.1 | |||
Idaho | (327) | 119.9 | |||
Troy | (328) | 119.6 | |||
Bethune-Cookman | (329) | 119.2 | |||
Holy Cross | (330) | 119.2 | |||
Houston Baptist | (331) | 119.2 | |||
Coppin State | (332) | 118.8 | |||
San Jose State | (333) | 118.3 | |||
Delaware State | (334) | 118.2 | |||
Alcorn State | (335) | 117.7 | |||
Howard | (336) | 117.6 | |||
Dixie State | (337) | 117.5 | |||
McNeese State | (338) | 117.4 | |||
Incarnate Word | (339) | 117.3 | |||
Portland | (340) | 117.3 | |||
Presbyterian | (341) | 117.2 | |||
Tennessee Martin | (342) | 117.2 | |||
Jacksonville State | (343) | 117.1 | |||
Alabama State | (344) | 117.0 | |||
Sam Houston State | (345) | 116.4 | |||
Tarleton State | (346) | 115.5 | |||
UMES | (347) | 114.8 | |||
Alabama A&M | (348) | 114.6 | |||
Stony Brook | (349) | 114.6 | |||
Chicago State | (350) | 113.9 | |||
SE Missouri State | (351) | 113.3 | |||
Western Illinois | (352) | 110.0 | |||
Arkansas-Pine Bluff | (353) | 109.3 | |||
Kennesaw State | (354) | 108.8 | |||
South Carolina State | (355) | 108.8 | |||
Bellarmine | (356) | 103.4 | |||
MS Valley State | (357) | 101.4 | |||
Copyright 2020 by Noland Parry | |||||
Copyright 2020 GamingToday |
Parry's NCAABK Rankings Power Guide

Xavier Paul Scruggs Bradley Elijah Childs - USA Today Sports