Parry's Power Guide to College Basketball | |||||
Team | Ranking | Rating | |||
Creighton | (1) | 158.7 | |||
Baylor | (2) | 158.1 | |||
Oklahoma | (3) | 156.5 | |||
Kansas | (4) | 156.2 | |||
Syracuse | (5) | 155.7 | |||
Wisconsin | (6) | 155.7 | |||
Texas | (7) | 155.6 | |||
Gonzaga | (8) | 155.3 | |||
West Virginia | (9) | 155.3 | |||
Missouri | (10) | 154.7 | |||
Illinois | (11) | 154.6 | |||
Iowa | (12) | 154.6 | |||
Richmond | (13) | 153.8 | |||
Michigan State | (14) | 153.6 | |||
Clemson | (15) | 153.4 | |||
NC State | (16) | 153.1 | |||
Florida State | (17) | 153.0 | |||
Maryland | (18) | 152.6 | |||
UCLA | (19) | 152.6 | |||
Purdue | (20) | 152.1 | |||
Rutgers | (21) | 151.5 | |||
Villanova | (22) | 151.4 | |||
Houston | (23) | 150.7 | |||
Michigan | (24) | 150.6 | |||
Ohio State | (25) | 150.3 | |||
Saint Louis | (26) | 150.2 | |||
Butler | (27) | 150.0 | |||
Seton Hall | (28) | 149.7 | |||
Florida | (29) | 149.5 | |||
LSU | (30) | 149.3 | |||
Connecticut | (31) | 149.2 | |||
North Carolina | (32) | 148.8 | |||
Virginia | (33) | 148.6 | |||
Providence | (34) | 148.3 | |||
Tennessee | (35) | 148.2 | |||
San Diego State | (36) | 147.9 | |||
Oklahoma State | (37) | 147.6 | |||
Minnesota | (38) | 147.3 | |||
Louisville | (39) | 146.7 | |||
Alabama | (40) | 146.6 | |||
Indiana | (41) | 146.5 | |||
Duke | (42) | 146.4 | |||
Texas Tech | (43) | 146.4 | |||
Notre Dame | (44) | 146.2 | |||
Loyola Chicago | (45) | 146.1 | |||
Penn State | (46) | 146.1 | |||
Colorado | (47) | 145.5 | |||
Dayton | (48) | 145.5 | |||
Georgia Tech | (49) | 145.5 | |||
Furman | (50) | 145.4 | |||
Miami Florida | (51) | 145.2 | |||
Wichita State | (52) | 145.1 | |||
Arkansas | (53) | 145.0 | |||
Kentucky | (54) | 145.0 | |||
Western Kentucky | (55) | 144.7 | |||
Rhode Island | (56) | 144.5 | |||
San Francisco | (57) | 144.5 | |||
South Carolina | (58) | 144.5 | |||
Arizona State | (59) | 144.1 | |||
Marshall | (60) | 144.1 | |||
Texas A&M | (61) | 144.1 | |||
Stanford | (62) | 144.0 | |||
Mercer | (63) | 143.7 | |||
Davidson | (64) | 143.6 | |||
Oregon | (65) | 143.3 | |||
SMU | (66) | 143.3 | |||
Saint Mary's | (67) | 143.3 | |||
Cincinnati | (68) | 142.9 | |||
Xavier | (69) | 142.9 | |||
New Mexico State | (70) | 142.8 | |||
TCU | (71) | 142.7 | |||
Duquesne | (72) | 142.6 | |||
Drake | (73) | 142.2 | |||
Eastern Washington | (74) | 142.2 | |||
DePaul | (75) | 142.0 | |||
Utah | (76) | 142.0 | |||
USC | (77) | 141.9 | |||
Vanderbilt | (78) | 141.8 | |||
Northwestern | (79) | 141.7 | |||
BYU | (80) | 141.5 | |||
South Dakota State | (81) | 141.5 | |||
Wake Forest | (82) | 141.5 | |||
Boise State | (83) | 141.4 | |||
Princeton | (84) | 141.2 | |||
Virginia Tech | (85) | 141.2 | |||
Mississippi State | (86) | 141.1 | |||
Oregon State | (87) | 141.0 | |||
Belmont | (88) | 140.9 | |||
Northern Colorado | (89) | 140.9 | |||
St. John's | (90) | 140.9 | |||
Pepperdine | (91) | 140.7 | |||
Mississippi | (92) | 140.5 | |||
Yale | (93) | 140.2 | |||
Georgia | (94) | 140.1 | |||
Memphis | (95) | 140.1 | |||
North Texas | (96) | 140.1 | |||
Ohio | (97) | 140.1 | |||
Utah State | (98) | 140.0 | |||
Marquette | (99) | 139.8 | |||
St. Bonaventure | (100) | 139.8 | |||
Ball State | (101) | 139.7 | |||
UMBC | (102) | 139.7 | |||
Hofstra | (103) | 139.6 | |||
Indiana State | (104) | 139.6 | |||
Winthrop | (105) | 139.4 | |||
Bradley | (106) | 139.3 | |||
East Carolina | (107) | 139.2 | |||
UTEP | (108) | 139.2 | |||
Northern Iowa | (109) | 139.0 | |||
Boston | (110) | 138.6 | |||
Little Rock | (111) | 138.3 | |||
South Florida | (112) | 138.3 | |||
UC Riverside | (113) | 138.2 | |||
VCU | (114) | 138.2 | |||
Chattanooga | (115) | 138.1 | |||
Eastern Kentucky | (116) | 138.1 | |||
Georgia State | (117) | 138.1 | |||
Siena | (118) | 138.1 | |||
Liberty | (119) | 138.0 | |||
Colgate | (120) | 137.9 | |||
Missouri State | (121) | 137.7 | |||
Valparaiso | (122) | 137.5 | |||
George Mason | (123) | 137.4 | |||
Coastal Carolina | (124) | 137.2 | |||
Colorado State | (125) | 137.2 | |||
Washington State | (126) | 137.2 | |||
Old Dominion | (127) | 137.0 | |||
Texas State | (128) | 136.8 | |||
Toledo | (129) | 136.6 | |||
Wofford | (130) | 136.5 | |||
Abilene Christian | (131) | 136.2 | |||
Bowling Green | (132) | 136.0 | |||
California | (133) | 136.0 | |||
Vermont | (134) | 136.0 | |||
Tulsa | (135) | 135.9 | |||
UAB | (136) | 135.9 | |||
Boston College | (137) | 135.8 | |||
Western Carolina | (138) | 135.6 | |||
Miami Ohio | (139) | 135.5 | |||
Pittsburgh | (140) | 135.5 | |||
Arizona | (141) | 135.4 | |||
Navy | (142) | 135.2 | |||
Georgia Southern | (143) | 134.8 | |||
Stetson | (144) | 134.8 | |||
Georgetown | (145) | 134.7 | |||
Pennsylvania | (146) | 134.7 | |||
Lipscomb | (147) | 134.6 | |||
Elon | (148) | 134.5 | |||
Auburn | (149) | 134.4 | |||
Kansas State | (150) | 134.4 | |||
UCF | (151) | 134.4 | |||
Montana State | (152) | 134.2 | |||
Youngstown State | (153) | 134.2 | |||
Saint Peter's | (154) | 134.1 | |||
Cornell | (155) | 134.0 | |||
Louisiana Tech | (156) | 134.0 | |||
Robert Morris | (157) | 134.0 | |||
Northeastern | (158) | 133.9 | |||
East Tenn. State | (159) | 133.8 | |||
Illinois State | (160) | 133.8 | |||
UNC Greensboro | (161) | 133.8 | |||
SF Austin | (162) | 133.7 | |||
Washington | (163) | 133.7 | |||
Florida Atlantic | (164) | 133.4 | |||
Niagara | (165) | 133.3 | |||
Brown | (166) | 133.1 | |||
Iowa State | (167) | 133.0 | |||
Nevada | (168) | 133.0 | |||
New Hampshire | (169) | 133.0 | |||
UC Santa Barbara | (170) | 133.0 | |||
Eastern Michigan | (171) | 132.9 | |||
Florida International | (172) | 132.8 | |||
Harvard | (173) | 132.8 | |||
Loyola Marymount | (174) | 132.8 | |||
VMI | (175) | 132.8 | |||
Massachusetts | (176) | 132.7 | |||
Western Michigan | (177) | 132.7 | |||
Wright State | (178) | 132.7 | |||
Drexel | (179) | 132.6 | |||
Fairleigh Dickinson | (180) | 132.6 | |||
UIC | (181) | 132.6 | |||
Hampton | (182) | 132.5 | |||
High Point | (183) | 132.5 | |||
Northern Kentucky | (184) | 132.5 | |||
Pacific | (185) | 132.5 | |||
Lehigh | (186) | 132.4 | |||
North Dakota State | (187) | 132.4 | |||
Santa Clara | (188) | 132.4 | |||
CS Bakersfield | (189) | 132.3 | |||
Nebraska | (190) | 132.3 | |||
Buffalo | (191) | 132.2 | |||
Appalachian State | (192) | 132.1 | |||
Austin Peay | (193) | 132.1 | |||
Bryant | (194) | 132.1 | |||
Delaware | (195) | 132.1 | |||
Oral Roberts | (196) | 131.9 | |||
Army | (197) | 131.7 | |||
UNLV | (198) | 131.7 | |||
UT Arlington | (199) | 131.7 | |||
Monmouth | (200) | 131.6 | |||
Murray State | (201) | 131.4 | |||
NC Central | (202) | 131.4 | |||
Wyoming | (203) | 131.3 | |||
Akron | (204) | 131.2 | |||
Mount St. Mary's | (205) | 131.2 | |||
Sacramento State | (206) | 131.2 | |||
Saint Francis NY | (207) | 131.1 | |||
Southern Utah | (208) | 131.1 | |||
Texas Southern | (209) | 131.1 | |||
American | (210) | 131.0 | |||
Eastern Illinois | (211) | 131.0 | |||
Loyola MD | (212) | 131.0 | |||
Maine | (213) | 130.9 | |||
Louisiana | (214) | 130.8 | |||
UC Irvine | (215) | 130.8 | |||
Bucknell | (216) | 130.7 | |||
Lafayette | (217) | 130.5 | |||
UC Davis | (218) | 130.4 | |||
UTSA | (219) | 130.4 | |||
Nicholls State | (220) | 130.3 | |||
North Alabama | (221) | 130.2 | |||
Iona | (222) | 130.1 | |||
Cleveland State | (223) | 130.0 | |||
Hartford | (224) | 129.9 | |||
Montana | (225) | 129.9 | |||
UNC Wilmington | (226) | 129.6 | |||
La Salle | (227) | 129.4 | |||
UNC Asheville | (228) | 129.4 | |||
George Washington | (229) | 129.3 | |||
Charlotte | (230) | 128.9 | |||
Northwestern State | (231) | 128.9 | |||
South Alabama | (232) | 128.9 | |||
Southern | (233) | 128.9 | |||
Temple | (234) | 128.8 | |||
Florida A&M | (235) | 128.6 | |||
Grand Canyon | (236) | 128.5 | |||
NJIT | (237) | 128.5 | |||
Tulane | (238) | 128.5 | |||
Middle Tennessee | (239) | 128.4 | |||
Towson | (240) | 128.3 | |||
Omaha | (241) | 128.2 | |||
Canisius | (242) | 128.1 | |||
Gardner-Webb | (243) | 128.1 | |||
Kent State | (244) | 128.1 | |||
Saint Francis PA | (245) | 128.1 | |||
Saint Joseph's | (246) | 128.0 | |||
Fordham | (247) | 127.5 | |||
North Florida | (248) | 127.5 | |||
UTRGV | (249) | 127.4 | |||
New Mexico | (250) | 127.3 | |||
IPFW | (251) | 127.2 | |||
CS Northridge | (252) | 127.1 | |||
Campbell | (253) | 127.1 | |||
Kansas City | (254) | 127.1 | |||
Norfolk State | (255) | 127.0 | |||
Detroit | (256) | 126.9 | |||
Lamar | (257) | 126.9 | |||
Southern Illinois | (258) | 126.9 | |||
Fresno State | (259) | 126.8 | |||
Marist | (260) | 126.8 | |||
Seattle | (261) | 126.8 | |||
William & Mary | (262) | 126.8 | |||
Florida Gulf Coast | (263) | 126.7 | |||
North Dakota | (264) | 126.7 | |||
Long Beach State | (265) | 126.5 | |||
Tennessee Tech | (266) | 126.5 | |||
Portland State | (267) | 126.1 | |||
Cal Poly | (268) | 126.0 | |||
Louisiana-Monroe | (269) | 126.0 | |||
Mass. Lowell | (270) | 126.0 | |||
Morehead State | (271) | 125.9 | |||
San Diego | (272) | 125.9 | |||
Southern Miss. | (273) | 125.9 | |||
Sacred Heart | (274) | 125.4 | |||
Air Force | (275) | 125.3 | |||
Charleston | (276) | 125.3 | |||
Central Arkansas | (277) | 125.2 | |||
Jacksonville | (278) | 125.2 | |||
Rice | (279) | 125.2 | |||
Jacksonville State | (280) | 125.0 | |||
Oakland | (281) | 125.0 | |||
Quinnipiac | (282) | 124.9 | |||
SC-Upstate | (283) | 124.9 | |||
Prairie View A&M | (284) | 124.8 | |||
Northern Arizona | (285) | 124.7 | |||
South Dakota | (286) | 124.7 | |||
Weber State | (287) | 124.7 | |||
Denver | (288) | 124.5 | |||
Jackson State | (289) | 124.5 | |||
Green Bay | (290) | 124.4 | |||
Longwood | (291) | 124.3 | |||
Milwaukee | (292) | 124.1 | |||
SIU-Edwardsville | (293) | 124.0 | |||
The Citadel | (294) | 124.0 | |||
UC San Diego | (295) | 124.0 | |||
Albany | (296) | 123.9 | |||
Dartmouth | (297) | 123.9 | |||
Rider | (298) | 123.8 | |||
Arkansas State | (299) | 123.7 | |||
Central Michigan | (300) | 123.1 | |||
IUPUI | (301) | 123.1 | |||
Columbia | (302) | 122.9 | |||
Idaho State | (303) | 122.6 | |||
Northern Illinois | (304) | 122.4 | |||
Tennessee State | (305) | 122.3 | |||
Utah Valley | (306) | 122.3 | |||
Manhattan | (307) | 122.2 | |||
Fairfield | (308) | 121.9 | |||
CS Fullerton | (309) | 121.7 | |||
NC A&T | (310) | 121.6 | |||
Texas A&M-CC | (311) | 121.6 | |||
New Orleans | (312) | 121.5 | |||
Coppin State | (313) | 121.4 | |||
Evansville | (314) | 121.4 | |||
Hawai'i | (315) | 121.4 | |||
Cal Baptist | (316) | 121.3 | |||
James Madison | (317) | 121.3 | |||
Merrimack | (318) | 121.3 | |||
Grambling State | (319) | 121.2 | |||
Long Island | (320) | 121.2 | |||
Morgan State | (321) | 121.1 | |||
SE Louisiana | (322) | 121.0 | |||
Radford | (323) | 120.9 | |||
Houston Baptist | (324) | 120.8 | |||
Binghamton | (325) | 120.7 | |||
Troy | (326) | 120.7 | |||
Central Connecticut | (327) | 120.5 | |||
Wagner | (328) | 120.5 | |||
Charleston Southern | (329) | 119.9 | |||
Bethune-Cookman | (330) | 119.2 | |||
Holy Cross | (331) | 119.2 | |||
Tennessee Martin | (332) | 119.0 | |||
Alabama A&M | (333) | 118.9 | |||
Dixie State | (334) | 118.8 | |||
Idaho | (335) | 118.8 | |||
Tarleton State | (336) | 118.4 | |||
Howard | (337) | 118.3 | |||
San Jose State | (338) | 118.3 | |||
Delaware State | (339) | 118.2 | |||
Incarnate Word | (340) | 118.0 | |||
Alcorn State | (341) | 117.7 | |||
McNeese State | (342) | 117.4 | |||
Presbyterian | (343) | 117.4 | |||
Portland | (344) | 117.3 | |||
Alabama State | (345) | 117.0 | |||
Stony Brook | (346) | 116.6 | |||
Sam Houston State | (347) | 115.8 | |||
SE Missouri State | (348) | 115.6 | |||
Samford | (349) | 115.3 | |||
UMES | (350) | 114.8 | |||
Chicago State | (351) | 112.7 | |||
Arkansas-Pine Bluff | (352) | 111.8 | |||
Western Illinois | (353) | 111.5 | |||
South Carolina State | (354) | 111.4 | |||
Kennesaw State | (355) | 110.7 | |||
Bellarmine | (356) | 103.4 | |||
MS Valley State | (357) | 100.7 | |||
Copyright 2020 by Noland Parry | |||||
Copyright 2020 GamingToday |
Parry's NCAABK Rankings Power Guide

Gonzaga Joel Ayayi - AP Photos