5 Inning MLB Baseball Standings
September 05, 2018 2:30 AM
by
GT Staff
5 Inning Baseball Standings | ||||||||||||
Standings Updated Through 9-3-2018 | ||||||||||||
NATIONAL LEAGUE | ||||||||||||
TEAM | W | L | T | SO | RF | RA | HW | HL | HT | AW | AL | AT |
Philadelphia PHILLIES | 62 | 51 | 23 | 29 | 2.4 | 2.4 | 35 | 23 | 10 | 27 | 28 | 13 |
Miami MARLINS | 53 | 62 | 23 | 20 | 2.2 | 2.7 | 31 | 29 | 14 | 22 | 33 | 9 |
AMERICAN LEAGUE | ||||||||||||
TEAM | W | L | T | SO | RF | RA | HW | HL | HT | AW | AL | AT |
Minnesota TWINS | 52 | 65 | 19 | 18 | 2.3 | 2.7 | 28 | 29 | 10 | 23 | 36 | 10 |
Chicago WHITE SOX | 47 | 74 | 16 | 23 | 2.3 | 3.0 | 25 | 34 | 10 | 22 | 40 | 6 |
March 29 - October 31 2018 | ||||||||||||
W-wins L-loses T-ties H-home A-away SO-shutouts RF-runs for RA-runs against. | ||||||||||||
Copyright 2018 GamingToday |