Copyright 2013 GamingToday | ||||||||||
Odds to win 2013 Kentucky Derby | ||||||||||
Saturday, May 4, 2013 at Churchill Downs - 1 1/4 Miles | ||||||||||
c/o Wynn Las Vegas 02-26-13 | ||||||||||
Bet# | Horse name | open | current | bet# | Horse name | open | current | |||
7686 | ABRAHAM | 225/1 | 125/1 | 7597 | LITTLE JERRY | 200/1 | 200/1 | |||
7673 | AIR SQUADRON | 200/1 | 225/1 | 7545 | LONG RIVER | 200/1 | 125/1 | |||
7531 | AL WAAB | 250/1 | 250/1 | 7377 | MAC THE MAN | 250/1 | 125/1 | |||
7483 | AFONSO DE SOUSA | 250/1 | 250/1 | 7670 | MALEEH | 250/1 | 250/1 | |||
7542 | ALMOST ENGLISH | 275/1 | 325/1 | 7378 | MAJESTIC HUSSAR | 125/1 | 75/1 | |||
7302 | ALWAYS IN A TIZ | 225/1 | 150/1 | 7651 | MAJOR AFFAIR | 225/1 | 250/1 | |||
7303 | AMARISH | 350/1 | 350/1 | 7379 | MALIBU HIGH | 225/1 | 200/1 | |||
7524 | AMERIGO VESPUCCI | 250/1 | 200/1 | 7640 | MENTOR CANE | 225/1 | 125/1 | |||
7305 | APEX | 275/1 | 275/1 | 7381 | MERIT MAN | 250/1 | 175/1 | |||
7659 | APPEALING TALE | 150/1 | 200/1 | 7691 | MIDAS DANCER | 250/1 | 300/1 | |||
7306 | ARCHER HILL | 300/1 | 200/1 | 7625 | MIDNIGHT MAZEL | 200/1 | 200/1 | |||
7308 | ARE YOU KIDDING ME | 250/1 | 100/1 | 7655 | MIDNIGHT POPPA | 100/1 | 250/1 | |||
7530 | ARTIGIANO | 200/1 | 200/1 | 7384 | MODERN | 225/1 | 300/1 | |||
7506 | AVARE | 250/1 | 275/1 | 7540 | MONUMENT | 250/1 | 300/1 | |||
7587 | AVIE’S QUALITY | 200/1 | 225/1 | 7712 | MOON BACKMORE | 250/1 | 250/1 | |||
7697 | BALANCE OF POWER | 250/1 | 250/1 | 7385 | MOOQTAR | 175/1 | 225/1 | |||
7310 | BALANCE THE BOOKS | 175/1 | 75/1 | 7631 | MOUNTAIN EAGLE | 175/1 | 150/1 | |||
7311 | BAMBAZONKI | 275/1 | 150/1 | 7646 | MR PALMER | 150/1 | 150/1 | |||
7708 | BATTIER | 300/1 | 300/1 | 7633 | MUDFLATS | 200/1 | 125/1 | |||
7481 | BATTLE OF MARENGO | 200/1 | 175/1 | 7543 | MY NAME IS MICHAEL | 275/1 | 100/1 | |||
7650 | BATTLED | 225/1 | 225/1 | 7591 | MYLUTE | 150/1 | 175/1 | |||
7570 | BEHOLDER (F) | 85/1 | 150/1 | 7388 | NATIVE TREASURE | 325/1 | 325/1 | |||
7656 | BELVIN | 125/1 | 125/1 | 7563 | NEWFOUND ZAPPER | 275/1 | 250/1 | |||
7312 | BERN IDENTITY | 175/1 | 100/1 | 7731 | NIGHT WARDEN | 225/1 | 225/1 | |||
7469 | BEST OF BIRDSTONE | 275/1 | 500/1 | 7390 | NOBLE TUNE | 100/1 | 45/1 | |||
7730 | BIG LUTE | 125/1 | 200/1 | 7568 | NORMANDY INVASION | 175/1 | 30/1 | |||
7534 | BLACK ONYX | 225/1 | 150/1 | 7517 | NORTHERN LION | 300/1 | 150/1 | |||
7621 | BOLD DANCE | 225/1 | 125/1 | 7525 | NOTACATBUTALLAMA | 175/1 | 300/1 | |||
7709 | BOSS MAN ROCKET | 300/1 | 300/1 | 7684 | NOW AND THEN | 225/1 | 225/1 | |||
7539 | BOW BELLS (F) | 200/1 | 200/1 | 7732 | OFFLEE FAST | 150/1 | 150/1 | |||
7608 | BRADESTER | 125/1 | 40/1 | 7630 | OFFICER ALEX | 250/1 | 225/1 | |||
7313 | BRAVE DAVE | 175/1 | 250/1 | 7662 | OMEGA STAR | 100/1 | 125/1 | |||
7714 | BRIDGE JUMPER | 250/1 | 250/1 | 7479 | ORB | 200/1 | 15/1 | |||
7314 | BROWN ALMIGHTY | 150/1 | 225/1 | 7606 | ORE PASS | 175/1 | 200/1 | |||
7316 | CABALLO DEL CIELO | 300/1 | 200/1 | 7394 | OVERANALYZE | 175/1 | 30/1 | |||
7318 | CAPO BASTONE | 225/1 | 30/1 | 7576 | OXBOW | 250/1 | 45/1 | |||
7323 | CARVING | 150/1 | 225/1 | 7396 | PALACE MALICE | 100/1 | 22/1 | |||
7324 | CENTRAL BANKER | 250/1 | 175/1 | 7398 | PARK CITY | 225/1 | 85/1 | |||
7700 | CERRO | 150/1 | 175/1 | 7399 | PATAKY KID | 125/1 | 250/1 | |||
7605 | CHANNEL ISLE | 250/1 | 200/1 | 7482 | PEDRO THE GREAT | 250/1 | 275/1 | |||
7325 | CHARMING KITTEN | 250/1 | 150/1 | 7728 | PERFECT TITLE | 100/1 | 100/1 | |||
7635 | CHATFIELD ROAD | 275/1 | 275/1 | 7738 | PERSUASIVE PAUL* | 250/1 | 225/1 | |||
7495 | CHIEF HAVOC | 175/1 | 225/1 | 7402 | POSITIVELY | 150/1 | 100/1 | |||
7326 | CLAWBACK | 225/1 | 125/1 | 7403 | POWER BROKER | 175/1 | 35/1 | |||
7573 | CLEARLY NOW | 300/1 | 125/1 | 7614 | PROCUREMENT | 225/1 | 225/1 | |||
7637 | COASTAL BREEZE | 225/1 | 250/1 | 7677 | PROUD STRIKE | 125/1 | 150/1 | |||
7478 | CODE WEST | 225/1 | 40/1 | 7527 | PRICE IS TRUTH | 300/1 | 300/1 | |||
7715 | CONDIMENT | 250/1 | 250/1 | 7405 | PURE LOYALTY | 300/1 | 300/1 | |||
7634 | COUNTRY LINEMAN | 225/1 | 225/1 | 7406 | PURPLE EGG | 150/1 | 40/1 | |||
7626 | CROP REPORT | 300/1 | 75/1 | 7645 | PYTHON | 200/1 | 225/1 | |||
7643 | CURLY TOP | 175/1 | 125/1 | 7624 | PYRITE MOUNTAIN | 275/1 | 275/1 | |||
7330 | DAWN APPROACH | 175/1 | 225/1 | 7407 | QUINZIEME MONRQUE | 150/1 | 200/1 | |||
7547 | DECLAN’S WARRIOR | 225/1 | 85/1 | 7515 | REALLY SHARP | 175/1 | 300/1 | |||
7331 | DELHOMME | 225/1 | 50/1 | 7703 | RED WINGS | 275/1 | 275/1 | |||
7672 | DEMONIC | 150/1 | 40/1 | 7410 | RES JUDICATA | 175/1 | 150/1 | |||
7332 | DEN’S LEGACY | 175/1 | 65/1 | 7411 | REVOLUTIONARY | 100/1 | 12/1 | |||
7654 | DEPARTING | 150/1 | 50/1 | 7612 | RISING LEGEND | 150/1 | 175/1 | |||
7465 | DEWEY SQUARE | 125/1 | 85/1 | 7735 | RIVER ROCKS | 250/1 | 250/1 | |||
7498 | DIPSY DREW | 175/1 | 175/1 | 7694 | ROCKET HERO | 250/1 | 300/1 | |||
7333 | DIRTY SWAGG | 300/1 | 400/1 | 7704 | ROSENGOLD | 275/1 | 275/1 | |||
7658 | DISTINCTIV PASSION | 200/1 | 200/1 | 7666 | RYDILLUC | 175/1 | 175/1 | |||
7687 | DIVINE AMBITION | 275/1 | 225/1 | 7724 | SAINT VIGEUR | 150/1 | 150/1 | |||
7668 | DOHERTY | 175/1 | 100/1 | 7622 | SAINT X | 275/1 | 275/1 | |||
7335 | DRAW TWO | 225/1 | 200/1 | 7702 | SATICOY | 250/1 | 250/1 | |||
7338 | DRY SUMMER | 100/1 | 125/1 | 7593 | SAYLER’S CREEK | 175/1 | 275/1 | |||
7339 | DUKE OF THE CITY | 150/1 | 250/1 | 7528 | SHAKIN IT UP | 175/1 | 40/1 | |||
7572 | DUNDONNELL | 225/1 | 250/1 | 7648 | SHALER | 100/1 | 200/1 | |||
7727 | DYNAMIC STRIKE | 250/1 | 250/1 | 7420 | SHANGHAI BOBBY | 40/1 | 16/1 | |||
7340 | DYNAMIC SKY | 125/1 | 45/1 | 7422 | SHOW SOME MAGIC | 250/1 | 250/1 | |||
7716 | EIGHT STITCHES | 225/1 | 225/1 | 7574 | SIETE DE OROS | 225/1 | 175/1 | |||
7341 | EL DURO | 225/1 | 300/1 | 7707 | SKINNY | 225/1 | 150/1 | |||
7688 | ELNAAWI | 200/1 | 200/1 | 7424 | SKY CAPTAIN | 125/1 | 175/1 | |||
7627 | ETON BLUE | 200/1 | 100/1 | 7638 | SMOOTH BERT | 275/1 | 250/1 | |||
7647 | FALLING SKY | 225/1 | 150/1 |
Contact us at [email protected].