Copyright 2013 GamingToday | |
2013 MOST REGULAR SEASON HOME RUNS ODDS
|
|
GIANCARLO STANTON | 2000-1 |
MIGUEL CABRERA | 5-2 |
ALBERT PUJOLS | 500-1 |
JOSE BAUTISTA | 30-1 |
MIKE TROUT | 500-1 |
PRINCE FIELDER | 400-1 |
MATT KEMP | 9999-1 |
RYAN BRAUN | 9999-1 |
JOSH HAMILTON | 1000-1 |
CURTIS GRANDERSON | 9999-1 |
ADAM DUNN | 20-1 |
RYAN HOWARD | xxxx-1 |
MIKE TRUMBO | 75-1 |
JAY BRUCE | 150-1 |
JOEY VOTTO | 1000-1 |
BRYCE HARPER | 2000-1 |
EDWIN ENCARNACION | 20-1 |
EVAN LONGORIA | 500-1 |
ADRIAN GONZALEZ | 5000-1 |
MARK TEIXEIRA | xxxx-1 |
JASON HEYWARD | 9999-1 |
JUSTIN UPTON | 2000-1 |
YOENIS CESPEDES | 2000-1 |
ROBINSON CANO | 150-1 |
PEDRO ALVAREZ | 25-1 |
CARLOS GONZALEZ | 20-1 |
TROY TULOWITZKI | 1000-1 |
ADRIAN BELTRE | 150-1 |
ADAM JONES | 500-1 |
MARK REYNOLDS | 3000-1 |
DAN UGGLA | 2000-1 |
ANDREW McCUTCHEN | 9999-1 |
NELSON CRUZ | 100-1 |
CARLOS QUENTIN | 9999-1 |
BUSTER POSEY | 99999-1 |
ANTHONY RIZZO | 9999-1 |
DAVID ORTIZ | 500-1 |
RYAN ZIMMERMAN | 9999-1 |
CARLOS BELTRAN | 500-1 |
BILLY BUTLER | 9999-1 |
BJ UPTON | 9999-1 |
PABLO SANDOVAL | 9999-1 |
MATT HOLLIDAY | 9999-1 |
DAVID WRIGHT | 9999-1 |
CHASE HEADLEY | 9999-1 |
JOSH WILLINGHAM | 9999-1 |
MIKE MORSE | 9999-1 |
ADAM LAROCHE | 9999-1 |
HANLEY RAMIREZ | 9999-1 |
FIELD | 2-5 |
***SEASON MUST CONSIST OF AT LEAST 150 REGULAR SEASON GAMES FOR EACH TEAM | |
***PLAYER MUST PLAY IN AT LEAST 1 REGULAR SEASON GAME FOR ACTION | |
***IN CASE OF A TIE -- WINNERS ODDS ARE DIVIDED BY NUMBER OF WINNERS | |
c/o LVH 7-15-2013
|
Contact us at [email protected].