The Chiefs and Eagles are set to square off in Super Bowl 57, and the NBA on ESPN is offering another doubleheader of action on Wednesday.
This is a great time to use our Caesars Sportsbook promo code TODAYFULL, and get up to $1,250 on Caesars to wager on any of these games. You’ll also receive 1000 Tier Credits + 1000 Reward Credits® from Caesars.
Get Started Here >> Get up to $1,250 back if your first bet loses with Caesars Sportsbook Promo Code ‘TODAYFULL’
This is among the top Super Bowl bonuses of any legal sportsbook on the market, and you can also use it to wager on Nets-Celtics and Hawks-Suns on Wednesday.
Caesars Sportsbook Promo Code TODAYFULL
Get $1,250 Back on Caesars!If your first bet at Caesars Sportsbook does not win, receive the full stake back up to $1,250, in the form of a betting credit. You’ll also receive 1000 Tier Credits + 1000 Reward Credits® from Caesars! Click here to apply our Caesars Sportsbook promo code TODAYFULL.
How Caesars Sportsbook Promo Code Works
Register for a Caesars Account as New User
Here are the steps you’ll need to take to secure a bet up to $1,250 on Caesars.
- Click our Caesars Sportsbook promo code link.
- Choose your state and continue.
- Enter the Caesars promo code TODAYFULL.
- Complete the sign-up process for your new account at Caesars.
- If your first bet at Caesars loses, you’ll get the exact wager amount back on Caesars in the form of a bet credit up to $1,250.
Learn more: Caesars Sportsbook app review
Caesars Super Bowl Promo: Get Up to $1,250 on Caesars
What better way to enjoy Super Bowl 57 than getting up to $1,250 on Caesars for betting on the Chiefs or Eagles?
If your first bet settles as a loss, no worries, as Caesars will issue a bet credit refund up to $1,250.
New users just need to remember to use Caesars Promo Code TODAYFULL to claim this offer.
Caesars Super Bowl 57 Promo >> Get $1,250 on Caesars for Chiefs vs. Eagles
Chiefs vs. Eagles Betting Odds
Super Bowl 57 features two of the NFL’s most powerful teams in the Chiefs and Eagles. Let’s start with the underdog Chiefs, who are coming off their fifth consecutive appearance in the AFC Championship Game.

Kansas City defeated Cincinnati, 23-20. The Chiefs advanced to the Super Bowl for the third time in the last four years. QB Patrick Mahomes, still recovering from a high ankle sprain, will have two weeks to rest and recuperate before facing the Eagles.
Mahomes would benefit from more mobility against a Philadelphia defense that led the NFL in sacks with 70 during the regular season. The Eagles were dominant in their 31-7 win against the 49ers in the NFC Championship Game.
If you’re considering a bet on the total in this game, we’re here to tell you that the last four Super Bowls have cashed on the Under. The last six NFL Playoff games have also finished below the total including both conference championship games and all four Divisional round tilts.
Here are the latest Super Bowl 57 betting odds from Caesars.
Betting on Super Bowl 57 MVP Odds
Not sure if you want to bet on the Chiefs or Eagles? Use our Caesars promo code to wager on who’ll become Super Bowl 57 MVP. Check our Super Bowl MVP odds at the top sportsbooks.
‘NBA on ESPN’ Betting Odds from Caesars
We’ve got some time before Super Bowl 57 kicks off on Feb. 12, but you can also use the Caesars Sportsbook promo code to get up to $1,250 on Caesars for wagering on the “NBA on ESPN.” Check out Wednesday’s doubleheader here:
- Brooklyn Nets vs. Boston Celtics, 7:30 p.m. ET
- Atlanta Hawks vs. Phoenix Suns, 10 p.m. ET
Here are the best NBA odds from Caesars Sportsbook:
Bet TypeSpreads
|
% Edge |
|
|
---|---|---|---|
Wed (3/29) @ 7:10pm ET | MIL Bucks | 4.81 | -667 |
IND Pacers | 4.81 | +460 | |
Wed (3/29) @ 7:40pm ET | DAL Mavericks | 3.79 | +152 |
PHI 76ers | 3.79 | -179 | |
Wed (3/29) @ 7:40pm ET | MIA Heat | 4.15 | +170 |
NY Knicks | 4.15 | -204 | |
Wed (3/29) @ 7:40pm ET | HOU Rockets | 4.34 | +430 |
BKN Nets | 4.34 | -588 | |
Wed (3/29) @ 8:10pm ET | LA Clippers | 3.79 | +152 |
MEM Grizzlies | 3.79 | -179 | |
Wed (3/29) @ 8:10pm ET | LA Lakers | 4.35 | -141 |
CHI Bulls | 4.35 | +118 | |
Wed (3/29) @ 8:10pm ET | UTA Jazz | 4.53 | -227 |
SA Spurs | 4.53 | +185 | |
Wed (3/29) @ 8:10pm ET | DET Pistons | 4.81 | +460 |
OKC Thunder | 4.81 | -667 | |
Wed (3/29) @ 10:10pm ET | SAC Kings | 4.24 | -1111 |
POR Trail Blazers | 4.24 | +700 | |
Wed (3/29) @ 10:10pm ET | MIN Timberwolves | 4.39 | +162 |
PHO Suns | 4.39 | -196 | |
Wed (3/29) @ 7:10pm ET | MIL Bucks | 4.71 | -11.5 -110 |
IND Pacers | 4.71 | 11.5 -110 | |
Wed (3/29) @ 7:40pm ET | DAL Mavericks | 4.71 | 4.0 -110 |
PHI 76ers | 4.71 | -4.0 -110 | |
Wed (3/29) @ 7:40pm ET | MIA Heat | 4.71 | 5.0 -110 |
NY Knicks | 4.71 | -5.0 -110 | |
Wed (3/29) @ 7:40pm ET | HOU Rockets | 4.71 | 10.5 -110 |
BKN Nets | 4.71 | -10.5 -110 | |
Wed (3/29) @ 8:10pm ET | UTA Jazz | 4.71 | -6.0 -110 |
SA Spurs | 4.71 | 6.0 -110 | |
Wed (3/29) @ 8:10pm ET | DET Pistons | 4.71 | 11.5 -110 |
OKC Thunder | 4.71 | -11.5 -110 | |
Wed (3/29) @ 8:10pm ET | LA Clippers | 4.71 | 4.0 -110 |
MEM Grizzlies | 4.71 | -4.0 -110 | |
Wed (3/29) @ 8:10pm ET | LA Lakers | 4.76 | -2.5 -115 |
CHI Bulls | 4.76 | 2.5 -105 | |
Wed (3/29) @ 10:10pm ET | MIN Timberwolves | 4.71 | 5.0 -110 |
PHO Suns | 4.71 | -5.0 -110 | |
Wed (3/29) @ 10:10pm ET | SAC Kings | 4.71 | -14.0 -110 |
POR Trail Blazers | 4.71 | 14.0 -110 | |
Wed (3/29) @ 7:10pm ET | MIL Bucks | 4.71 | u237 -110 |
IND Pacers | 4.71 | o237 -110 | |
Wed (3/29) @ 7:40pm ET | DAL Mavericks | 4.71 | o232 -110 |
PHI 76ers | 4.71 | u232 -110 | |
Wed (3/29) @ 7:40pm ET | MIA Heat | 4.71 | o223 -110 |
NY Knicks | 4.71 | u223 -110 | |
Wed (3/29) @ 7:40pm ET | HOU Rockets | 4.71 | u229 -110 |
BKN Nets | 4.71 | o229 -110 | |
Wed (3/29) @ 8:10pm ET | LA Clippers | 4.71 | o233.5 -110 |
MEM Grizzlies | 4.71 | u233.5 -110 | |
Wed (3/29) @ 8:10pm ET | DET Pistons | 4.71 | o232 -110 |
OKC Thunder | 4.71 | u232 -110 | |
Wed (3/29) @ 8:10pm ET | UTA Jazz | 4.71 | u235 -110 |
SA Spurs | 4.71 | o235 -110 | |
Wed (3/29) @ 8:10pm ET | LA Lakers | 4.71 | u227.5 -110 |
CHI Bulls | 4.71 | o227.5 -110 | |
Wed (3/29) @ 10:10pm ET | SAC Kings | 4.71 | u235.5 -110 |
POR Trail Blazers | 4.71 | o235.5 -110 | |
Wed (3/29) @ 10:10pm ET | MIN Timberwolves | 4.71 | o235 -110 |
PHO Suns | 4.71 | u235 -110 |
Bet the NBA on ESPN Here: Get $1,250 Back on Your First Bet at Caesars