
The Cincinnati Bengals have won two games this postseason after a wait of 31 years since their last playoff victory. What is their reward? The task of facing the Chiefs in Kansas City as big underdogs in the AFC title game.
The Chiefs are playing in (and hosting) their fourth consecutive AFC Conference Championship Game, with a chance to return to the Super Bowl for a third straight year. Kansas City is trying to become the fourth team to make three consecutive Super Bowls.
With the Chiefs holding the edge in homefield and experience, and boasting the dynamic, no-look-passing Patrick Mahomes, they are 7-point favorites on most oddsboards for Sunday’s conference title game at Arrowhead Stadium. The Bengals are +270 underdogs on the moneyline and +800 longshots to win the Super Bowl.
How have big underdogs fared in the Super Bowl era in conference title games?
Biggest Underdogs in AFC/NFC Conference Title Game History
The NFL started playing conference championship games as we know them in the 1970-71 season, when the great merger happened (NFL + AFL).
Here is a list of conference title games with a closing point spread of 7 or more since the merger. Winning team listed in bold.
YEAR | CONF | UNDERDOG | SPREAD | FAVORITE | OVER/UNDER | ATS & TOTALS |
---|---|---|---|---|---|---|
1991 | NFC | Lions | +14 | Redskins | 43 | Favorite/Under |
1999 | NFC | Buccaneers | +14 | Rams | 46 | Underdog/Under |
2007 | AFC | Chargers | +14 | Patriots | 48 | Underdog/Under |
1996 | NFC | Panthers | +12 | Packers | 39 | Favorite/Over |
1991 | AFC | Broncos | +11.5 | Bills | 46 | Underdog/Under |
1977 | NFC | Vikings | +11 | Cowboys | 36.5 | Favorite/Under |
1995 | AFC | Colts | +11 | Steelers | 43 | Underdog/Under |
1998 | NFC | Falcons | +11 | Vikings | 55.5 | Underdog/Over |
2001 | NFC | Eagles | +11 | Rams | 49 | Underdog/Over |
1985 | NFC | Rams | +10.5 | Bears | 34 | Favorite/Under |
1983 | NFC | 49ers | +10 | Redskins | 51 | Underdog/Under |
1984 | AFC | Steelers | +10 | Dolphins | 44 | Favorite/Over |
1984 | NFC | Bears | +10 | 49ers | 40 | Favorite/Under |
2001 | AFC | Patriots | +10 | Steelers | 35.5 | Underdog/Over |
1979 | AFC | Oilers | +9.5 | Steelers | 39.5 | Favorite/Over |
1994 | AFC | Chargers | +9 | Steelers | 35 | Underdog/Under |
1995 | NFC | Packers | +9 | Cowboys | 50.5 | Favorite/Over |
1998 | AFC | Jets | +9 | Broncos | 51 | Favorite/Under |
2002 | AFC | Titans | +9 | Raiders | 46 | Favorite/Over |
2009 | AFC | Jets | +8.5 | Colts | 40.5 | Favorite/Over |
2014 | NFC | Packers | +8.5 | Seahawks | 45 | Underdog/Over |
1990 | NFC | Giants | +8 | 49ers | 37 | Underdog/Under |
2019 | NFC | Packers | +8 | 49ers | 46.5 | Favorite/Over |
1994 | NFC | Cowboys | +7.5 | 49ers | 48 | Favorite/Over |
1996 | AFC | Jaguars | +7.5 | Patriots | 44 | Favorite/Under |
2007 | NFC | Giants | +7.5 | Packers | 41.5 | Underdog/Over |
2012 | AFC | Ravens | +7.5 | Patriots | 51.5 | Underdog/Under |
2017 | AFC | Jaguars | +7.5 | Patriots | 46 | Underdog/Under |
2019 | AFC | Titans | +7.5 | Chiefs | 51 | Favorite/Over |
1973 | AFC | Raiders | +7 | Dolphins | Favorite | |
1978 | AFC | Oilers | +7 | Steelers | 36 | Favorite/Over |
1983 | AFC | Seahawks | +7 | Raiders | 50 | Favorite/Under |
1986 | NFC | Redskins | +7 | Giants | 38 | Favorite/Under |
1989 | NFC | Rams | +7 | 49ers | 46 | Favorite/Under |
1990 | AFC | Raiders | +7 | Bills | 37 | Favorite/Over |
1999 | AFC | Titans | +7 | Jaguars | 39.5 | Underdog/Over |
2011 | AFC | Ravens | +7 | Patriots | 50 | Underdog/Under |
2014 | AFC | Colts | +7 | Patriots | 52.5 | Favorite/Under |
- There have been 38 conference championship games since the 1970-71 season where the underdog was spotted 7 points or more …
- The favorite has won 31 of the 38 games.
- The underdog has covered the spread in only 16 of the 38 games (42.1%)
- The dog is 2-7 ATS when they’ve been spotted exactly 7 points.
- The totals have gone OVER in 19 of the 37 conference championship games with a point spread of 7 points or more. No total was posted for Raiders-Dolphins in ’73.
- Only three teams this century (2001 Patriots, 2007 Giants, 2012 Ravens) have won conference championship games where they were at least 7-point dogs. All three of those underdogs went on to win the Super Bowl.
Source: SportsOddsHistory.com
Longshot Bengals Can Make Super Bowl History
The Bengals will make history if they beat the Chiefs and go on to win Super Bowl LVI. If they do, they will tie the 1999 Rams as the longest preseason longshot to win the Super Bowl in NFL history. The Rams were 150-to-1 to win it all that year, but win they did, and Dick Vermeil never cried for a better reason. The Bengals’ futures odds spiked to 150-to-1 last summer.
Just because the Chiefs are at home and playing in a fourth straight conference title game, doesn’t mean the Bengals are doomed. In the Divisional Round last weekend, the road underdog won three of the four games, and in that fourth game, the Chiefs escaped by the skin of their teeth in overtime.
Both times Cincy made the Super Bowl (in the 1980s), it was unexpected. Joe Burrow can lead the Bengals to the Big Game, but he’ll need to play near-perfect against the Chiefs.