Docs NHL First Period Standings are NHL statistics based on the first period of play. Check your local sports book for first period betting opportunities. Docs NHL First Period Standings are updated weekly.
Docs NHL First Period Standings | ||||||||||||||||||
NHL EASTERN CONFERENCE | ||||||||||||||||||
TEAM | W | L | T | HW | HL | HT | AW | AL | AT | |||||||||
Detroit RedWings | 26 | 18 | 23 | 12 | 8 | 13 | 14 | 10 | 10 | |||||||||
Pittsburgh Penguins | 25 | 18 | 24 | 15 | 6 | 10 | 10 | 12 | 14 | |||||||||
New Jersey Devils | 28 | 20 | 20 | 15 | 5 | 11 | 13 | 15 | 9 | |||||||||
Ottawa Senators | 23 | 21 | 23 | 12 | 10 | 10 | 11 | 11 | 13 | |||||||||
Columbus Blue Jackets | 28 | 14 | 26 | 16 | 5 | 12 | 12 | 9 | 13 | |||||||||
Philadelphia Flyers | 22 | 24 | 19 | 14 | 10 | 8 | 8 | 14 | 11 | |||||||||
Tampa Bay Lightning | 22 | 16 | 29 | 14 | 7 | 12 | 8 | 9 | 17 | |||||||||
Montreal Canadiens | 22 | 20 | 27 | 11 | 9 | 16 | 11 | 11 | 11 | |||||||||
Boston Bruins | 22 | 14 | 31 | 13 | 6 | 17 | 9 | 8 | 14 | |||||||||
New York Rangers | 23 | 20 | 28 | 15 | 8 | 15 | 8 | 12 | 13 | |||||||||
Toronto Maple Leafs | 18 | 27 | 24 | 11 | 11 | 12 | 7 | 16 | 12 | |||||||||
Washington Capitals | 19 | 25 | 25 | 10 | 13 | 13 | 9 | 12 | 12 | |||||||||
Carolina Hurricanes | 16 | 25 | 26 | 11 | 9 | 15 | 5 | 16 | 11 | |||||||||
New York Islanders | 13 | 23 | 32 | 9 | 10 | 15 | 4 | 13 | 17 | |||||||||
Florida Panthers | 15 | 31 | 21 | 6 | 12 | 13 | 9 | 19 | 8 | |||||||||
Buffalo Sabres | 10 | 32 | 26 | 5 | 15 | 17 | 5 | 17 | 9 | |||||||||
NHL WESTERN CONFERENCE | ||||||||||||||||||
San Jose Sharks | 31 | 20 | 19 | 15 | 10 | 8 | 16 | 10 | 11 | |||||||||
Chicago BlackHawks | 23 | 18 | 26 | 14 | 7 | 12 | 9 | 11 | 14 | |||||||||
Anaheim Ducks | 27 | 21 | 20 | 13 | 8 | 13 | 14 | 13 | 7 | |||||||||
St. Louis Blues | 29 | 19 | 19 | 15 | 10 | 8 | 14 | 9 | 11 | |||||||||
Los Angeles Kings | 20 | 19 | 27 | 12 | 9 | 13 | 8 | 10 | 14 | |||||||||
Colorado Avalanche | 29 | 16 | 23 | 18 | 6 | 12 | 11 | 10 | 11 | |||||||||
Vancouver Canucks | 22 | 24 | 24 | 11 | 9 | 13 | 11 | 15 | 11 | |||||||||
Nashville Predators | 20 | 24 | 25 | 12 | 9 | 16 | 8 | 15 | 9 | |||||||||
Phoenix Coyotes | 26 | 23 | 19 | 17 | 7 | 10 | 9 | 16 | 9 | |||||||||
Dallas Stars | 22 | 24 | 22 | 12 | 14 | 10 | 10 | 10 | 12 | |||||||||
Edmonton Oilers | 16 | 31 | 22 | 9 | 15 | 7 | 7 | 16 | 15 | |||||||||
Minnesota Wild | 20 | 19 | 27 | 14 | 7 | 13 | 6 | 12 | 14 | |||||||||
Winnipeg Jets | 19 | 18 | 33 | 14 | 8 | 15 | 5 | 10 | 18 | |||||||||
Calgary Flames | 14 | 26 | 28 | 10 | 15 | 9 | 4 | 11 | 19 | |||||||||
STANDINGS THRU SUNDAY MARCH 9 | ||||||||||||||||||
W-wins L-loses T-ties SO-shutouts GF-goals for GA-goals against OV-over total UN-under total. | ||||||||||||||||||
Copyright 2014 GamingToday |
Contact Stan at [email protected].