BELMONT PARK – WEDNESDAY, JULY 13, 2016 | |||
Historically our BEST BETS have finished in the money | |||
|
|||
RACE #1 | |||
#4 WAKE UP SMILING |
|||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 5-1 | 4 | Wake Up Smiling |
PLACE | 1-1 | 1 | Kundray |
SHOW | 8-1 | 5 | Bea Bea |
WILD CARD | 4-1 | 6 | Preying Mantis |
ALTERNATE 1 | 6-1 | 3 | Out of Nowhere |
ALTERNATE 2 | 20-1 | 2 | Tattletale Grey |
* EXACTA: 4-1 BOX, 1-5 BOX, 5-6 BOX | |||
* TRIFECTA: 1/4/5 BOX, 1/5/6 BOX
|
|||
RACE #2 | |||
#5 JOHN EDDIE |
|||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 5/2 | 5 | John Eddie |
PLACE | 4-1 | 2 | Hundred Percent |
SHOW | 8-1 | 8 | Mark Twain |
WILD CARD | 6-1 | 7 | Suckitupbuster |
ALTERNATE 1 | 3-1 | 6 | Corpie the Cat |
ALTERNATE 2 | 5-1 | 3 | Nicholson |
* EXACTA: 5-2 BOX, 2-8 BOX, 8-7 BOX | |||
* TRIFECTA: 2/5/8 BOX, 2/7/8 BOX
|
|||
RACE #3 | |||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 6-1 | 5 | Bushmill Giant |
PLACE | 2-1 | 3 | Dot Matrix |
SHOW | 1-1 | 4 | Vintage Matters |
WILD CARD | 12-1 | 2 | Holy Week |
ALTERNATE 1 | 8-1 | 1 | Heavenly Sun |
ALTERNATE 2 | 20-1 | 6 | Noon Monsoon |
* EXACTA: 5-3 BOX, 3-4 BOX, 4-2 BOX | |||
* TRIFECTA: 3/4/5 BOX, 2/3/4 BOX
|
|||
RACE #4 | |||
#4 LITERATA |
|||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 3-1 | 4 | Literata |
PLACE | 4-1 | 3 | Daisy Cutter |
SHOW | 5/2 | 6 | Wembley |
WILD CARD | 10-1 | 2 | Doinwhatshelikes |
ALTERNATE 1 | 2-1 | 1 | Tejana |
ALTERNATE 2 | 15-1 | 5 | Arch Or Nothing |
* EXACTA: 4-3 BOX, 3-6 BOX, 6-2 BOX | |||
* TRIFECTA: 3/4/6 BOX, 2/3/6 BOX
|
|||
RACE #5 | |||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 5/2 | 2 | Geaux Mets |
PLACE | 7/2 | 4 | Gridley Here |
SHOW | 3-1 | 8 | Curious Cal |
WILD CARD | 8-1 | 5 | Pegasus Red |
ALTERNATE 1 | 6-1 | 9 | Dean Verdile |
ALTERNATE 2 | 12-1 | 6 | Bustin the Bank |
* EXACTA: 2-4 BOX, 4-8 BOX, 8-5 BOX | |||
* TRIFECTA: 2/4/8 BOX, 4/5/8 BOX
|
|||
RACE #6 | |||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 2-1 | 2 | Tapany |
PLACE | 5-1 | 1 | Joannie |
SHOW | 5/2 | 3 | Portmagee |
WILD CARD | 12-1 | 8 | Nimble Foot |
ALTERNATE 1 | 6-1 | 6 | Short Squeeze |
ALTERNATE 2 | 8-1 | 5 | Crazy About Jazz |
* EXACTA: 2-1 BOX, 1-3 BOX, 3-8 BOX | |||
* TRIFECTA: 1/2/3 BOX, 1/3/8 BOX
|
|||
RACE #7 | |||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 5/2 | 11 | Uncle Youdge |
PLACE | 3-1 | 13 | Cause for Surprise |
SHOW | 4-1 | 4 | Banana Thief |
WILD CARD | 20-1 | 1 | Jacapo |
ALTERNATE 1 | 8-1 | 5 | Euros to Dollars |
ALTERNATE 2 | 6-1 | 6 | Bajan Summer |
* EXACTA: 11-13 BOX, 13-4 BOX, 4-1 BOX | |||
* TRIFECTA: 4/11/13 BOX, 1/4/13 BOX
|
|||
RACE #8 | |||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 2-1 | 7 | Riot Worthy |
PLACE | 3-1 | 3 | All Day Lawn |
SHOW | 5-1 | 1 | Unrepented |
WILD CARD | 5/2 | 4 | Highway Star |
ALTERNATE 1 | 12-1 | 6 | Razia Sultana |
ALTERNATE 2 | 15-1 | 5 | Always Sarah |
* EXACTA: 7-3 BOX, 3-1 BOX, 1-4 BOX | |||
* TRIFECTA: 1/3/7 BOX, 1/3/4 BOX
|
|||
RACE #9 | |||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 4-1 | 11 | Princessofthieves |
PLACE | 3-1 | 2 | Tizthefastlaine |
SHOW | 2-1 | 7 | Well Blessed |
WILD CARD | 6-1 | 9 | Ellenvelyn |
ALTERNATE 1 | 8-1 | 4 | Antebellum |
ALTERNATE 2 | 5-1 | 1A | Quanique |
* EXACTA: 11-2 BOX, 2-7 BOX, 7-9 BOX | |||
* TRIFECTA: 2/7/11 BOX, 2/7/9 BOX
|
|||
* EXACTA/TRIFECTA recommendations are based on morning line conditions which are made days in advance.
We strongly recommend making additional or alternate bets using our top 4 picks based on live odds, late scratches, jockey changes, etc.