AQUEDUCT TIPS – SUNDAY, NOVEMBER 06, 2016 | |||
Historically our BEST BETS have finished in the money 74% of the time at this track. | |||
|
|||
RACE #1 | |||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 5/2 | 6 | Miss Amalita |
PLACE | 20-1 | 3 | Sonora |
SHOW | 3-1 | 2 | You Lie |
WILD CARD | 8/5 | 1 | Julie D |
ALTERNATE 1 | 6-1 | 4 | Scoff |
ALTERNATE 2 | 12-1 | 5 | Flaring |
* EXACTA: 6-3 BOX, 3-2 BOX, 2-1 BOX | |||
* TRIFECTA: 2/3/6 BOX, 1/2/3 BOX
|
|||
RACE #2 | |||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 3-1 | 6 | There Goes Ben |
PLACE | 10-1 | 5 | Foggy Mountain Cat |
SHOW | 4-1 | 15 | Southern Union |
WILD CARD | 7/2 | 11 | Apollo Eleven |
ALTERNATE 1 | 6-1 | 1 | Kopper Wired |
ALTERNATE 2 | 12-1 | 9 | Bapu |
* EXACTA: 6-5 BOX, 5-15 BOX, 15-11 BOX | |||
* TRIFECTA: 5/6/15 BOX, 5/11/15 BOX
|
|||
RACE #3 | |||
#6 SPECIAL RISK |
|||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 5/2 | 6 | Special Risk |
PLACE | 4-1 | 1 | Ducru |
SHOW | 6-1 | 8 | Initiate |
WILD CARD | 8-1 | 7 | Time to Flirt |
ALTERNATE 1 | 4-1 | 1A | Come Dancing |
ALTERNATE 2 | 10-1 | 2 | Audrique |
* EXACTA: 6-1 BOX, 1-8 BOX, 8-7 BOX | |||
* TRIFECTA: 1/6/8 BOX, 1/7/8 BOX
|
|||
RACE #4 | |||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 7/2 | 3 | Khaleesi Kat |
PLACE | 4-1 | 6 | Frosty Lady |
SHOW | 6-1 | 1 | Reckless Humor |
WILD CARD | 6-1 | 8 | Shes So Fine |
ALTERNATE 1 | 3-1 | 10 | Sweet Ella |
ALTERNATE 2 | 30-1 | 9 | Loyal Heart |
* EXACTA: 3-6 BOX, 6-1 BOX, 1-8 BOX | |||
* TRIFECTA: 1/3/6 BOX, 1/6/8 BOX
|
|||
RACE #5 | |||
#1 ALTITO |
|||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 5/2 | 1 | Altito |
PLACE | 3-1 | 3 | Everybodyluvsrudy |
SHOW | 6-1 | 4 | Son of a Saint |
WILD CARD | 8-1 | 7 | Lunaire |
ALTERNATE 1 | 4-1 | 6 | Spieth |
ALTERNATE 2 | 8-1 | 5 | Hookup |
* EXACTA: 1-3 BOX, 3-4 BOX, 4-7 BOX | |||
* TRIFECTA: 1/3/4 BOX, 3/4/7 BOX
|
|||
RACE #6 | |||
#2 ITSONLYACTINGDAD |
|||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 2-1 | 2 | Itsonlyactingdad |
PLACE | 4-1 | 1 | Desiree Clary |
SHOW | 8-1 | 9 | Palinodie |
WILD CARD | 7/2 | 6 | Achnaha |
ALTERNATE 1 | 12-1 | 4 | Swear by It |
ALTERNATE 2 | 6-1 | 7 | Earring |
* EXACTA: 2-1 BOX, 1-9 BOX, 9-6 BOX | |||
* TRIFECTA: 1/2/9 BOX, 1/6/9 BOX
|
|||
RACE #7 | |||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 4-1 | 3 | Frozen Angel |
PLACE | 5/2 | 6 | Heavy Meddle |
SHOW | 6-1 | 9 | Sicilia Mike |
WILD CARD | 8-1 | 1 | Ethan Hunt |
ALTERNATE 1 | 5-1 | 2 | Big Ragu |
ALTERNATE 2 | 10-1 | 12 | Blame the Thief |
* EXACTA: 3-6 BOX, 6-9 BOX, 9-1 BOX | |||
* TRIFECTA: 3/6/9 BOX, 1/6/9 BOX
|
|||
RACE #8 | |||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 5-1 | 7 | Veil Dance |
PLACE | 10-1 | 5 | Lillies Answer |
SHOW | 6-1 | 12 | Modern Lady |
WILD CARD | 20-1 | 3 | Esther the Queen |
ALTERNATE 1 | 12-1 | 1 | Rosedale Arch |
ALTERNATE 2 | 2-1 | 6 | Hudson River Gal |
* EXACTA: 7-5 BOX, 5-12 BOX, 12-3 BOX | |||
* TRIFECTA: 5/7/12 BOX, 3/5/12 BOX
|
|||
* EXACTA/TRIFECTA recommendations are based on morning line conditions which are made days in advance.
We strongly recommend making additional or alternate bets using our top 4 picks based on live odds, late scratches, jockey changes, etc.