MOUNTAINEER – TUESDAY, AUGUST 30, 2016 | |||
Historically our BEST BETS have finished in the money 69% of the time at this track. | |||
|
|||
RACE #1 | |||
#2 OGLE |
|||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 3-1 | 2 | Ogle |
PLACE | 5/2 | 3 | Stephanies Faith |
SHOW | 8/5 | 4 | Deanira |
WILD CARD | 5-1 | 6 | Virtue |
ALTERNATE 1 | 6-1 | 1 | Vickies Touch |
ALTERNATE 2 | 30-1 | 5 | Paddys Revenge |
* EXACTA: 2-3 BOX, 3-4 BOX, 4-6 BOX | |||
* TRIFECTA: 2/3/4 BOX, 3/4/6 BOX
|
|||
RACE #2 | |||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 8/5 | 6 | Ever Amazing |
PLACE | 6-1 | 4 | A. P. Rocket |
SHOW | 5/2 | 1A | Hearts Forever |
WILD CARD | 30-1 | 2 | Silent Honor |
ALTERNATE 1 | 5/2 | 1 | Amazing Light |
ALTERNATE 2 | 9/2 | 8 | Wells Notice |
* EXACTA: 6-4 BOX, 4-1 BOX, 1-2 BOX | |||
* TRIFECTA: 1/4/6 BOX, 1/2/4 BOX
|
|||
RACE #3 | |||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 9/2 | 3 | Nearshore |
PLACE | 4-1 | 6 | Sweet Sound |
SHOW | 5-1 | 7 | Mistie Royale |
WILD CARD | 8-1 | 4 | Chimi Dee |
ALTERNATE 1 | 6-1 | 2 | Knockout Girl |
ALTERNATE 2 | 8-1 | 1 | Shimmy |
* EXACTA: 3-6 BOX, 6-7 BOX, 7-4 BOX | |||
* TRIFECTA: 3/6/7 BOX, 4/6/7 BOX
|
|||
RACE #4 | |||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 5/2 | 1 | Rififi |
PLACE | 5-1 | 2 | Rosebuds Tiger |
SHOW | 5-1 | 8 | Bridget Moloney |
WILD CARD | 8-1 | 9 | Be Nice |
ALTERNATE 1 | 6-1 | 5 | Two Beer Ruthie |
ALTERNATE 2 | 8-1 | 3 | Call Me Anna |
* EXACTA: 1-2 BOX, 2-8 BOX, 8-9 BOX | |||
* TRIFECTA: 1/2/8 BOX, 2/8/9 BOX
|
|||
RACE #5 | |||
#7 DRY SUMMER |
|||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 7/2 | 7 | Dry Summer |
PLACE | 3-1 | 8 | Marcos Fling |
SHOW | 8-1 | 1 | Silver Crescent |
WILD CARD | 8-1 | 6 | Speed Trap |
ALTERNATE 1 | 9/2 | 4 | Voter |
ALTERNATE 2 | 5-1 | 2 | Save My Soul |
* EXACTA: 7-8 BOX, 8-1 BOX, 1-6 BOX | |||
* TRIFECTA: 1/7/8 BOX, 1/6/8 BOX
|
|||
RACE #6 | |||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 7/2 | 9 | Brat |
PLACE | 6-1 | 2 | Papas Paisley |
SHOW | 3-1 | 3 | Maan |
WILD CARD | 10-1 | 10 | Love Doctor Bill |
ALTERNATE 1 | 10-1 | 4 | Fast Promises |
ALTERNATE 2 | 12-1 | 5 | Fiery Dream |
* EXACTA: 9-2 BOX, 2-3 BOX, 3-10 BOX | |||
* TRIFECTA: 2/3/9 BOX, 2/3/10 BOX
|
|||
RACE #7 | |||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 4/5 | 2 | Office Drama |
PLACE | 8-1 | 1 | Golden B. J. |
SHOW | 2-1 | 4 | Read It and Weep |
WILD CARD | 6-1 | 3 | Darnluckyducky |
ALTERNATE 1 | 15-1 | 5 | Gambleonthederby |
* EXACTA: 2-1 BOX, 1-4 BOX, 4-3 BOX | |||
* TRIFECTA: 1/2/4 BOX, 1/3/4 BOX
|
|||
RACE #8 | |||
#1 ATLANTIC BULL |
|||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 9/2 | 1 | Atlantic Bull |
PLACE | 3-1 | 2 | Fabled Star |
SHOW | 20-1 | 5 | Poison Apple |
WILD CARD | 1-1 | 3 | Appealing Yankee |
ALTERNATE 1 | 4-1 | 4 | Bebopaleon |
ALTERNATE 2 | 30-1 | 7 | Borren Identity |
* EXACTA: 1-2 BOX, 2-5 BOX, 5-3 BOX | |||
* TRIFECTA: 1/2/5 BOX, 2/3/5 BOX
|
|||
RACE #9 | |||
PICK ORDER | M/L ODDS | HORSE # | HORSE NAME |
WIN | 1-1 | 8 | Stop Hunting |
PLACE | 6-1 | 2 | Majerus |
SHOW | 10-1 | 5 | Congrats Criminal |
WILD CARD | 12-1 | 10 | Stereo in Motion |
ALTERNATE 1 | 12-1 | 4 | Z Z Thunder |
ALTERNATE 2 | 6-1 | 1 | Mashpee Pond |
* EXACTA: 8-2 BOX, 2-5 BOX, 5-10 BOX | |||
* TRIFECTA: 2/5/8 BOX, 2/5/10 BOX
|
|||
* EXACTA/TRIFECTA recommendations are based on morning line conditions which are made days in advance.
We strongly recommend making additional or alternate bets using our top 4 picks based on live odds, late scratches, jockey changes, etc.