
The 2022 NFL Playoffs are finally here! Twelve of the 14 playoffs teams get the action started this weekend. In a few weeks, two teams will have earned the right to play in Super Bowl LVI. But game outcomes, prop bets, Super Bowl MVP, and a Super Bowl winner are not the only NFL Playoff odds gamblers can bet on.
What if you want something different? What if you are not confident enough in choosing one team to win the Super Bowl? Don’t worry, several sportsbooks offer additional markets with odds on the NFL Playoffs you can enjoy.
NFL Playoff Odds: Stage Of Elimination
We all want to believe our team can win the Super Bowl. Yes, even if they snuck into the playoffs after getting a lot of help on the last day of the regular season. Any team can win on any given Sunday, right? Just look at last year’s champ, the Tampa Bay Buccaneers. The Bucs were just a wild card many thought would lose in the divisional round.
They did not, of course. Does that mean the Steelers could make it happen this year? It’s possible, but it is more likely they lose in one of the earlier rounds. So, instead of being a good, loyal fan and hoping for the best, bet on just how far you think they can go (Odds via DraftKings):
Stage Of Elimination | Steelers | Bengals | Raiders | Titans | Patriots | Chiefs | Bills |
---|---|---|---|---|---|---|---|
Lose in Wildcard Round | -700 | +200 | -225 | - | -200 | +550 | +175 |
Lose in Divisional Round | +550 | +125 | +250 | +130 | +350 | +200 | +175 |
Lose in Championship Round | +1600 | +500 | +1000 | +165 | +750 | +330 | +600 |
Lose In Super Bowl | +3500 | +1000 | +3000 | +450 | +1500 | +500 | +900 |
Win Super Bowl | +9000 | +1800 | +6000 | +850 | +2200 | +450 | +800 |
Stage Of Elimination | Cardinals | Packers | Buccaneers | Eagles | Cowboys | 49ers | Rams |
---|---|---|---|---|---|---|---|
Lose in Wildcard Round | -190 | - | +300 | -400 | +140 | -160 | +160 |
Lose in Divisional Round | +260 | +190 | +200 | +400 | +165 | +250 | +150 |
Lose in Championship Round | +1000 | +180 | +275 | +1600 | +500 | +900 | +500 |
Lose In Super Bowl | +1600 | +360 | +900 | +3500 | +1000 | +1500 | +1100 |
Win Super Bowl | +2500 | +400 | +800 | +6000 | +1200 | +2000 | +1000 |
Do you think the Bills, Chiefs, Rams, and Buccaneers are good enough to make it to the Super Bowl but not win? You can win more by taking them to lose the Super Bowl rather than win. How much faith do 49ers fans have in their team? Their run game could get them past the Dallas Cowboys this weekend, but what about next weekend?
Odds To Make Conference Title Games?
Every fan wants to see their team play in the Super Bowl even though they know their team will probably not make it. It’s the goal of every team, of course, but it is not a realistic goal for all of them. Sure, any team can go on a hot streak and make it to the Super Bowl and maybe even win it.
However, it may be more realistic to set a different goal, like getting to the conference title game. Wild card teams will need to win two games; the Titans and Packers will only need to win one.
Odds To Reach AFC Championship Game | FanDuel | DraftKings |
---|---|---|
Titans | -160 | -160 |
Chiefs | -135 | - |
Bills | +185 | - |
Bengals | +220 | +240 |
Raiders | +650 | +700 |
Patriots | +400 | +450 |
Steelers | +1500 | +1400 |
Odds To Reach NFC Championship | FanDuel | DraftKings |
---|---|---|
Cardinals | +420 | +500 |
Cowboys | +220 | +225 |
Packers | -180 | -200 |
Rams | +200 | +225 |
Eagles | +1200 | +1200 |
49ers | +410 | +500 |
Buccaneers | +105 | - |
It is easy to focus on the favorites, but don’t overlook the underdogs. Definitely give the San Francisco 49ers serious thought. Yes, the Cowboys are favored to win this weekend. But the Cowboy offense is unpredictable, and their defense is vulnerable to solid run games like the 49ers have. Getting past the Packers is another story, of course.
However, if the run game can get on track early and keep Aaron Rodgers off the field, another upset could happen, putting them in the NFC Championship game.
Super Bowl Matchup
Every fan wants to see their team win the Super Bowl, but most know that will not happen. Instead, when it comes to the big game, they hope the two teams that do make it are competitive, and the game is entertaining. Of course, if that is the case, picking a winner gets a little more challenging.
Rather than pick a winner (or in addition to picking a winner), why not choose the matchup?
Super Bowl Correct Matchup | FanDuel | DraftKings | PointsBet |
---|---|---|---|
Kansas City Chiefs vs Green Bay Packers | +650 | +650 | +700 |
Tennessee Titans vs Green Bay Packers | +1000 | +1000 | +1000 |
Buffalo Bills vs Green Bay Packers | +1100 | +1100 | +1100 |
Kansas City Chiefs vs Tampa Bay Buccaneers | +1100 | +1100 | +1200 |
Kansas City Chiefs vs Los Angeles Rams | +1400 | +1400 | +1300 |
Tennessee Titans vs Tampa Bay Buccaneers | +1600 | +1800 | +1800 |
Kansas City Chiefs vs Dallas Cowboys | +1700 | +1800 | +1800 |
Buffalo Bills vs Tampa Bay Buccaneers | +1800 | +1900 | +2000 |
Tennessee Titans vs Los Angeles Rams | +2100 | +2200 | +2000 |
Cincinnati Bengals vs Green Bay Packers | +2200 | +2000 | +2200 |
Buffalo Bills vs Los Angeles Rams | +2400 | +2500 | +2200 |
Tennessee Titans vs Dallas Cowboys | +2500 | +3000 | +2500 |
New England Patriots vs Green Bay Packers | +2700 | +2800 | +2800 |
Buffalo Bills vs Dallas Cowboys | +2800 | +3000 | +2800 |
Kansas City Chiefs vs San Francisco 49ers | +3200 | +3000 | +3500 |
Kansas City Chiefs vs Arizona Cardinals | +3200 | +3500 | +3500 |
Cincinnati Bengals vs Tampa Bay Buccaneers | +3300 | +3500 | +4000 |
New England Patriots vs Tampa Bay Buccaneers | +4100 | +5000 | +5000 |
Cincinnati Bengals vs Los Angeles Rams | +4300 | +4500 | +4500 |
Tennessee Titans vs San Francisco 49ers | +4600 | +4500 | +5500 |
Tennessee Titans vs Arizona Cardinals | +4600 | +5500 | +5500 |
New England Patriots vs Los Angeles Rams | +5000 | +6000 | +5500 |
Buffalo Bills vs Arizona Cardinals | +5000 | +5500 | +5500 |
Buffalo Bills vs San Francisco 49ers | +5000 | +5000 | +5500 |
Cincinnati Bengals vs Dallas Cowboys | +5000 | +5500 | +5500 |
Las Vegas Raiders vs Green Bay Packers | +5500 | +5500 | +5500 |
New England Patriots vs Dallas Cowboys | +6000 | +7500 | +7000 |
Kansas City Chiefs vs Philadelphia Eagles | +7000 | +8000 | +10000 |
Pittsburgh Steelers vs Green Bay Packers | +8500 | +9000 | +6000 |
Las Vegas Raiders vs Tampa Bay Buccaneers | +8500 | +9000 | +10000 |
Cincinnati Bengals vs San Francisco 49ers | +10000 | +9000 | +12500 |
Cincinnati Bengals vs Arizona Cardinals | +10000 | +10000 | +12500 |
Buffalo Bills vs Philadelphia Eagles | +11000 | +14000 | +15000 |
New England Patriots vs Arizona Cardinals | +11000 | +14000 | +15000 |
Las Vegas Raiders vs Los Angeles Rams | +11000 | +11000 | +10000 |
New England Patriots vs San Francisco 49ers | +11000 | +12000 | +15000 |
Pittsburgh Steelers vs Tampa Bay Buccaneers | +12000 | +16000 | +10000 |
Las Vegas Raiders vs Dallas Cowboys | +12000 | +15000 | +12500 |
Pittsburgh Steelers vs Los Angeles Rams | +15000 | +20000 | +12500 |
Pittsburgh Steelers vs Dallas Cowboys | +18000 | +25000 | +15000 |
Cincinnati Bengals vs Philadelphia Eagles | +19000 | +25000 | +30000 |
Las Vegas Raiders vs Arizona Cardinals | +20000 | +25000 | +27500 |
Las Vegas Raiders vs San Francisco 49ers | +20000 | +25000 | +27500 |
New England Patriots vs Philadelphia Eagles | +21000 | +35000 | +40000 |
Pittsburgh Steelers vs San Francisco 49ers | +33000 | +40000 | +30000 |
Pittsburgh Steelers vs Arizona Cardinals | +33000 | +50000 | +30000 |
Las Vegas Raiders vs Philadelphia Eagles | +49000 | +70000 | +60000 |
Pittsburgh Steelers vs Philadelphia Eagles | +80000 | +100000 | +80000 |
Sure, the Chiefs and Packers are favored to make it to the end — and it is hard to blame anyone for picking that matchup. Of the last 10 Super Bowls, two featured No.1 and No. 2 seeds. However, if Derrick Henry can get the run game going for the Titans again, it would not be shocking to see Tennessee in the Super Bowl against the Packers; four of the last 10 Super Bowls featured both No. 1 seeds.
As for wild card teams, when the Buccaneers made it to the Super Bowl last season, they became the first since Super Bowl XLV.
Many believe Green Bay will be the NFC rep, but if the Dallas offense gets on track and/or the defense picks Aaron Rodgers off a couple of times? The Cardinals gave the Packers a good fight during the regular season, and let’s not forget about the potential the Rams have (as long as Matthew Stafford protects the ball).
Also read: Raiders Vs. Bengals Player Props & Anytime TD Scorer Bets | NFL Playoffs Betting Line Moves