
Sportsbooks are celebrating today after the strangest week of the NFL season produced some upsets that simply strained our collective credulity.
The lowly Jaguars over the high and mighty Bills? Yeah, okay. We all saw that coming… as much as the Broncos embarrassing the Cowboys, 30-16, and on the road no less in Dallas.
Underdogs went 9-3 on Sunday with seven of them winning outright as public bettors took it on the chin for the second straight week.
We roll on to examine the oddsboards for Week 10 as the sportsbooks rejoice. All lines were current as of Monday morning.
Live NFL Week 10 Sportsbook Odds
Bet TypeSpreads
|
Open |
|
|
|
|
---|---|---|---|---|---|
Sun (11/12) @ 9:30am ET | IND Colts | +165 | +165 | – | +176 |
NE Patriots | -196 | -196 | – | -208 | |
Thu (11/9) @ 8:15pm ET | CAR Panthers | +2.0 -110 | +2.0 -110 | +2.5 -110 | – |
CHI Bears | -2.0 -110 | -2.0 -110 | -2.5 -110 | – | |
Sun (11/12) @ 9:30am ET | IND Colts | +5.0 -110 | +5.0 -110 | +3.5 -110 | +5.0 -110 |
NE Patriots | -5.0 -110 | -5.0 -110 | -3.5 -110 | -5.0 -110 | |
Sun (11/12) @ 1:00pm ET | CLE Browns | +3.0 -110 | +3.0 -110 | +3.5 -110 | – |
BAL Ravens | -3.0 -110 | -3.0 -110 | -3.5 -110 | – | |
Sun (11/12) @ 1:00pm ET | HOU Texans | +9.5 -110 | +9.5 -110 | +10.0 -110 | – |
CIN Bengals | -9.5 -110 | -9.5 -110 | -10.0 -110 | – | |
Sun (11/12) @ 1:00pm ET | SF 49ers | -1.0 -110 | -1.0 -110 | -0.0 -110 | – |
JAX Jaguars | +1.0 -110 | +1.0 -110 | 0.0 -110 | – | |
Sun (11/12) @ 1:00pm ET | NO Saints | +2.5 -110 | +2.5 -110 | +3.0 -110 | – |
MIN Vikings | -2.5 -110 | -2.5 -110 | -3.0 -110 | – | |
Sun (11/12) @ 1:00pm ET | GB Packers | +3.0 -110 | +3.0 -110 | +3.0 -110 | – |
PIT Steelers | -3.0 -110 | -3.0 -110 | -3.0 -110 | – | |
Sun (11/12) @ 1:00pm ET | TEN Titans | -1.0 -110 | -1.0 -110 | -0.0 -110 | – |
TB Buccaneers | +1.0 -110 | +1.0 -110 | 0.0 -110 | – | |
Sun (11/12) @ 4:05pm ET | ATL Falcons | -1.5 -110 | -1.5 -110 | -2.5 -110 | – |
ARI Cardinals | +1.5 -110 | +1.5 -110 | +2.5 -110 | – | |
Sun (11/12) @ 4:05pm ET | DET Lions | +2.5 -110 | +2.5 +100 | +3.0 -110 | – |
LA Chargers | -2.5 -110 | -2.5 -120 | -3.0 -110 | – | |
Sun (11/12) @ 4:25pm ET | NY Giants | +4.5 -110 | +5.5 -110 | +5.0 -110 | – |
DAL Cowboys | -4.5 -110 | -5.5 -110 | -5.0 -110 | – | |
Sun (11/12) @ 4:25pm ET | WAS Commanders | +3.5 -110 | +3.5 -110 | +4.0 -110 | – |
SEA Seahawks | -3.5 -110 | -3.5 -110 | -4.0 -110 | – | |
Sun (11/12) @ 8:20pm ET | NY Jets | -2.5 -110 | -2.5 -110 | -2.0 -110 | – |
LV Raiders | +2.5 -110 | +2.5 -110 | +2.0 -110 | – | |
Mon (11/13) @ 8:15pm ET | DEN Broncos | +6.0 -110 | +6.0 -110 | +6.0 -110 | – |
BUF Bills | -6.0 -110 | -6.0 -110 | -6.0 -110 | – | |
Sun (11/12) @ 9:30am ET | IND Colts | o41.5 -110 | – | o41.5 -110 | o41.5 -110 |
NE Patriots | u41.5 -110 | – | u41.5 -110 | u41.5 -110 |
NFL Week 10 Odds
Thursday
Ravens (-7, 47.5) at Dolphins
The consensus opening number here had the Ravens laying a TD on the road. If you’re feeling frisky and thinking Miami, WynnBet was offering the hook with the Dolphins at +7.5.
Chiefs (-2.5, 52.5) at Raiders
You know the old expression about the wrong team being favored here? It applies perfectly to this game. Forget about the loss to the Giants in the aftermath of the tragedy involving Harry Ruggs III, who was subsequently cut by the Raiders. Grab Las Vegas early at Caesars before this line trickles down to a pick ‘em.
Jaguars at Colts (-10.5, 47.5)
The Jags will carry some confidence with them to Indy after stifling the Bills, 9-6. It’s important to remember that last week usually means nothing when it comes to this week in the NFL.
Browns at Pats (-2.5, 44.5)
The Browns are now 3-1 ATS in road games this season after Cleveland tuned up Cincinnati, 41-16, yesterday.
Falcons at Cowboys (-9, 52)
Dallas failed to cover ATS for the first time this season in its blowout loss to Denver. If you’re feeling good about the Falcons – one of many surprising winners Sunday against the Saints — Caesars was offering Atlanta +9.5 against the Cowboys.
Bills (-13, 48) at Jets
Buffalo is laying double-digit points for the third consecutive week. The Jets are 2-1 ATS at home this year. Who knows how this game goes?
Saints at Titans (-2.5, 45)
Several books had this game off the board due to the uncertain QB situation in New Orleans, but DraftKings opened with Tennessee -2.5. Saints QB Trevor Siemian made his first start in yesterday’s loss to the Falcons. Taysom Hill remains an option at QB.
Bucs (-9.5, 51.5) at Washington Football Team
Incredible stat of the week: Tampa Bay has failed to cover ATS in all four of its road games this season.
Lions at Steelers (-9, 43.5)
The Steelers will be coming off a short week after tonight’s MNF matchup with the Bears. Detroit has to win at least one game this year, right?
Vikings at Chargers (-2.5, 52)
Fade the side here and play the total. Minnesota is an OVER machine on the road. The Vikings 34-31 OT loss to the Ravens pushed Minny’s OVER record to 4-0 in road tilts this year.
Panthers at Cardinals (-10, +44.5)
My Irish father-in-law is deaf, almost 84, and borders on belligerent when we watch the Panthers play each weekend. There’s not an OVER/UNDER total high enough for his obscenities on any given Sunday. I wouldn’t bet Carolina +10 over Arizona even with his money.
Seahawks at Packers (-5, 49.5)
Jordan Love looked dazed and confused in his first start at QB for Green Bay. The Packers still covered ATS in their 13-7 loss at Kansas City. Keep an eye on the ongoing saga with Aaron Rodgers before making any play on this game.
Eagles at Broncos (-2.5, 45)
Denver is playing its third straight game against an NFC East opponent. The Broncos won and covered ATS against both Dallas and Washington.
Rams (-3, 48) at 49ers
You’d think the Rams would bounce back on MNF after losing to the Derrick Henry-less Titans at home. But as yesterday proved yet again in the NFL, you have to respect and expect the unexpected.