Parry’s Power Guide to College Football | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Thursday, September 1, 2016 | ||||
CENTRAL MICHIGAN | 151.5 | 42.5 | 109.0 | Presbyterian |
CINCINNATI | 153.9 | 29.7 | 124.2 | Tennessee-Martin |
CONNECTICUT | 155.4 | 40.3 | 115.1 | Maine |
IDAHO | 132.8 | 10.6 | 122.2 | Montana St. |
Indiana | 159.6 | 26.3 | 133.3 | FLORIDA INT’L |
LOUISVILLE | 172.6 | 54.1 | 118.5 | Charlotte |
MINNESOTA | 166.4 | 19.3 | 147.1 | Oregon St. |
NEV. LAS VEGAS | 139.8 | 55.2 | 84.6 | Jackson St. |
NORTH CAROLINA ST. | 162.3 | 38.6 | 123.7 | William & Mary |
UTAH | 170.5 | 34.8 | 135.7 | Southern Utah |
UTAH ST. | 153.9 | 29.6 | 124.3 | Weber St. |
VANDERBILT | 155.0 | 0.9 | 154.1 | South Carolina |
WAKE FOREST | 157.4 | 23.3 | 134.1 | Tulane |
Friday, September 2, 2016 | ||||
BUFFALO | 133.3 | 27.5 | 105.8 | Albany |
Colorado | 159.3 | 15.2 | 144.1 | Colorado St. |
EASTERN MICHIGAN | 128.3 | 57.5 | 70.8 | Miss. Valley St. |
GEORGIA ST. | 143.6 | 12.1 | 131.5 | Ball St. |
NEVADA | 153.9 | 21.5 | 132.4 | Cal-Poly |
STANFORD | 184.0 | 22.7 | 161.3 | Kansas St. |
SYRACUSE | 157.5 | 37.9 | 119.6 | Colgate |
TEMPLE | 160.9 | 26.3 | 134.6 | Army |
Saturday, September 3, 2016 | ||||
AIR FORCE | 155.2 | 44.6 | 110.6 | Abilene Christian |
AKRON | 141.4 | 32.6 | 108.8 | VMI |
Alabama | 187.9 | 14.1 | 173.8 | Southern Calif. |
Arizona | 164.6 | 0.5 | 164.1 | Brigham Young |
ARIZONA ST. | 170.2 | 36.9 | 133.3 | Northern Arizona |
ARKANSAS | 180.9 | 27.4 | 153.5 | Louisiana Tech |
BAYLOR | 176.5 | 58.0 | 118.5 | Northwestern St. |
Boise St. | 168.4 | 37.4 | 131.0 | LA.-LAFAYETTE |
CENTRAL FLORIDA | 134.0 | 29.8 | 104.2 | South Carolina St. |
Clemson | 181.8 | 10.3 | 171.5 | AUBURN |
DUKE | 159.0 | 49.1 | 109.9 | NC Central |
EAST CAROLINA | 150.9 | 26.7 | 124.2 | Western Carolina |
FLORIDA | 164.7 | 39.0 | 125.7 | Massachusetts |
FLORIDA ATLANTIC | 142.3 | 7.4 | 134.9 | Southern Illinois |
Georgia Tech | 159.7 | 3.3 | 156.4 | BOSTON COLLEGE |
GEORGIA SOUTHERN | 158.2 | 80.5 | 77.7 | Savannah St. |
ILLINOIS | 156.7 | 40.5 | 116.2 | Murray St. |
IOWA | 170.5 | 36.2 | 134.3 | Miami O. |
IOWA ST. | 162.7 | 7.4 | 155.3 | Northern Iowa |
KANSAS | 139.4 | 38.3 | 101.1 | Rhode Island |
KENTUCKY | 160.4 | 7.8 | 152.6 | Southern Miss. |
LA.-MONROE | 127.6 | 23.4 | 104.2 | Southern U. |
Louisiana St. | 177.8 | 10.6 | 167.2 | Wisconsin |
MARYLAND | 153.9 | 66.7 | 87.2 | Howard |
MEMPHIS | 163.7 | 37.8 | 125.9 | SE Missouri St. |
MIAMI FLA. | 173.0 | 84.4 | 88.6 | Florida A&M |
MICHIGAN | 177.6 | 44.5 | 133.1 | Hawai’i |
MICHIGAN ST. | 172.9 | 58.3 | 114.6 | Furman |
MIDDLE TENNESSEE | 150.4 | 68.7 | 81.7 | Alabama A&M |
MISSISSIPPI ST. | 175.9 | 47.6 | 128.3 | South Alabama |
NAVY | 158.8 | 46.1 | 112.7 | Fordham |
NEBRASKA | 167.8 | 30.3 | 137.5 | Fresno St. |
NEW MEXICO | 148.5 | 16.0 | 132.5 | South Dakota |
North Carolina | 171.3 | 2.3 | 169.0 | Georgia |
Northern Illinois | 149.0 | 6.9 | 142.1 | WYOMING |
NORTHWESTERN | 166.0 | 3.9 | 162.1 | Western Michigan |
OHIO ST. | 180.1 | 20.7 | 159.4 | Bowling Green |
OHIO U. | 150.1 | 32.6 | 117.5 | Texas St. |
Oklahoma | 186.9 | 15.6 | 171.3 | HOUSTON |
OKLAHOMA ST. | 177.1 | 68.9 | 108.2 | SE Louisiana |
OREGON | 177.1 | 53.7 | 123.4 | UC Davis |
PENN ST. | 164.1 | 28.1 | 136.0 | Kent St. |
PITTSBURGH | 166.7 | 48.0 | 118.7 | Villanova |
PURDUE | 157.1 | 37.1 | 120.0 | Eastern Kentucky |
SAN DIEGO ST. | 164.4 | 47.3 | 117.1 | New Hampshire |
SOUTH FLORIDA | 166.1 | 47.8 | 118.3 | Towson |
Southern Methodist | 135.5 | 4.0 | 131.5 | NORTH TEXAS |
TENNESSEE | 182.7 | 34.4 | 148.3 | Appalachian St. |
TEXAS-EL PASO | 135.9 | 13.0 | 122.9 | New Mexico St. |
TEXAS-SAN ANTONIO | 132.4 | 39.0 | 93.4 | Alabama St. |
TEXAS CHRISTIAN | 181.2 | 42.3 | 138.9 | South Dakota St. |
TEXAS TECH | 165.0 | 43.8 | 121.2 | SF Austin |
Toledo | 159.5 | 6.5 | 153.0 | ARKANSAS ST. |
TROY | 143.1 | 49.9 | 93.2 | Austin Peay |
TULSA | 153.1 | 2.1 | 151.0 | San Jose St. |
UCLA | 169.1 | 2.6 | 166.5 | TEXAS A&M |
VIRGINIA | 161.4 | 29.2 | 132.2 | Richmond |
VIRGINIA TECH | 170.1 | 51.7 | 118.4 | Liberty |
WASHINGTON | 180.4 | 31.0 | 149.4 | Rutgers |
WASHINGTON ST. | 176.8 | 50.1 | 126.7 | Eastern Washington |
WEST VIRGINIA | 173.7 | 14.7 | 159.0 | Missouri |
WESTERN KENTUCKY | 167.7 | 37.1 | 130.6 | Rice |
Sunday, September 4, 2016 | ||||
Notre Dame | 170.0 | 1.0 | 169.0 | TEXAS |
Monday, September 5, 2016 | ||||
Mississippi | 175.9 | 0.8 | 175.1 | Florida St. |
Home team in CAPS – Home team rating includes three additional points. – Copyright 2016 by Noland Parry | ||||
Copyright 2016 GamingToday |
Parry’s College Football Matchups
GamingToday.com is an independent sports news and information service. GamingToday.com has partnerships with some of the top legal and licensed sportsbook companies in the US. When you claim a bonus offer or promotion through a link on this site, Gaming Today may receive referral compensation from the sportsbook company. Although the relationships we have with sportsbook companies may influence the order in which we place companies on the site, all reviews, recommendations, and opinions are wholly our own. They are the recommendations from our authors and contributors who are avid sports fans themselves.
For more information, please read How We Rank Sportsbooks, Privacy Policy, or Contact Us with any concerns you may have.
Gaming Today is licensed and regulated to operate in AZ, CO, CT, DC, IA, IL, IN, KS, LA, MD, MI, NV, NJ, NY, PA, TN, VA, WV, & WY.