MLB Power Guide | ||
Week beginning July 20, 2020 | ||
Team | Ranking | Rating |
Washington | (1) | 54.1 |
Houston | (2) | 51.8 |
NY Mets | (3) | 51.1 |
LA Dodgers | (4) | 51.0 |
NY Yankees | (5) | 50.8 |
St. Louis | (6) | 50.7 |
Tampa Bay | (7) | 50.2 |
Chicago Cubs | (8) | 49.8 |
Milwaukee | (9) | 49.8 |
Philadelphia | (10) | 49.4 |
Arizona | (11) | 49.3 |
Atlanta | (12) | 49.3 |
Baltimore | (13) | 49.2 |
Colorado | (14) | 49.1 |
Chicago WSox | (15) | 49.0 |
Toronto | (16) | 48.8 |
Cincinnati | (17) | 48.7 |
Cleveland | (18) | 48.7 |
Oakland | (19) | 48.7 |
LA Angels | (20) | 48.6 |
Texas | (21) | 48.5 |
Seattle | (22) | 48.3 |
Minnesota | (23) | 47.9 |
Boston | (24) | 47.8 |
Miami | (25) | 47.8 |
San Francisco | (26) | 47.8 |
Pittsburgh | (27) | 47.4 |
Kansas City | (28) | 47.1 |
San Diego | (29) | 46.5 |
Detroit | (30) | 45.7 |
Copyright 2020 by Noland Parry | ||
Copyright 2020 GamingToday |