NBA Power Guide | ||
Week beginning November 25, 2019 | ||
Team | Ranking | Rating |
Boston | (1) | 61.8 |
Dallas | (2) | 61.1 |
Milwaukee | (3) | 59.6 |
LA Clippers | (4) | 58.7 |
Philadelphia | (5) | 58.3 |
LA Lakers | (6) | 58.2 |
Denver | (7) | 57.2 |
Toronto | (8) | 56.9 |
Houston | (9) | 56.0 |
Miami | (10) | 55.8 |
Sacramento | (11) | 55.0 |
Utah | (12) | 53.8 |
Indiana | (13) | 53.4 |
Oklahoma City | (14) | 53.0 |
New Orleans | (15) | 52.2 |
Brooklyn | (16) | 50.1 |
Phoenix | (17) | 50.0 |
San Antonio | (18) | 49.5 |
Orlando | (19) | 49.1 |
Golden State | (20) | 48.9 |
Portland | (21) | 48.5 |
Chicago | (22) | 47.1 |
Detroit | (23) | 46.7 |
Washington | (24) | 44.4 |
Cleveland | (25) | 44.3 |
Minnesota | (26) | 44.2 |
Atlanta | (27) | 43.5 |
Memphis | (28) | 43.5 |
Charlotte | (29) | 41.3 |
New York | (30) | 39.9 |
Copyright 2019 by Noland Parry | ||
Copyright 2019 GamingToday |
Check Out More NBA Content Here