NCAA Basketball POWER GUIDE | |||||
Team | Ranking | Rating | |||
Virginia | (1) | 162.1 | |||
Kentucky | (2) | 158.9 | |||
Michigan State | (3) | 158.6 | |||
Duke | (4) | 156.1 | |||
Texas | (5) | 156.0 | |||
Florida State | (6) | 155.4 | |||
Oregon | (7) | 154.9 | |||
Kansas | (8) | 154.8 | |||
Villanova | (9) | 154.6 | |||
Saint Mary’s | (10) | 154.3 | |||
Gonzaga | (11) | 154.1 | |||
Oklahoma | (12) | 153.9 | |||
Maryland | (13) | 153.6 | |||
Providence | (14) | 153.6 | |||
Arkansas | (15) | 153.5 | |||
Texas Tech | (16) | 153.5 | |||
Creighton | (17) | 153.3 | |||
Michigan | (18) | 152.6 | |||
Penn State | (19) | 152.4 | |||
Purdue | (20) | 152.0 | |||
Seton Hall | (21) | 151.9 | |||
Xavier | (22) | 151.8 | |||
Louisville | (23) | 151.7 | |||
North Carolina | (24) | 151.7 | |||
New Mexico State | (25) | 151.2 | |||
Auburn | (26) | 151.0 | |||
Oklahoma State | (27) | 150.5 | |||
Wofford | (28) | 149.7 | |||
Florida | (29) | 149.6 | |||
Ohio State | (30) | 149.6 | |||
Colorado | (31) | 149.3 | |||
Virginia Tech | (32) | 149.3 | |||
West Virginia | (33) | 148.6 | |||
Houston | (34) | 148.5 | |||
South Carolina | (35) | 148.5 | |||
Wisconsin | (36) | 147.9 | |||
Missouri | (37) | 147.8 | |||
Furman | (38) | 147.6 | |||
Louisiana State | (39) | 147.6 | |||
Notre Dame | (40) | 147.5 | |||
Utah State | (41) | 147.4 | |||
Cincinnati | (42) | 147.2 | |||
Kansas State | (43) | 147.1 | |||
Minnesota | (44) | 146.9 | |||
Baylor | (45) | 146.1 | |||
Harvard | (46) | 145.9 | |||
Northern Iowa | (47) | 145.8 | |||
Georgia Tech | (48) | 145.6 | |||
Iowa | (49) | 145.6 | |||
Buffalo | (50) | 145.5 | |||
Indiana | (51) | 145.4 | |||
Butler | (52) | 145.3 | |||
Marquette | (53) | 145.3 | |||
Utah | (54) | 145.3 | |||
Tennessee | (55) | 145.1 | |||
Mississippi | (56) | 144.5 | |||
Wichita State | (57) | 144.3 | |||
Iowa State | (58) | 144.0 | |||
Rhode Island | (59) | 144.0 | |||
Texas Christian | (60) | 143.8 | |||
San Diego State | (61) | 143.7 | |||
Memphis | (62) | 143.5 | |||
UC Irvine | (63) | 143.4 | |||
Bowling Green | (64) | 143.3 | |||
Clemson | (65) | 143.2 | |||
Texas A&M | (66) | 143.2 | |||
Syracuse | (67) | 143.0 | |||
Arizona State | (68) | 142.9 | |||
Boston College | (69) | 142.9 | |||
Central Michigan | (70) | 142.9 | |||
Liberty | (71) | 142.9 | |||
Central Florida | (72) | 142.8 | |||
Mississippi State | (73) | 142.8 | |||
Miami Florida | (74) | 142.7 | |||
Davidson | (75) | 142.5 | |||
Belmont | (76) | 142.4 | |||
Northern Kentucky | (77) | 142.4 | |||
Radford | (78) | 142.3 | |||
VCU | (79) | 142.2 | |||
Washington | (80) | 142.2 | |||
Oregon State | (81) | 142.0 | |||
South Florida | (82) | 142.0 | |||
Rutgers | (83) | 141.9 | |||
Western Kentucky | (84) | 141.9 | |||
Georgetown | (85) | 141.8 | |||
Toledo | (86) | 141.7 | |||
North Dakota State | (87) | 141.5 | |||
Vermont | (88) | 141.4 | |||
North Carolina State | (89) | 140.9 | |||
Georgia | (90) | 140.7 | |||
Loyola Chicago | (91) | 140.7 | |||
Wake Forest | (92) | 140.6 | |||
Louisiana Tech | (93) | 140.5 | |||
Old Dominion | (94) | 140.5 | |||
UNC Greensboro | (95) | 140.5 | |||
Murray State | (96) | 140.4 | |||
Saint Louis | (97) | 140.4 | |||
Fresno State | (98) | 140.3 | |||
Akron | (99) | 140.2 | |||
Alabama | (100) | 140.2 | |||
Illinois | (101) | 140.1 | |||
St. John’s | (102) | 140.0 | |||
Yale | (103) | 139.9 | |||
Northeastern | (104) | 139.7 | |||
Wis.-Green Bay | (105) | 139.7 | |||
Pepperdine | (106) | 139.5 | |||
East Tenn. State | (107) | 139.3 | |||
Temple | (108) | 138.3 | |||
Dartmouth | (109) | 138.2 | |||
Georgia Southern | (110) | 138.0 | |||
Columbia | (111) | 137.9 | |||
Boise State | (112) | 137.8 | |||
Colgate | (113) | 137.8 | |||
North Florida | (114) | 137.8 | |||
Brigham Young | (115) | 137.7 | |||
Drake | (116) | 137.4 | |||
Middle Tennessee | (117) | 137.4 | |||
Loyola Marymount | (118) | 137.3 | |||
Iona | (119) | 137.2 | |||
Wright State | (120) | 137.2 | |||
Dayton | (121) | 137.0 | |||
Santa Clara | (122) | 137.0 | |||
Georgia State | (123) | 136.9 | |||
South Dakota | (124) | 136.9 | |||
California | (125) | 136.7 | |||
Lipscomb | (126) | 136.2 | |||
Duquesne | (127) | 136.1 | |||
Kent State | (128) | 136.1 | |||
Bradley | (129) | 136.0 | |||
Albany | (130) | 135.9 | |||
Pennsylvania | (131) | 135.9 | |||
Southern Methodist | (132) | 135.8 | |||
Florida International | (133) | 135.7 | |||
Southern California | (134) | 135.7 | |||
Ohio | (135) | 135.6 | |||
Ill.-Chicago | (136) | 135.1 | |||
Texas Southern | (137) | 135.1 | |||
Arizona | (138) | 135.0 | |||
St. Bonaventure | (139) | 134.9 | |||
Fairleigh Dickinson | (140) | 134.8 | |||
Stanford | (141) | 134.8 | |||
DePaul | (142) | 134.6 | |||
La Salle | (143) | 134.6 | |||
Eastern Washington | (144) | 134.5 | |||
Marshall | (145) | 134.5 | |||
Ala. Birmingham | (146) | 134.2 | |||
Hampton | (147) | 134.2 | |||
Mt. St. Mary’s | (148) | 134.2 | |||
Northern Illinois | (149) | 134.2 | |||
South Dakota State | (150) | 134.1 | |||
William & Mary | (151) | 134.1 | |||
Brown | (152) | 133.9 | |||
Oakland | (153) | 133.6 | |||
Winthrop | (154) | 133.5 | |||
Mass. Lowell | (155) | 133.4 | |||
Gardner-Webb | (156) | 133.2 | |||
Valparaiso | (157) | 133.2 | |||
Md.-Balt. County | (158) | 133.1 | |||
Nev. Las Vegas | (159) | 133.1 | |||
Grand Canyon | (160) | 133.0 | |||
Samford | (161) | 133.0 | |||
Richmond | (162) | 132.9 | |||
Bucknell | (163) | 132.8 | |||
Stony Brook | (164) | 132.8 | |||
Appalachian State | (165) | 132.7 | |||
George Mason | (166) | 132.7 | |||
Oral Roberts | (167) | 132.7 | |||
San Francisco | (168) | 132.7 | |||
Southern Mississippi | (169) | 132.7 | |||
Nevada | (170) | 132.6 | |||
Hofstra | (171) | 132.4 | |||
San Diego | (172) | 132.4 | |||
Vanderbilt | (173) | 132.4 | |||
Youngstown State | (174) | 132.4 | |||
UCLA | (175) | 132.3 | |||
Charleston | (176) | 132.2 | |||
Miami Ohio | (177) | 132.2 | |||
Delaware | (178) | 132.0 | |||
Illinois State | (179) | 132.0 | |||
Navy | (180) | 132.0 | |||
Long Beach State | (181) | 131.9 | |||
Rider | (182) | 131.9 | |||
Charleston Southern | (183) | 131.8 | |||
Southern Utah | (184) | 131.8 | |||
Monmouth | (185) | 131.7 | |||
Nebraska-Omaha | (186) | 131.7 | |||
Florida Atlantic | (187) | 131.6 | |||
Nebraska | (188) | 131.6 | |||
Northern Colorado | (189) | 131.4 | |||
Pittsburgh | (190) | 131.4 | |||
Cornell | (191) | 131.3 | |||
Saint Joseph’s | (192) | 131.3 | |||
UT Arlington | (193) | 131.3 | |||
Ball State | (194) | 131.2 | |||
Campbell | (195) | 131.2 | |||
Indiana State | (196) | 131.2 | |||
Colorado State | (197) | 131.1 | |||
South Alabama | (198) | 131.0 | |||
UMKC | (199) | 131.0 | |||
Cal. Baptist | (200) | 130.9 | |||
Evansville | (201) | 130.9 | |||
UC Riverside | (202) | 130.9 | |||
Princeton | (203) | 130.8 | |||
New Mexico | (204) | 130.7 | |||
St. Francis PA | (205) | 130.7 | |||
Lafayette | (206) | 130.5 | |||
Western Carolina | (207) | 130.5 | |||
Rice | (208) | 130.4 | |||
Eastern Michigan | (209) | 130.2 | |||
Prairie View A&M | (210) | 130.2 | |||
LIU Brooklyn | (211) | 130.1 | |||
Montana State | (212) | 129.9 | |||
Siena | (213) | 129.9 | |||
La.-Lafayette | (214) | 129.8 | |||
Morehead State | (215) | 129.8 | |||
Boston | (216) | 129.7 | |||
Loyola MD | (217) | 129.7 | |||
Robert Morris | (218) | 129.7 | |||
CS Northridge | (219) | 129.6 | |||
Manhattan | (220) | 129.5 | |||
North Dakota | (221) | 129.3 | |||
Coastal Carolina | (222) | 129.2 | |||
Nicholls State | (223) | 129.1 | |||
Massachusetts | (224) | 129.0 | |||
North Texas | (225) | 129.0 | |||
CS Bakersfield | (226) | 128.9 | |||
Southern Illinois | (227) | 128.9 | |||
Western Michigan | (228) | 128.9 | |||
Central Arkansas | (229) | 128.8 | |||
UNC Wilmington | (230) | 128.8 | |||
Northern Arizona | (231) | 128.7 | |||
Air Force | (232) | 128.4 | |||
Ark.-Little Rock | (233) | 128.4 | |||
James Madison | (234) | 128.4 | |||
Abilene Christian | (235) | 128.3 | |||
Jacksonville State | (236) | 128.3 | |||
Lehigh | (237) | 128.2 | |||
Pacific | (238) | 128.2 | |||
Holy Cross | (239) | 128.0 | |||
Connecticut | (240) | 127.9 | |||
Washington State | (241) | 127.9 | |||
Austin Peay | (242) | 127.8 | |||
Bryant | (243) | 127.8 | |||
Eastern Illinois | (244) | 127.8 | |||
La.-Monroe | (245) | 127.8 | |||
Longwood | (246) | 127.8 | |||
UC Santa Barbara | (247) | 127.8 | |||
Montana | (248) | 127.6 | |||
UT San Antonio | (249) | 127.6 | |||
Sam Houston State | (250) | 127.5 | |||
Hawai’i | (251) | 127.4 | |||
Presbyterian | (252) | 127.3 | |||
Utah Valley | (253) | 127.3 | |||
CS Fullerton | (254) | 127.1 | |||
NJIT | (255) | 127.1 | |||
UT Rio Grande Valley | (256) | 127.1 | |||
Charlotte | (257) | 127.0 | |||
IPFW | (258) | 127.0 | |||
Seattle | (259) | 126.9 | |||
East Carolina | (260) | 126.8 | |||
Grambling State | (261) | 126.8 | |||
North Alabama | (262) | 126.8 | |||
Elon | (263) | 126.7 | |||
Eastern Kentucky | (264) | 126.6 | |||
Northwestern | (265) | 126.5 | |||
Saint Peter’s | (266) | 126.5 | |||
Wyoming | (267) | 126.5 | |||
Towson | (268) | 126.3 | |||
Drexel | (269) | 125.4 | |||
New Orleans | (270) | 125.2 | |||
Chattanooga | (271) | 125.0 | |||
UNC Asheville | (272) | 125.0 | |||
Canisius | (273) | 124.8 | |||
Fordham | (274) | 124.8 | |||
Sacramento State | (275) | 124.8 | |||
Tulsa | (276) | 124.8 | |||
Arkansas State | (277) | 124.7 | |||
Portland State | (278) | 124.4 | |||
Sacred Heart | (279) | 124.4 | |||
Weber State | (280) | 124.3 | |||
IUPUI | (281) | 124.2 | |||
New Hampshire | (282) | 124.2 | |||
Portland | (283) | 124.2 | |||
Jacksonville | (284) | 124.1 | |||
Army | (285) | 124.0 | |||
SIU-Edwardsville | (286) | 124.0 | |||
Texas State | (287) | 124.0 | |||
Tulane | (288) | 124.0 | |||
High Point | (289) | 123.8 | |||
Lamar | (290) | 123.7 | |||
Missouri State | (291) | 123.7 | |||
SE Missouri State | (292) | 123.6 | |||
St. Francis NY | (293) | 123.6 | |||
Stetson | (294) | 123.6 | |||
Cleveland State | (295) | 123.4 | |||
Idaho State | (296) | 123.4 | |||
Quinnipiac | (297) | 123.4 | |||
SE Louisiana | (298) | 123.3 | |||
Houston Baptist | (299) | 123.1 | |||
Florida Gulf Coast | (300) | 123.0 | |||
Norfolk State | (301) | 123.0 | |||
Tennessee Tech | (302) | 122.9 | |||
Troy | (303) | 122.8 | |||
Detroit | (304) | 122.4 | |||
Howard | (305) | 122.4 | |||
George Washington | (306) | 122.2 | |||
Cal. Poly | (307) | 122.0 | |||
American | (308) | 121.9 | |||
Fairfield | (309) | 121.6 | |||
Maine | (310) | 121.6 | |||
Denver | (311) | 121.2 | |||
Tennessee-Martin | (312) | 121.0 | |||
UC Davis | (313) | 120.9 | |||
Mercer | (314) | 120.8 | |||
VMI | (315) | 120.5 | |||
Western Illinois | (316) | 120.5 | |||
Marist | (317) | 120.4 | |||
NC A&T | (318) | 120.3 | |||
NC Central | (319) | 120.3 | |||
Kennesaw State | (320) | 120.2 | |||
Texas A&M-CC | (321) | 120.1 | |||
Wis.-Milwaukee | (322) | 120.0 | |||
SF Austin | (323) | 119.5 | |||
Texas-El Paso | (324) | 119.5 | |||
Wagner | (325) | 119.4 | |||
Hartford | (326) | 118.8 | |||
Idaho | (327) | 118.5 | |||
The Citadel | (328) | 118.1 | |||
Bethune-Cookman | (329) | 117.7 | |||
Alcorn State | (330) | 117.6 | |||
Tennessee State | (331) | 117.4 | |||
Ark.-Pine Bluff | (332) | 117.3 | |||
Alabama State | (333) | 116.9 | |||
Binghamton | (334) | 116.7 | |||
Savannah State | (335) | 116.7 | |||
Incarnate Word | (336) | 116.6 | |||
McNeese State | (337) | 116.0 | |||
Southern | (338) | 115.7 | |||
Florida A&M | (339) | 115.6 | |||
Md.-E. Shore | (340) | 115.6 | |||
SC-Upstate | (341) | 115.6 | |||
Jackson State | (342) | 115.3 | |||
Northwestern State | (343) | 115.1 | |||
Ctl Conn. State | (344) | 114.2 | |||
South Carolina State | (345) | 113.5 | |||
Coppin State | (346) | 112.7 | |||
Niagara | (347) | 112.2 | |||
Morgan State | (348) | 111.4 | |||
San Jose State | (349) | 110.0 | |||
Chicago State | (350) | 108.8 | |||
Alabama A&M | (351) | 107.9 | |||
Merrimack | (352) | 107.2 | |||
Delaware State | (353) | 105.0 | |||
Miss. Valley State | (354) | 97.2 | |||
Copyright 2019 by Noland Parry | |||||
Copyright 2019 GamingToday |
Check Out More NCAA Content Here