Parry’s NCAA Basketball Ratings. See who is on top in the FBS, FCS and then by Region before placing your wager.
Parry’s NCAA Basketball Ranking |
||
Week beginning Dec. 14, 2014 | ||
NCAA Ranking | ||
Team |
Rank |
Rating |
Abilene Christian | (287) | 119.5 |
Air Force | (88) | 136.0 |
Akron | (132) | 132.2 |
Ala. Birmingham | (227) | 124.7 |
Alabama A&M | (346) | 108.7 |
Alabama St. | (290) | 119.3 |
Alabama | (63) | 138.2 |
Albany | (160) | 129.4 |
Alcorn St. | (330) | 114.8 |
American U. | (110) | 133.9 |
Appalachian St. | (245) | 123.4 |
Arizona St. | (81) | 136.7 |
Arizona | (7) | 151.2 |
Ark.-Little Rock | (209) | 126.0 |
Ark.-Pine Bluff | (323) | 115.3 |
Arkansas St. | (327) | 115.0 |
Arkansas | (41) | 141.0 |
Army | (92) | 135.9 |
Auburn | (168) | 128.6 |
Austin Peay | (311) | 117.1 |
Ball St. | (210) | 126.0 |
Baylor | (20) | 145.0 |
Belmont | (165) | 129.1 |
Bethune-Cookman | (332) | 114.5 |
Binghamton | (312) | 116.9 |
Boise St. | (46) | 140.7 |
Boston College | (136) | 131.9 |
Boston U. | (235) | 124.3 |
Bowling Green | (113) | 133.6 |
Bradley | (234) | 124.4 |
Brigham Young | (29) | 143.1 |
Brown | (193) | 126.8 |
Bryant U. | (179) | 127.8 |
Bucknell | (226) | 124.8 |
Buffalo | (95) | 135.6 |
Butler | (21) | 144.9 |
Cal. Poly | (199) | 126.5 |
California | (57) | 138.7 |
Campbell | (293) | 119.1 |
Canisius | (200) | 126.5 |
Central Arkansas | (348) | 106.8 |
Central Conn. St. | (269) | 121.8 |
Central Florida | (305) | 117.4 |
Central Michigan | (203) | 126.4 |
Charleston | (276) | 120.7 |
Charleston Sou. | (270) | 121.8 |
Charlotte | (70) | 137.7 |
Chattanooga | (225) | 124.9 |
Chicago St. | (343) | 110.8 |
Cincinnati | (83) | 136.6 |
Clemson | (87) | 136.2 |
Cleveland St. | (147) | 130.6 |
Coastal Carolina | (125) | 132.7 |
Colgate | (211) | 125.9 |
Colorado St. | (69) | 138.0 |
Colorado | (64) | 138.2 |
Columbia | (118) | 133.4 |
Connecticut | (27) | 143.5 |
Coppin St. | (342) | 111.5 |
Cornell | (164) | 129.2 |
Creighton | (115) | 133.5 |
CS Bakersfield | (308) | 117.3 |
CS Fullerton | (246) | 123.4 |
CS Northridge | (267) | 121.9 |
Dartmouth | (231) | 124.5 |
Davidson | (76) | 137.4 |
Dayton | (73) | 137.5 |
Delaware | (310) | 117.2 |
Delaware St. | (314) | 116.8 |
Denver | (157) | 130.1 |
DePaul | (103) | 134.9 |
Detroit | (129) | 132.5 |
Drake | (291) | 119.2 |
Drexel | (260) | 122.5 |
Duke | (3) | 155.8 |
Duquesne | (145) | 130.8 |
East Carolina | (253) | 123.0 |
East Tenn. St. | (181) | 127.6 |
Eastern Illinois | (251) | 123.1 |
Eastern Kentucky | (178) | 127.9 |
Eastern Michigan | (79) | 137.2 |
Eastern Washington | (65) | 138.1 |
Elon | (239) | 124.1 |
Evansville | (84) | 136.5 |
Fairfield | (159) | 130.0 |
Fairleigh Dick. | (262) | 122.3 |
Fla. Gulf Coast | (48) | 140.1 |
Florida A&M | (351) | 103.7 |
Florida Atlantic | (191) | 126.9 |
Florida Int’l | (223) | 125.1 |
Florida St. | (96) | 135.5 |
Florida | (23) | 144.6 |
Fordham | (119) | 133.3 |
Fresno St. | (176) | 128.2 |
Furman | (288) | 119.4 |
Gardner-Webb | (218) | 125.6 |
George Mason | (161) | 129.3 |
George Washington | (42) | 141.0 |
Georgetown | (40) | 141.2 |
Georgia Southern | (268) | 121.9 |
Georgia St. | (59) | 138.6 |
Georgia Tech | (108) | 134.2 |
Georgia | (62) | 138.4 |
Gonzaga | (13) | 149.8 |
Grambling St. | (349) | 106.4 |
Grand Canyon | (303) | 117.6 |
Hampton | (247) | 123.3 |
Hartford | (190) | 127.1 |
Harvard | (38) | 141.4 |
Hawai’i | (221) | 125.4 |
High Point | (169) | 128.6 |
Hofstra | (111) | 133.9 |
Holy Cross | (185) | 127.3 |
Houston Baptist | (329) | 114.9 |
Houston | (120) | 133.3 |
Howard | (284) | 120.0 |
Idaho St. | (271) | 121.8 |
Idaho | (244) | 123.6 |
Ill.-Chicago | (279) | 120.5 |
Illinois St. | (100) | 135.1 |
Illinois | (24) | 144.6 |
Incarnate Word | (224) | 125.0 |
Indiana St. | (240) | 124.1 |
Indiana | (66) | 138.1 |
Iona | (99) | 135.2 |
Iowa St. | (8) | 150.8 |
Iowa | (51) | 139.8 |
IPFW | (213) | 125.8 |
IUPUI | (304) | 117.6 |
Jackson St. | (316) | 116.5 |
Jacksonville | (339) | 112.3 |
Jacksonville St. | (315) | 116.7 |
James Madison | (259) | 122.7 |
Kansas St. | (77) | 137.4 |
Kansas | (9) | 150.8 |
Kennesaw St. | (306) | 117.4 |
Kent St. | (133) | 132.1 |
Kentucky | (1) | 159.1 |
La Salle | (106) | 134.6 |
La.-Lafayette | (140) | 131.3 |
La.-Monroe | (162) | 129.3 |
Lafayette | (138) | 131.8 |
Lamar | (333) | 113.8 |
Lehigh | (186) | 127.3 |
Liberty | (337) | 113.1 |
Lipscomb | (173) | 128.4 |
Long Beach St. | (67) | 138.1 |
Long Island | (298) | 118.3 |
Longwood | (344) | 110.7 |
Louisiana St. | (52) | 139.8 |
Louisiana Tech | (134) | 132.1 |
Louisville | (4) | 153.7 |
Loyola Chicago | (184) | 127.4 |
Loyola Marymount | (241) | 124.1 |
Loyola MD | (307) | 117.4 |
Maine | (347) | 108.5 |
Manhattan | (154) | 130.4 |
Marist | (297) | 118.4 |
Marquette | (71) | 137.6 |
Marshall | (294) | 118.8 |
Maryland | (60) | 138.5 |
Mass. Lowell | (242) | 124.1 |
Massachusetts | (109) | 134.0 |
McNeese St. | (275) | 121.0 |
Md.-Balt. Co. | (322) | 115.5 |
Md.-E. Shore | (296) | 118.7 |
Memphis | (175) | 128.3 |
Mercer | (248) | 123.2 |
Miami Fla. | (30) | 143.0 |
Miami O. | (232) | 124.5 |
Michigan St. | (17) | 147.1 |
Michigan | (107) | 134.6 |
Middle Tennessee | (126) | 132.6 |
Minnesota | (26) | 144.0 |
Miss. Valley St. | (350) | 103.9 |
Mississippi St. | (152) | 130.5 |
Mississippi | (56) | 139.0 |
Missouri St. | (188) | 127.2 |
Missouri | (201) | 126.5 |
Monmouth | (156) | 130.2 |
Montana St. | (321) | 115.7 |
Montana | (222) | 125.4 |
Morehead St. | (228) | 124.6 |
Morgan St. | (286) | 119.8 |
Mt. St. Mary’s | (219) | 125.6 |
Murray St. | (82) | 136.7 |
Navy | (277) | 120.7 |
NC A&T | (345) | 109.8 |
NC-Asheville | (194) | 126.8 |
NC Central | (112) | 133.7 |
NC Greensboro | (289) | 119.4 |
NC-Wilmington | (236) | 124.3 |
Nebraska-Omaha | (237) | 124.2 |
Nebraska | (85) | 136.5 |
Nev. Las Vegas | (144) | 130.9 |
Nevada | (254) | 123.0 |
New Hampshire | (229) | 124.6 |
New Mexico St. | (135) | 132.1 |
New Mexico | (89) | 136.0 |
New Orleans | (336) | 113.2 |
Niagara | (265) | 122.0 |
Nicholls St. | (324) | 115.3 |
NJ Tech | (204) | 126.4 |
Norfolk St. | (215) | 125.7 |
North Carolina St. | (31) | 143.0 |
North Carolina | (10) | 150.8 |
North Dakota St. | (130) | 132.3 |
North Dakota | (331) | 114.6 |
North Florida | (93) | 135.9 |
North Texas | (295) | 118.8 |
Northeastern | (53) | 139.5 |
Northern Arizona | (249) | 123.2 |
Northern Colorado | (281) | 120.4 |
Northern Illinois | (189) | 127.2 |
Northern Iowa | (44) | 140.8 |
Northern Kentucky | (255) | 123.0 |
Northwestern St. | (261) | 122.4 |
Northwestern | (127) | 132.6 |
Notre Dame | (19) | 145.2 |
Oakland | (139) | 131.4 |
Ohio St. | (18) | 145.4 |
Ohio U. | (220) | 125.5 |
Oklahoma St. | (33) | 142.0 |
Oklahoma | (12) | 150.3 |
Old Dominion | (74) | 137.5 |
Oral Roberts | (170) | 128.6 |
Oregon St. | (158) | 130.1 |
Oregon | (58) | 138.7 |
Pacific | (183) | 127.5 |
Penn St. | (104) | 134.9 |
Pennsylvania | (195) | 126.8 |
Pepperdine | (122) | 133.1 |
Pittsburgh | (39) | 141.3 |
Portland St. | (278) | 120.6 |
Portland | (153) | 130.5 |
Prairie View A&M | (317) | 116.2 |
Presbyterian | (341) | 111.6 |
Princeton | (216) | 125.7 |
Providence | (35) | 141.9 |
Purdue | (105) | 134.7 |
Quinnipiac | (258) | 122.9 |
Radford | (214) | 125.8 |
Rhode Island | (36) | 141.9 |
Rice | (326) | 115.1 |
Richmond | (148) | 130.6 |
Rider | (143) | 131.2 |
Robert Morris | (217) | 125.7 |
Rutgers | (163) | 129.3 |
Sacramento St. | (238) | 124.2 |
Sacred Heart | (250) | 123.2 |
Saint Joseph’s | (149) | 130.6 |
Saint Louis | (282) | 120.1 |
Saint Mary’s | (61) | 138.5 |
Sam Houston St. | (121) | 133.3 |
Samford | (313) | 116.9 |
San Diego St. | (50) | 139.9 |
San Diego | (49) | 140.1 |
San Francisco | (123) | 133.1 |
San Jose St. | (328) | 115.0 |
Santa Clara | (150) | 130.6 |
Savannah St. | (334) | 113.7 |
SC-Upstate | (205) | 126.4 |
SE Louisiana | (285) | 120.0 |
SE Missouri St. | (272) | 121.7 |
Seattle U. | (274) | 121.1 |
Seton Hall | (22) | 144.9 |
SF Austin | (45) | 140.8 |
Siena | (151) | 130.6 |
SIU-Edwardsville | (309) | 117.3 |
South Alabama | (212) | 125.9 |
South Carolina St. | (320) | 115.8 |
South Carolina | (28) | 143.3 |
South Dakota St. | (192) | 126.9 |
South Dakota | (197) | 126.6 |
South Florida | (166) | 128.8 |
Southern Calif. | (196) | 126.8 |
Southern Illinois | (141) | 131.3 |
Southern Methodist | (72) | 137.6 |
Southern Miss. | (233) | 124.5 |
Southern U. | (335) | 113.6 |
Southern Utah | (318) | 116.2 |
St. Bonaventure | (75) | 137.5 |
St. Francis NY | (155) | 130.4 |
St. Francis PA | (180) | 127.7 |
St. John’s | (34) | 142.0 |
St. Peter’s | (182) | 127.6 |
Stanford | (55) | 139.2 |
Stetson | (340) | 111.8 |
Stony Brook | (243) | 123.9 |
Syracuse | (54) | 139.5 |
Temple | (128) | 132.6 |
Tennessee-Martin | (177) | 128.0 |
Tennessee St. | (325) | 115.3 |
Tennessee Tech | (273) | 121.5 |
Tennessee | (114) | 133.6 |
Texas A&M-CC | (319) | 116.0 |
Texas A&M | (80) | 137.2 |
Texas-Arlington | (171) | 128.5 |
Texas Christian | (90) | 136.0 |
Texas-El Paso | (91) | 136.0 |
Texas-Pan Am. | (300) | 118.2 |
Texas-San Antonio | (338) | 112.9 |
Texas Southern | (280) | 120.5 |
Texas St. | (283) | 120.1 |
Texas Tech | (116) | 133.5 |
Texas | (5) | 153.4 |
The Citadel | (299) | 118.3 |
Toledo | (97) | 135.5 |
Towson | (202) | 126.5 |
Troy | (292) | 119.2 |
Tulane | (167) | 128.7 |
Tulsa | (68) | 138.1 |
UC Davis | (198) | 126.6 |
UC Irvine | (146) | 130.8 |
UC Riverside | (187) | 127.3 |
UC Santa Barbara | (117) | 133.5 |
UCLA | (78) | 137.3 |
UMKC | (252) | 123.1 |
Utah St. | (207) | 126.2 |
Utah Valley | (301) | 118.1 |
Utah | (15) | 148.3 |
Valparaiso | (131) | 132.3 |
Vanderbilt | (94) | 135.8 |
Vermont | (172) | 128.5 |
Villanova | (6) | 152.9 |
Virginia Comm. | (43) | 141.0 |
Virginia Tech | (174) | 128.4 |
Virginia | (11) | 150.5 |
VMI | (256) | 123.0 |
Wagner | (302) | 117.9 |
Wake Forest | (142) | 131.3 |
Washington St. | (208) | 126.2 |
Washington | (25) | 144.5 |
Weber St. | (263) | 122.2 |
West Virginia | (16) | 148.2 |
Western Carolina | (230) | 124.6 |
Western Illinois | (264) | 122.2 |
Western Kentucky | (101) | 135.1 |
Western Michigan | (98) | 135.5 |
Wichita St. | (14) | 149.1 |
William & Mary | (124) | 133.0 |
Winthrop | (257) | 123.0 |
Wis.-Green Bay | (47) | 140.5 |
Wis.-Milwaukee | (266) | 122.0 |
Wisconsin | (2) | 157.6 |
Wofford | (86) | 136.5 |
Wright St. | (137) | 131.9 |
Wyoming | (102) | 135.1 |
Xavier | (37) | 141.7 |
Yale | (32) | 142.8 |
Youngstown St. | (206) | 126.4 |
Copyright 2014 by Noland Parry | ||
Contact Noland at [email protected].