Parry’s NCAA Basketball Ratings. See who is on top in the NCAA Ranking
Parry’s NCAA Basketball Ranking |
||
Week beginning Dec. 21, 2014 | ||
NCAA Ranking | ||
Team |
Rank |
Rating |
Abilene Christian | (338) | 114.0 |
Air Force | (122) | 132.9 |
Akron | (138) | 131.7 |
Ala. Birmingham | (215) | 125.1 |
Alabama | (42) | 140.1 |
Alabama A&M | (346) | 109.7 |
Alabama St. | (298) | 119.3 |
Albany | (126) | 132.6 |
Alcorn St. | (341) | 112.9 |
American U. | (98) | 134.2 |
Appalachian St. | (221) | 124.8 |
Arizona | (5) | 152.3 |
Arizona St. | (117) | 133.3 |
Ark.-Little Rock | (213) | 125.3 |
Ark.-Pine Bluff | (293) | 119.6 |
Arkansas | (39) | 140.3 |
Arkansas St. | (284) | 120.5 |
Army | (89) | 135.9 |
Auburn | (129) | 132.4 |
Austin Peay | (318) | 117.2 |
Ball St. | (253) | 122.8 |
Baylor | (26) | 144.1 |
Belmont | (154) | 130.0 |
Bethune-Cookman | (342) | 112.5 |
Binghamton | (312) | 117.7 |
Boise St. | (33) | 141.8 |
Boston College | (151) | 130.5 |
Boston U. | (238) | 123.8 |
Bowling Green | (113) | 133.6 |
Bradley | (234) | 124.4 |
Brigham Young | (34) | 141.6 |
Brown | (190) | 126.8 |
Bryant U. | (180) | 127.8 |
Bucknell | (222) | 124.8 |
Buffalo | (93) | 135.5 |
Butler | (71) | 137.6 |
Cal. Poly | (109) | 133.9 |
California | (46) | 139.8 |
Campbell | (311) | 117.8 |
Canisius | (207) | 125.6 |
Central Arkansas | (348) | 108.3 |
Central Conn. St. | (305) | 118.3 |
Central Florida | (267) | 122.1 |
Central Michigan | (148) | 130.6 |
Charleston | (247) | 123.3 |
Charleston Sou. | (244) | 123.5 |
Charlotte | (88) | 136.1 |
Chattanooga | (210) | 125.5 |
Chicago St. | (336) | 114.4 |
Cincinnati | (99) | 134.2 |
Clemson | (103) | 134.1 |
Cleveland St. | (131) | 132.3 |
Coastal Carolina | (104) | 134.1 |
Colgate | (200) | 125.9 |
Colorado | (61) | 138.2 |
Colorado St. | (73) | 137.5 |
Columbia | (110) | 133.9 |
Connecticut | (37) | 141.3 |
Coppin St. | (337) | 114.1 |
Cornell | (161) | 129.2 |
Creighton | (119) | 133.1 |
CS Bakersfield | (250) | 123.0 |
CS Fullerton | (245) | 123.4 |
CS Northridge | (301) | 118.6 |
Dartmouth | (237) | 123.9 |
Davidson | (68) | 137.9 |
Dayton | (76) | 137.3 |
Delaware | (324) | 116.7 |
Delaware St. | (260) | 122.5 |
Denver | (168) | 128.9 |
DePaul | (167) | 128.9 |
Detroit | (174) | 128.5 |
Drake | (299) | 119.1 |
Drexel | (223) | 124.8 |
Duke | (3) | 153.6 |
Duquesne | (165) | 129.0 |
East Carolina | (269) | 121.9 |
East Tenn. St. | (149) | 130.6 |
Eastern Illinois | (196) | 126.2 |
Eastern Kentucky | (155) | 130.0 |
Eastern Michigan | (67) | 138.0 |
Eastern Washington | (90) | 135.9 |
Elon | (185) | 127.1 |
Evansville | (87) | 136.2 |
Fairfield | (186) | 127.1 |
Fairleigh Dick. | (285) | 120.5 |
Fla. Gulf Coast | (105) | 134.1 |
Florida | (20) | 145.9 |
Florida A&M | (350) | 103.8 |
Florida Atlantic | (211) | 125.5 |
Florida Int’l | (218) | 124.9 |
Florida St. | (75) | 137.4 |
Fordham | (133) | 132.2 |
Fresno St. | (171) | 128.6 |
Furman | (274) | 121.2 |
Gardner-Webb | (273) | 121.5 |
George Mason | (139) | 131.5 |
George Washington | (56) | 138.5 |
Georgetown | (47) | 139.6 |
Georgia | (60) | 138.4 |
Georgia Southern | (201) | 125.9 |
Georgia St. | (52) | 138.9 |
Georgia Tech | (100) | 134.2 |
Gonzaga | (9) | 150.8 |
Grambling St. | (349) | 105.1 |
Grand Canyon | (309) | 117.9 |
Hampton | (235) | 124.0 |
Hartford | (187) | 127.1 |
Harvard | (36) | 141.4 |
Hawai’i | (212) | 125.4 |
High Point | (141) | 131.1 |
Hofstra | (115) | 133.5 |
Holy Cross | (183) | 127.3 |
Houston | (271) | 121.8 |
Houston Baptist | (310) | 117.9 |
Howard | (268) | 122.1 |
Idaho | (241) | 123.6 |
Idaho St. | (314) | 117.5 |
Ill.-Chicago | (278) | 120.7 |
Illinois | (31) | 142.0 |
Illinois St. | (77) | 137.3 |
Incarnate Word | (184) | 127.2 |
Indiana | (29) | 142.5 |
Indiana St. | (275) | 120.9 |
Iona | (120) | 133.0 |
Iowa | (54) | 138.8 |
Iowa St. | (13) | 148.6 |
IPFW | (230) | 124.6 |
IUPUI | (292) | 119.9 |
Jackson St. | (289) | 120.3 |
Jacksonville | (334) | 114.6 |
Jacksonville St. | (272) | 121.6 |
James Madison | (231) | 124.6 |
Kansas | (7) | 151.6 |
Kansas St. | (78) | 137.2 |
Kennesaw St. | (320) | 117.0 |
Kent St. | (153) | 130.3 |
Kentucky | (1) | 161.0 |
La Salle | (97) | 134.8 |
La.-Lafayette | (163) | 129.1 |
La.-Monroe | (160) | 129.3 |
Lafayette | (142) | 131.1 |
Lamar | (339) | 113.8 |
Lehigh | (164) | 129.1 |
Liberty | (330) | 115.1 |
Lipscomb | (219) | 124.9 |
Long Beach St. | (44) | 140.0 |
Long Island | (202) | 125.9 |
Longwood | (343) | 111.9 |
Louisiana St. | (40) | 140.2 |
Louisiana Tech | (101) | 134.2 |
Louisville | (8) | 150.9 |
Loyola Chicago | (158) | 129.4 |
Loyola Marymount | (204) | 125.7 |
Loyola MD | (317) | 117.4 |
Maine | (347) | 108.5 |
Manhattan | (169) | 128.7 |
Marist | (326) | 116.6 |
Marquette | (55) | 138.8 |
Marshall | (279) | 120.7 |
Maryland | (57) | 138.5 |
Mass. Lowell | (261) | 122.5 |
Massachusetts | (127) | 132.5 |
McNeese St. | (288) | 120.4 |
Md.-Balt. Co. | (302) | 118.6 |
Md.-E. Shore | (294) | 119.6 |
Memphis | (112) | 133.7 |
Mercer | (290) | 120.3 |
Miami Fla. | (62) | 138.1 |
Miami O. | (232) | 124.5 |
Michigan | (147) | 130.7 |
Michigan St. | (24) | 145.2 |
Middle Tennessee | (146) | 130.8 |
Minnesota | (21) | 145.7 |
Miss. Valley St. | (351) | 101.3 |
Mississippi | (63) | 138.1 |
Mississippi St. | (208) | 125.6 |
Missouri | (175) | 128.5 |
Missouri St. | (199) | 126.0 |
Monmouth | (144) | 130.9 |
Montana | (257) | 122.7 |
Montana St. | (315) | 117.5 |
Morehead St. | (270) | 121.9 |
Morgan St. | (254) | 122.8 |
Mt. St. Mary’s | (178) | 127.9 |
Murray St. | (48) | 139.6 |
Navy | (280) | 120.7 |
NC A&T | (345) | 110.5 |
NC-Asheville | (224) | 124.8 |
NC Central | (134) | 132.1 |
NC Greensboro | (303) | 118.6 |
NC-Wilmington | (209) | 125.6 |
Nebraska | (84) | 136.5 |
Nebraska-Omaha | (226) | 124.7 |
Nev. Las Vegas | (150) | 130.6 |
Nevada | (236) | 124.0 |
New Hampshire | (249) | 123.1 |
New Mexico St. | (143) | 131.1 |
New Mexico | (83) | 136.6 |
New Orleans | (319) | 117.1 |
Niagara | (281) | 120.7 |
Nicholls St. | (333) | 114.9 |
NJ Tech | (193) | 126.7 |
Norfolk St. | (179) | 127.9 |
North Carolina St. | (53) | 138.9 |
North Carolina | (6) | 151.7 |
North Dakota | (335) | 114.6 |
North Dakota St. | (123) | 132.8 |
North Florida | (152) | 130.5 |
North Texas | (282) | 120.7 |
Northeastern | (58) | 138.5 |
Northern Arizona | (225) | 124.8 |
Northern Colorado | (276) | 120.8 |
Northern Illinois | (214) | 125.3 |
Northern Iowa | (32) | 142.0 |
Northern Kentucky | (205) | 125.7 |
Northwestern | (118) | 133.2 |
Northwestern St. | (233) | 124.5 |
Notre Dame | (17) | 147.3 |
Oakland | (145) | 130.9 |
Ohio St. | (22) | 145.3 |
Ohio U. | (203) | 125.8 |
Oklahoma | (11) | 150.0 |
Oklahoma St. | (27) | 144.0 |
Old Dominion | (70) | 137.8 |
Oral Roberts | (181) | 127.8 |
Oregon | (74) | 137.5 |
Oregon St. | (130) | 132.4 |
Pacific | (227) | 124.7 |
Penn St. | (85) | 136.5 |
Pennsylvania | (191) | 126.8 |
Pepperdine | (156) | 129.7 |
Pittsburgh | (64) | 138.1 |
Portland | (108) | 134.0 |
Portland St. | (307) | 118.1 |
Prairie View A&M | (322) | 116.8 |
Presbyterian | (344) | 111.2 |
Princeton | (182) | 127.4 |
Providence | (28) | 143.5 |
Purdue | (124) | 132.7 |
Quinnipiac | (228) | 124.7 |
Radford | (188) | 126.9 |
Rhode Island | (38) | 141.1 |
Rice | (331) | 115.1 |
Richmond | (136) | 132.0 |
Rider | (140) | 131.2 |
Robert Morris | (240) | 123.7 |
Rutgers | (172) | 128.6 |
Sacramento St. | (246) | 123.4 |
Sacred Heart | (229) | 124.7 |
Saint Joseph’s | (132) | 132.3 |
Saint Louis | (291) | 120.1 |
Saint Mary’s | (92) | 135.8 |
Sam Houston St. | (106) | 134.1 |
Samford | (306) | 118.2 |
San Diego St. | (72) | 137.6 |
San Diego | (43) | 140.1 |
San Francisco | (128) | 132.5 |
San Jose St. | (332) | 115.0 |
Santa Clara | (177) | 128.2 |
Savannah St. | (327) | 116.1 |
SC-Upstate | (206) | 125.7 |
SE Louisiana | (277) | 120.8 |
SE Missouri St. | (262) | 122.5 |
Seattle U. | (297) | 119.5 |
Seton Hall | (25) | 144.8 |
SF Austin | (79) | 137.2 |
Siena | (159) | 129.4 |
SIU-Edwardsville | (295) | 119.6 |
South Alabama | (252) | 122.9 |
South Carolina St. | (328) | 116.0 |
South Carolina | (23) | 145.3 |
South Dakota | (216) | 125.0 |
South Dakota St. | (173) | 128.6 |
South Florida | (242) | 123.6 |
Southern Calif. | (192) | 126.8 |
Southern Illinois | (243) | 123.6 |
Southern Methodist | (35) | 141.5 |
Southern Miss. | (286) | 120.5 |
Southern U. | (323) | 116.8 |
Southern Utah | (308) | 118.1 |
St. Bonaventure | (69) | 137.9 |
St. Francis PA | (95) | 135.4 |
St. Francis NY | (248) | 123.3 |
St. John’s | (30) | 142.3 |
St. Peter’s | (170) | 128.7 |
Stanford | (50) | 139.3 |
Stetson | (340) | 113.2 |
Stony Brook | (220) | 124.9 |
Syracuse | (41) | 140.2 |
Temple | (96) | 135.0 |
Tennessee | (102) | 134.2 |
Tennessee-Martin | (189) | 126.9 |
Tennessee St. | (321) | 117.0 |
Tennessee Tech | (195) | 126.6 |
Texas | (4) | 153.5 |
Texas A&M | (82) | 136.7 |
Texas A&M-CC | (325) | 116.7 |
Texas-Arlington | (176) | 128.5 |
Texas Christian | (81) | 137.1 |
Texas-El Paso | (80) | 137.2 |
Texas-Pan Am. | (304) | 118.5 |
Texas-San Antonio | (329) | 115.4 |
Texas Southern | (255) | 122.8 |
Texas St. | (265) | 122.3 |
Texas Tech | (65) | 138.1 |
The Citadel | (296) | 119.6 |
Toledo | (66) | 138.1 |
Towson | (239) | 123.8 |
Troy | (300) | 118.9 |
Tulane | (197) | 126.2 |
Tulsa | (91) | 135.9 |
UC Davis | (157) | 129.7 |
UC Irvine | (162) | 129.2 |
UC Riverside | (194) | 126.7 |
UC Santa Barbara | (116) | 133.5 |
UCLA | (94) | 135.5 |
UMKC | (283) | 120.7 |
Utah | (14) | 148.0 |
Utah St. | (256) | 122.8 |
Utah Valley | (313) | 117.7 |
Valparaiso | (114) | 133.6 |
Vanderbilt | (86) | 136.5 |
Vermont | (166) | 129.0 |
Villanova | (10) | 150.5 |
Virginia | (12) | 148.9 |
Virginia Comm. | (19) | 146.7 |
Virginia Tech | (217) | 125.0 |
VMI | (251) | 123.0 |
Wagner | (316) | 117.5 |
Wake Forest | (137) | 131.9 |
Washington | (15) | 147.4 |
Washington St. | (198) | 126.2 |
Weber St. | (263) | 122.5 |
West Virginia | (18) | 147.3 |
Western Carolina | (258) | 122.6 |
Western Illinois | (266) | 122.2 |
Western Kentucky | (111) | 133.8 |
Western Michigan | (107) | 134.1 |
Wichita St. | (16) | 147.4 |
William & Mary | (121) | 133.0 |
Winthrop | (287) | 120.5 |
Wis.-Green Bay | (45) | 140.0 |
Wis.-Milwaukee | (264) | 122.5 |
Wisconsin | (2) | 157.6 |
Wofford | (59) | 138.5 |
Wright St. | (135) | 132.1 |
Wyoming | (125) | 132.7 |
Xavier | (49) | 139.5 |
Yale | (51) | 139.1 |
Youngstown St. | (259) | 122.6 |
Copyright 2014 by Noland Parry | ||
Contact Noland at [email protected].