Parry’s NCAA Basketball Ratings. See who is on top in the NCAA Ranking
Parry’s NCAA Basketball Ranking |
||
Week beginning Jan. 4, 2015 | ||
NCAA Ranking | ||
Team |
Rank |
Rating |
Abilene Christian | (261) | 122.3 |
Air Force | (163) | 129.3 |
Akron | (157) | 130.0 |
Ala. Birmingham | (247) | 123.3 |
Alabama | (57) | 138.7 |
Alabama A&M | (345) | 111.1 |
Alabama St. | (296) | 119.4 |
Albany | (186) | 128.0 |
Alcorn St. | (339) | 112.8 |
American U. | (197) | 127.2 |
Appalachian St. | (176) | 128.6 |
Arizona | (9) | 149.5 |
Arizona St. | (69) | 137.4 |
Ark.-Little Rock | (229) | 124.8 |
Ark.-Pine Bluff | (346) | 111.1 |
Arkansas | (39) | 140.2 |
Arkansas St. | (276) | 120.9 |
Army | (141) | 130.9 |
Auburn | (129) | 132.0 |
Austin Peay | (283) | 120.5 |
Ball St. | (288) | 119.8 |
Baylor | (24) | 144.1 |
Belmont | (180) | 128.2 |
Bethune-Cookman | (329) | 114.9 |
Binghamton | (318) | 117.2 |
Boise St. | (103) | 134.5 |
Boston College | (161) | 129.4 |
Boston U. | (189) | 127.9 |
Bowling Green | (99) | 134.8 |
Bradley | (224) | 125.0 |
Brigham Young | (17) | 146.7 |
Brown | (207) | 126.6 |
Bryant U. | (181) | 128.2 |
Bucknell | (201) | 127.1 |
Buffalo | (42) | 139.9 |
Butler | (23) | 144.3 |
Cal. Poly | (76) | 136.5 |
California | (55) | 138.8 |
Campbell | (304) | 118.8 |
Canisius | (250) | 123.1 |
Central Arkansas | (348) | 105.5 |
Central Conn. St. | (333) | 114.2 |
Central Florida | (241) | 123.6 |
Central Michigan | (118) | 133.0 |
Charleston | (301) | 119.1 |
Charleston Sou. | (230) | 124.8 |
Charlotte | (77) | 136.5 |
Chattanooga | (178) | 128.5 |
Chicago St. | (319) | 117.2 |
Cincinnati | (43) | 139.9 |
Clemson | (133) | 131.5 |
Cleveland St. | (124) | 132.3 |
Coastal Carolina | (97) | 135.0 |
Colgate | (154) | 130.3 |
Colorado | (59) | 138.5 |
Colorado St. | (109) | 133.8 |
Columbia | (155) | 130.3 |
Connecticut | (21) | 144.5 |
Coppin St. | (311) | 118.2 |
Cornell | (168) | 129.0 |
Creighton | (135) | 131.4 |
CS Bakersfield | (258) | 122.4 |
CS Fullerton | (242) | 123.5 |
CS Northridge | (237) | 124.0 |
Dartmouth | (190) | 127.9 |
Davidson | (60) | 138.5 |
Dayton | (46) | 139.6 |
Delaware | (274) | 121.0 |
Delaware St. | (239) | 123.9 |
Denver | (173) | 128.7 |
DePaul | (131) | 131.8 |
Detroit | (248) | 123.2 |
Drake | (308) | 118.5 |
Drexel | (310) | 118.3 |
Duke | (4) | 153.9 |
Duquesne | (236) | 124.3 |
East Carolina | (293) | 119.5 |
East Tenn. St. | (166) | 129.1 |
Eastern Illinois | (182) | 128.2 |
Eastern Kentucky | (219) | 125.4 |
Eastern Michigan | (72) | 136.9 |
Eastern Washington | (134) | 131.5 |
Elon | (187) | 128.0 |
Evansville | (86) | 135.8 |
Fairfield | (256) | 122.6 |
Fairleigh Dick. | (243) | 123.5 |
Fla. Gulf Coast | (146) | 130.7 |
Florida | (54) | 138.9 |
Florida A&M | (350) | 104.3 |
Florida Atlantic | (177) | 128.6 |
Florida Int’l | (231) | 124.8 |
Florida St. | (112) | 133.7 |
Fordham | (172) | 128.8 |
Fresno St. | (143) | 130.8 |
Furman | (251) | 123.1 |
Gardner-Webb | (244) | 123.5 |
George Mason | (90) | 135.7 |
George Washington | (27) | 143.3 |
Georgetown | (31) | 141.6 |
Georgia | (47) | 139.6 |
Georgia Southern | (211) | 126.2 |
Georgia St. | (91) | 135.6 |
Georgia Tech | (95) | 135.1 |
Gonzaga | (5) | 152.2 |
Grambling St. | (351) | 104.2 |
Grand Canyon | (277) | 120.9 |
Hampton | (275) | 121.0 |
Hartford | (179) | 128.3 |
Harvard | (66) | 137.6 |
Hawai’i | (148) | 130.6 |
High Point | (174) | 128.7 |
Hofstra | (70) | 137.4 |
Holy Cross | (245) | 123.4 |
Houston | (214) | 125.9 |
Houston Baptist | (324) | 116.2 |
Howard | (246) | 123.4 |
Idaho | (240) | 123.7 |
Idaho St. | (315) | 117.8 |
Ill.-Chicago | (279) | 120.8 |
Illinois | (35) | 140.8 |
Illinois St. | (105) | 134.4 |
Incarnate Word | (204) | 127.0 |
Indiana | (61) | 138.5 |
Indiana St. | (266) | 122.1 |
Iona | (78) | 136.5 |
Iowa | (29) | 142.4 |
Iowa St. | (18) | 146.4 |
IPFW | (278) | 120.9 |
IUPUI | (221) | 125.3 |
Jackson St. | (281) | 120.7 |
Jacksonville | (330) | 114.5 |
Jacksonville St. | (294) | 119.5 |
James Madison | (273) | 121.2 |
Kansas | (13) | 147.9 |
Kansas St. | (125) | 132.3 |
Kennesaw St. | (327) | 115.3 |
Kent St. | (113) | 133.6 |
Kentucky | (1) | 161.6 |
La Salle | (74) | 136.7 |
La.-Lafayette | (130) | 132.0 |
La.-Monroe | (215) | 125.7 |
Lafayette | (137) | 131.2 |
Lamar | (328) | 115.1 |
Lehigh | (267) | 122.0 |
Liberty | (344) | 111.7 |
Lipscomb | (259) | 122.4 |
Long Beach St. | (65) | 137.9 |
Long Island | (292) | 119.6 |
Longwood | (313) | 118.1 |
Louisiana St. | (58) | 138.7 |
Louisiana Tech | (94) | 135.3 |
Louisville | (10) | 148.4 |
Loyola Chicago | (87) | 135.8 |
Loyola Marymount | (299) | 119.2 |
Loyola MD | (323) | 116.3 |
Maine | (343) | 112.2 |
Manhattan | (152) | 130.4 |
Marist | (312) | 118.2 |
Marquette | (64) | 138.0 |
Marshall | (285) | 120.2 |
Maryland | (22) | 144.5 |
Mass. Lowell | (286) | 120.1 |
Massachusetts | (150) | 130.5 |
McNeese St. | (263) | 122.2 |
Md.-Balt. Co. | (316) | 117.7 |
Md.-E. Shore | (188) | 128.0 |
Memphis | (115) | 133.3 |
Mercer | (225) | 125.0 |
Miami Fla. | (56) | 138.8 |
Miami O. | (257) | 122.5 |
Michigan | (132) | 131.6 |
Michigan St. | (30) | 141.9 |
Middle Tennessee | (162) | 129.4 |
Minnesota | (40) | 140.2 |
Miss. Valley St. | (349) | 104.5 |
Mississippi | (34) | 141.3 |
Mississippi St. | (175) | 128.7 |
Missouri | (160) | 129.6 |
Missouri St. | (149) | 130.6 |
Monmouth | (147) | 130.7 |
Montana | (262) | 122.3 |
Montana St. | (347) | 110.0 |
Morehead St. | (226) | 125.0 |
Morgan St. | (295) | 119.5 |
Mt. St. Mary’s | (264) | 122.2 |
Murray St. | (36) | 140.6 |
Navy | (198) | 127.2 |
NC A&T | (332) | 114.3 |
NC-Asheville | (183) | 128.2 |
NC Central | (119) | 133.0 |
NC Greensboro | (331) | 114.4 |
NC-Wilmington | (269) | 121.8 |
Nebraska | (108) | 134.1 |
Nebraska-Omaha | (232) | 124.8 |
Nev. Las Vegas | (96) | 135.1 |
Nevada | (167) | 129.1 |
New Hampshire | (249) | 123.2 |
New Mexico St. | (140) | 131.1 |
New Mexico | (79) | 136.5 |
New Orleans | (306) | 118.6 |
Niagara | (213) | 126.0 |
Nicholls St. | (337) | 113.2 |
NJ Tech | (122) | 132.9 |
Norfolk St. | (194) | 127.4 |
North Carolina | (3) | 154.0 |
North Carolina St. | (62) | 138.3 |
North Dakota St. | (156) | 130.2 |
North Dakota | (284) | 120.3 |
North Florida | (202) | 127.1 |
North Texas | (297) | 119.4 |
Northeastern | (41) | 140.1 |
Northern Arizona | (216) | 125.7 |
Northern Colorado | (289) | 119.8 |
Northern Illinois | (192) | 127.6 |
Northern Iowa | (50) | 139.5 |
Northern Kentucky | (210) | 126.3 |
Northwestern | (73) | 136.8 |
Northwestern St. | (184) | 128.2 |
Notre Dame | (19) | 146.1 |
Oakland | (110) | 133.8 |
Ohio St. | (16) | 146.8 |
Ohio U. | (185) | 128.2 |
Oklahoma | (8) | 151.1 |
Oklahoma St. | (44) | 139.9 |
Old Dominion | (51) | 139.4 |
Oral Roberts | (165) | 129.2 |
Oregon | (83) | 136.2 |
Oregon St. | (164) | 129.3 |
Pacific | (254) | 122.9 |
Penn St. | (82) | 136.3 |
Pennsylvania | (222) | 125.2 |
Pepperdine | (205) | 126.9 |
Pittsburgh | (75) | 136.7 |
Portland | (71) | 137.4 |
Portland St. | (325) | 115.6 |
Prairie View A&M | (309) | 118.5 |
Presbyterian | (342) | 112.3 |
Princeton | (203) | 127.1 |
Providence | (48) | 139.6 |
Purdue | (100) | 134.8 |
Quinnipiac | (227) | 124.9 |
Radford | (307) | 118.6 |
Rhode Island | (32) | 141.5 |
Rice | (305) | 118.7 |
Richmond | (169) | 129.0 |
Rider | (138) | 131.2 |
Robert Morris | (217) | 125.6 |
Rutgers | (127) | 132.1 |
Sacramento St. | (220) | 125.4 |
Sacred Heart | (252) | 123.0 |
Saint Joseph’s | (136) | 131.3 |
Saint Louis | (268) | 121.9 |
Saint Mary’s | (80) | 136.5 |
Sam Houston St. | (120) | 133.0 |
Samford | (265) | 122.2 |
San Diego | (101) | 134.8 |
San Diego St. | (88) | 135.8 |
San Francisco | (170) | 129.0 |
San Jose St. | (335) | 113.3 |
Santa Clara | (158) | 129.8 |
Savannah St. | (314) | 118.0 |
SC-Upstate | (208) | 126.5 |
SE Louisiana | (298) | 119.4 |
SE Missouri St. | (218) | 125.5 |
Seattle U. | (238) | 124.0 |
Seton Hall | (25) | 144.1 |
SF Austin | (104) | 134.5 |
Siena | (199) | 127.2 |
SIU-Edwardsville | (206) | 126.9 |
South Alabama | (290) | 119.7 |
South Carolina | (11) | 148.3 |
South Carolina St. | (340) | 112.8 |
South Dakota | (212) | 126.2 |
South Dakota St. | (159) | 129.8 |
South Florida | (260) | 122.4 |
Southern Calif. | (144) | 130.8 |
Southern Illinois | (302) | 119.1 |
Southern Methodist | (28) | 142.5 |
Southern Miss. | (272) | 121.3 |
Southern U. | (282) | 120.7 |
Southern Utah | (322) | 116.8 |
St. Bonaventure | (117) | 133.2 |
St. Francis PA | (145) | 130.8 |
St. Francis NY | (171) | 129.0 |
St. John’s | (37) | 140.6 |
St. Peter’s | (114) | 133.6 |
Stanford | (26) | 143.4 |
Stetson | (336) | 113.3 |
Stony Brook | (128) | 132.1 |
Syracuse | (33) | 141.5 |
Temple | (45) | 139.9 |
Tennessee | (107) | 134.2 |
Tennessee-Martin | (253) | 123.0 |
Tennessee St. | (326) | 115.4 |
Tennessee Tech | (233) | 124.7 |
Texas | (15) | 147.5 |
Texas A&M-CC | (317) | 117.4 |
Texas A&M | (84) | 136.0 |
Texas-Arlington | (195) | 127.4 |
Texas Christian | (85) | 135.9 |
Texas-El Paso | (68) | 137.5 |
Texas-Pan Am. | (300) | 119.2 |
Texas-San Antonio | (334) | 113.7 |
Texas Southern | (151) | 130.5 |
Texas St. | (193) | 127.6 |
Texas Tech | (153) | 130.4 |
The Citadel | (291) | 119.7 |
Toledo | (67) | 137.6 |
Towson | (303) | 118.9 |
Troy | (338) | 113.0 |
Tulane | (123) | 132.9 |
Tulsa | (81) | 136.5 |
UC Davis | (228) | 124.9 |
UC Irvine | (98) | 134.9 |
UC Riverside | (234) | 124.5 |
UC Santa Barbara | (121) | 133.0 |
UCLA | (92) | 135.6 |
UMKC | (271) | 121.7 |
Utah | (14) | 147.7 |
Utah St. | (200) | 127.2 |
Utah Valley | (341) | 112.4 |
Valparaiso | (116) | 133.3 |
Vanderbilt | (53) | 139.0 |
Vermont | (209) | 126.5 |
Villanova | (12) | 148.3 |
Virginia | (6) | 152.2 |
Virginia Comm. | (20) | 146.1 |
Virginia Tech | (191) | 127.7 |
VMI | (255) | 122.9 |
Wagner | (321) | 116.9 |
Wake Forest | (106) | 134.4 |
Washington | (49) | 139.6 |
Washington St. | (142) | 130.9 |
Weber St. | (235) | 124.4 |
West Virginia | (7) | 151.4 |
Western Carolina | (223) | 125.1 |
Western Illinois | (280) | 120.8 |
Western Kentucky | (111) | 133.8 |
Western Michigan | (126) | 132.3 |
Wichita St. | (38) | 140.6 |
William & Mary | (93) | 135.4 |
Winthrop | (287) | 119.9 |
Wis.-Green Bay | (89) | 135.8 |
Wis.-Milwaukee | (320) | 117.2 |
Wisconsin | (2) | 155.1 |
Wofford | (102) | 134.6 |
Wright St. | (196) | 127.4 |
Wyoming | (139) | 131.2 |
Xavier | (63) | 138.1 |
Yale | (52) | 139.3 |
Youngstown St. | (270) | 121.8 |
Copyright 2015 by Noland Parry | ||
Contact Noland at [email protected].