Parry’s NCAA Basketball Ratings. See who is on top in the NCAA Ranking
Parry’s NCAA Basketball Ranking |
||
Week beginning Jan. 18, 2015 | ||
NCAA Ranking | ||
Team |
Rank |
Rating |
Abilene Christian | (228) | 125.0 |
Air Force | (219) | 125.6 |
Akron | (116) | 133.5 |
Ala. Birmingham | (151) | 130.5 |
Alabama | (29) | 142.4 |
Alabama A&M | (335) | 114.3 |
Alabama St. | (279) | 120.9 |
Albany | (125) | 132.4 |
Alcorn St. | (330) | 114.8 |
American U. | (177) | 128.9 |
Appalachian St. | (237) | 124.4 |
Arizona | (3) | 151.4 |
Arizona St. | (98) | 134.8 |
Ark.-Little Rock | (245) | 123.6 |
Ark.-Pine Bluff | (342) | 111.4 |
Arkansas | (74) | 137.0 |
Arkansas St. | (288) | 120.2 |
Army | (211) | 126.2 |
Auburn | (111) | 134.2 |
Austin Peay | (319) | 117.1 |
Ball St. | (173) | 129.1 |
Baylor | (32) | 142.3 |
Belmont | (186) | 128.1 |
Bethune-Cookman | (313) | 117.7 |
Binghamton | (314) | 117.7 |
Boise St. | (100) | 134.6 |
Boston College | (112) | 134.2 |
Boston U. | (196) | 127.1 |
Bowling Green | (101) | 134.6 |
Bradley | (238) | 124.4 |
Brigham Young | (44) | 140.5 |
Brown | (254) | 123.3 |
Bryant U. | (179) | 128.7 |
Bucknell | (213) | 126.0 |
Buffalo | (113) | 133.8 |
Butler | (16) | 144.8 |
Cal. Poly | (142) | 131.1 |
California | (147) | 130.9 |
Campbell | (325) | 115.8 |
Canisius | (181) | 128.6 |
Central Arkansas | (351) | 101.6 |
Central Conn. St. | (344) | 111.2 |
Central Florida | (206) | 126.7 |
Central Michigan | (114) | 133.8 |
Charleston | (275) | 121.2 |
Charleston Sou. | (214) | 126.0 |
Charlotte | (175) | 129.0 |
Chattanooga | (152) | 130.5 |
Chicago St. | (304) | 118.6 |
Cincinnati | (39) | 141.1 |
Clemson | (60) | 137.9 |
Cleveland St. | (77) | 136.5 |
Coastal Carolina | (180) | 128.7 |
Colgate | (99) | 134.7 |
Colorado | (59) | 138.4 |
Colorado St. | (54) | 138.9 |
Columbia | (136) | 131.6 |
Connecticut | (41) | 140.9 |
Coppin St. | (333) | 114.6 |
Cornell | (216) | 125.9 |
Creighton | (174) | 129.1 |
CS Bakersfield | (286) | 120.3 |
CS Fullerton | (269) | 121.7 |
CS Northridge | (169) | 129.3 |
Dartmouth | (137) | 131.4 |
Davidson | (50) | 139.8 |
Dayton | (34) | 142.0 |
Delaware | (305) | 118.5 |
Delaware St. | (260) | 122.4 |
Denver | (232) | 124.7 |
DePaul | (81) | 135.7 |
Detroit | (207) | 126.7 |
Drake | (272) | 121.5 |
Drexel | (251) | 123.4 |
Duke | (11) | 149.4 |
Duquesne | (192) | 127.4 |
East Carolina | (277) | 121.0 |
East Tenn. St. | (197) | 127.0 |
Eastern Illinois | (108) | 134.3 |
Eastern Kentucky | (208) | 126.7 |
Eastern Michigan | (140) | 131.3 |
Eastern Washington | (167) | 129.4 |
Elon | (241) | 124.1 |
Evansville | (120) | 132.7 |
Fairfield | (244) | 123.7 |
Fairleigh Dick. | (326) | 115.8 |
Fla. Gulf Coast | (157) | 130.1 |
Florida | (27) | 142.5 |
Florida A&M | (349) | 102.9 |
Florida Atlantic | (220) | 125.4 |
Florida Int’l | (258) | 122.8 |
Florida St. | (118) | 132.9 |
Fordham | (176) | 129.0 |
Fresno St. | (153) | 130.5 |
Furman | (273) | 121.5 |
Gardner-Webb | (284) | 120.4 |
George Mason | (189) | 127.7 |
George Washington | (88) | 135.3 |
Georgetown | (30) | 142.4 |
Georgia | (35) | 141.7 |
Georgia Southern | (198) | 127.0 |
Georgia St. | (184) | 128.3 |
Georgia Tech | (92) | 135.0 |
Gonzaga | (8) | 150.1 |
Grambling St. | (348) | 106.4 |
Grand Canyon | (256) | 122.9 |
Hampton | (308) | 118.4 |
Hartford | (200) | 126.9 |
Harvard | (82) | 135.7 |
Hawai’i | (195) | 127.3 |
High Point | (130) | 132.1 |
Hofstra | (149) | 130.8 |
Holy Cross | (262) | 122.3 |
Houston | (282) | 120.7 |
Houston Baptist | (324) | 116.0 |
Howard | (306) | 118.5 |
Idaho | (266) | 121.8 |
Idaho St. | (327) | 115.6 |
Ill.-Chicago | (299) | 119.0 |
Illinois | (26) | 142.6 |
Illinois St. | (85) | 135.4 |
Incarnate Word | (221) | 125.4 |
Indiana | (63) | 137.7 |
Indiana St. | (231) | 124.8 |
Iona | (126) | 132.4 |
Iowa | (31) | 142.4 |
Iowa St. | (10) | 149.9 |
IPFW | (263) | 122.2 |
IUPUI | (218) | 125.7 |
Jackson St. | (337) | 113.3 |
Jacksonville | (341) | 111.5 |
Jacksonville St. | (317) | 117.4 |
James Madison | (209) | 126.4 |
Kansas | (5) | 151.2 |
Kansas St. | (52) | 139.4 |
Kennesaw St. | (320) | 117.0 |
Kent St. | (122) | 132.5 |
Kentucky | (1) | 161.9 |
La Salle | (65) | 137.4 |
La.-Lafayette | (168) | 129.4 |
La.-Monroe | (146) | 131.0 |
Lafayette | (201) | 126.9 |
Lamar | (301) | 118.7 |
Lehigh | (252) | 123.4 |
Liberty | (346) | 110.1 |
Lipscomb | (224) | 125.3 |
Long Beach St. | (64) | 137.5 |
Long Island | (318) | 117.3 |
Longwood | (321) | 116.7 |
Louisiana St. | (109) | 134.3 |
Louisiana Tech | (80) | 136.0 |
Louisville | (21) | 143.6 |
Loyola Chicago | (143) | 131.1 |
Loyola Marymount | (212) | 126.2 |
Loyola MD | (248) | 123.5 |
Maine | (347) | 107.6 |
Manhattan | (93) | 135.0 |
Marist | (294) | 119.9 |
Marquette | (75) | 137.0 |
Marshall | (295) | 119.5 |
Maryland | (25) | 143.1 |
Mass. Lowell | (276) | 121.2 |
Massachusetts | (89) | 135.3 |
McNeese St. | (292) | 120.1 |
Md.-Balt. Co. | (334) | 114.4 |
Md.-E. Shore | (127) | 132.2 |
Memphis | (62) | 137.8 |
Mercer | (155) | 130.2 |
Miami Fla. | (37) | 141.6 |
Miami O. | (222) | 125.4 |
Michigan | (95) | 134.9 |
Michigan St. | (18) | 144.1 |
Middle Tennessee | (160) | 130.0 |
Minnesota | (67) | 137.3 |
Miss. Valley St. | (350) | 102.0 |
Mississippi | (15) | 145.4 |
Mississippi St. | (161) | 130.0 |
Missouri | (166) | 129.7 |
Missouri St. | (202) | 126.9 |
Monmouth | (156) | 130.2 |
Montana | (242) | 124.1 |
Montana St. | (340) | 112.6 |
Morehead St. | (187) | 128.1 |
Morgan St. | (307) | 118.5 |
Mt. St. Mary’s | (162) | 129.9 |
Murray St. | (40) | 141.0 |
Navy | (257) | 122.9 |
NC A&T | (331) | 114.8 |
NC-Asheville | (239) | 124.4 |
NC Central | (110) | 134.3 |
NC Greensboro | (310) | 118.3 |
NC-Wilmington | (158) | 130.1 |
Nebraska | (43) | 140.8 |
Nebraska-Omaha | (274) | 121.3 |
Nev. Las Vegas | (123) | 132.5 |
Nevada | (233) | 124.7 |
New Hampshire | (240) | 124.2 |
New Mexico St. | (170) | 129.3 |
New Mexico | (86) | 135.4 |
New Orleans | (315) | 117.7 |
Niagara | (287) | 120.3 |
Nicholls St. | (345) | 111.2 |
NJ Tech | (150) | 130.7 |
Norfolk St. | (190) | 127.5 |
North Carolina St. | (19) | 144.0 |
North Carolina | (12) | 149.1 |
North Dakota | (336) | 113.5 |
North Dakota St. | (159) | 130.1 |
North Florida | (144) | 131.1 |
North Texas | (278) | 121.0 |
Northeastern | (83) | 135.7 |
Northern Arizona | (311) | 118.3 |
Northern Colorado | (246) | 123.6 |
Northern Illinois | (191) | 127.5 |
Northern Iowa | (51) | 139.7 |
Northern Kentucky | (204) | 126.8 |
Northwestern | (102) | 134.6 |
Northwestern St. | (243) | 123.9 |
Notre Dame | (14) | 146.0 |
Oakland | (132) | 131.9 |
Ohio St. | (22) | 143.6 |
Ohio U. | (223) | 125.4 |
Oklahoma | (9) | 150.0 |
Oklahoma St. | (38) | 141.4 |
Old Dominion | (84) | 135.5 |
Oral Roberts | (178) | 128.8 |
Oregon | (105) | 134.4 |
Oregon St. | (79) | 136.1 |
Pacific | (255) | 123.1 |
Penn St. | (138) | 131.4 |
Pennsylvania | (163) | 129.8 |
Pepperdine | (96) | 134.9 |
Pittsburgh | (106) | 134.4 |
Portland | (133) | 131.9 |
Portland St. | (261) | 122.4 |
Prairie View A&M | (302) | 118.7 |
Presbyterian | (329) | 114.9 |
Princeton | (193) | 127.4 |
Providence | (49) | 139.9 |
Purdue | (53) | 139.0 |
Quinnipiac | (194) | 127.4 |
Radford | (182) | 128.5 |
Rhode Island | (61) | 137.9 |
Rice | (267) | 121.8 |
Richmond | (57) | 138.7 |
Rider | (117) | 133.0 |
Robert Morris | (215) | 126.0 |
Rutgers | (90) | 135.1 |
Sacramento St. | (225) | 125.3 |
Sacred Heart | (280) | 120.9 |
Saint Joseph’s | (145) | 131.1 |
Saint Louis | (234) | 124.6 |
Saint Mary’s | (70) | 137.2 |
Sam Houston St. | (135) | 131.7 |
Samford | (289) | 120.2 |
San Diego | (164) | 129.8 |
San Diego St. | (45) | 140.5 |
San Francisco | (121) | 132.6 |
San Jose St. | (343) | 111.3 |
Santa Clara | (148) | 130.9 |
Savannah St. | (328) | 115.2 |
SC-Upstate | (268) | 121.8 |
SE Louisiana | (227) | 125.1 |
SE Missouri St. | (247) | 123.6 |
Seattle U. | (217) | 125.8 |
Seton Hall | (66) | 137.4 |
SF Austin | (58) | 138.5 |
Siena | (285) | 120.4 |
SIU-Edwardsville | (264) | 122.1 |
South Alabama | (203) | 126.9 |
South Carolina St. | (323) | 116.1 |
South Carolina | (42) | 140.9 |
South Dakota St. | (103) | 134.5 |
South Dakota | (171) | 129.2 |
South Florida | (249) | 123.5 |
Southern Calif. | (154) | 130.4 |
Southern Illinois | (259) | 122.6 |
Southern Methodist | (24) | 143.5 |
Southern Miss. | (300) | 118.9 |
Southern U. | (265) | 122.0 |
Southern Utah | (283) | 120.7 |
St. Bonaventure | (134) | 131.8 |
St. Francis NY | (131) | 132.1 |
St. Francis PA | (183) | 128.5 |
St. John’s | (28) | 142.5 |
St. Peter’s | (185) | 128.3 |
Stanford | (23) | 143.6 |
Stetson | (338) | 113.1 |
Stony Brook | (141) | 131.3 |
Syracuse | (55) | 138.8 |
Temple | (97) | 134.9 |
Tennessee | (71) | 137.1 |
Tennessee-Martin | (253) | 123.4 |
Tennessee St. | (296) | 119.5 |
Tennessee Tech | (270) | 121.7 |
Texas | (13) | 148.0 |
Texas A&M | (56) | 138.8 |
Texas A&M-CC | (322) | 116.5 |
Texas-Arlington | (271) | 121.7 |
Texas Christian | (76) | 136.6 |
Texas-El Paso | (68) | 137.3 |
Texas-Pan Am. | (339) | 112.9 |
Texas-San Antonio | (290) | 120.2 |
Texas Southern | (210) | 126.4 |
Texas St. | (230) | 124.9 |
Texas Tech | (199) | 127.0 |
The Citadel | (297) | 119.4 |
Toledo | (119) | 132.8 |
Towson | (309) | 118.4 |
Troy | (250) | 123.5 |
Tulane | (188) | 128.1 |
Tulsa | (36) | 141.7 |
UC Davis | (128) | 132.2 |
UC Irvine | (124) | 132.5 |
UC Riverside | (229) | 125.0 |
UC Santa Barbara | (104) | 134.5 |
UCLA | (48) | 140.0 |
UMKC | (298) | 119.2 |
Utah | (7) | 150.9 |
Utah St. | (205) | 126.8 |
Utah Valley | (332) | 114.8 |
Valparaiso | (87) | 135.4 |
Vanderbilt | (115) | 133.8 |
Vermont | (165) | 129.8 |
Villanova | (6) | 151.0 |
Virginia | (2) | 154.5 |
Virginia Comm. | (17) | 144.2 |
Virginia Tech | (172) | 129.2 |
VMI | (226) | 125.2 |
Wagner | (281) | 120.9 |
Wake Forest | (69) | 137.3 |
Washington | (78) | 136.4 |
Washington St. | (107) | 134.4 |
Weber St. | (235) | 124.6 |
West Virginia | (20) | 144.0 |
Western Carolina | (293) | 120.0 |
Western Illinois | (303) | 118.7 |
Western Kentucky | (72) | 137.1 |
Western Michigan | (73) | 137.1 |
Wichita St. | (33) | 142.3 |
William & Mary | (129) | 132.2 |
Winthrop | (291) | 120.2 |
Wis.-Green Bay | (94) | 135.0 |
Wis.-Milwaukee | (316) | 117.5 |
Wisconsin | (4) | 151.3 |
Wofford | (139) | 131.4 |
Wright St. | (236) | 124.6 |
Wyoming | (91) | 135.1 |
Xavier | (47) | 140.4 |
Yale | (46) | 140.5 |
Youngstown St. | (312) | 117.8 |
Copyright 2015 by Noland Parry | ||
Contact Noland at [email protected].