Parry’s NCAA Basketball Ratings. See who is on top in the NCAA Ranking
Parry’s NCAA Basketball Ranking |
||
Week beginning Mar. 8, 2015 | ||
NCAA Ranking | ||
Team |
Rank |
Rating |
Abilene Christian | (333) | 114.3 |
Air Force | (172) | 128.8 |
Akron | (136) | 131.6 |
Ala. Birmingham | (230) | 124.8 |
Alabama | (75) | 137.3 |
Alabama A&M | (342) | 111.9 |
Alabama St. | (245) | 123.8 |
Albany | (140) | 131.2 |
Alcorn St. | (345) | 110.4 |
American U. | (223) | 125.4 |
Appalachian St. | (235) | 124.7 |
Arizona | (1) | 159.4 |
Arizona St. | (91) | 134.9 |
Ark.-Little Rock | (166) | 129.1 |
Ark.-Pine Bluff | (318) | 116.5 |
Arkansas | (45) | 140.7 |
Arkansas St. | (338) | 113.4 |
Army | (260) | 123.0 |
Auburn | (125) | 132.4 |
Austin Peay | (311) | 117.5 |
Ball St. | (263) | 122.7 |
Baylor | (10) | 147.2 |
Belmont | (100) | 133.8 |
Bethune-Cookman | (339) | 113.3 |
Binghamton | (266) | 122.2 |
Boise St. | (27) | 144.3 |
Boston College | (48) | 140.0 |
Boston U. | (256) | 123.1 |
Bowling Green | (88) | 135.1 |
Bradley | (268) | 122.1 |
Brigham Young | (13) | 146.5 |
Brown | (219) | 125.5 |
Bryant U. | (220) | 125.5 |
Bucknell | (184) | 127.9 |
Buffalo | (67) | 138.1 |
Butler | (24) | 144.5 |
Cal. Poly | (180) | 128.4 |
California | (82) | 135.6 |
Campbell | (324) | 115.6 |
Canisius | (221) | 125.5 |
Central Arkansas | (349) | 106.7 |
Central Conn. St. | (301) | 118.5 |
Central Florida | (283) | 120.6 |
Central Michigan | (97) | 134.1 |
Charleston | (291) | 119.6 |
Charleston Sou. | (236) | 124.5 |
Charlotte | (153) | 129.9 |
Chattanooga | (167) | 129.1 |
Chicago St. | (302) | 118.3 |
Cincinnati | (39) | 141.3 |
Clemson | (78) | 136.2 |
Cleveland St. | (118) | 132.8 |
Coastal Carolina | (191) | 127.5 |
Colgate | (145) | 130.9 |
Colorado | (79) | 136.2 |
Colorado St. | (68) | 138.1 |
Columbia | (170) | 128.9 |
Connecticut | (72) | 137.5 |
Coppin St. | (314) | 117.1 |
Cornell | (160) | 129.3 |
Creighton | (73) | 137.5 |
CS Bakersfield | (320) | 116.3 |
CS Fullerton | (315) | 117.0 |
CS Northridge | (224) | 125.3 |
Dartmouth | (129) | 132.1 |
Davidson | (20) | 145.1 |
Dayton | (74) | 137.5 |
Delaware | (208) | 126.4 |
Delaware St. | (239) | 124.3 |
Denver | (237) | 124.4 |
DePaul | (141) | 131.2 |
Detroit | (198) | 127.0 |
Drake | (261) | 123.0 |
Drexel | (238) | 124.4 |
Duke | (4) | 156.4 |
Duquesne | (94) | 134.2 |
East Carolina | (177) | 128.5 |
East Tenn. St. | (270) | 121.8 |
Eastern Illinois | (215) | 126.0 |
Eastern Kentucky | (209) | 126.4 |
Eastern Michigan | (114) | 133.0 |
Eastern Washington | (201) | 126.7 |
Elon | (248) | 123.7 |
Evansville | (161) | 129.3 |
Fairfield | (252) | 123.5 |
Fairleigh Dick. | (312) | 117.4 |
Fla. Gulf Coast | (254) | 123.4 |
Florida | (44) | 141.1 |
Florida A&M | (348) | 109.0 |
Florida Atlantic | (305) | 118.1 |
Florida Int’l | (271) | 121.7 |
Florida St. | (59) | 138.7 |
Fordham | (150) | 130.4 |
Fresno St. | (132) | 131.9 |
Furman | (273) | 121.6 |
Gardner-Webb | (231) | 124.8 |
George Mason | (187) | 127.7 |
George Washington | (57) | 139.0 |
Georgetown | (38) | 141.4 |
Georgia | (29) | 143.6 |
Georgia Southern | (204) | 126.5 |
Georgia St. | (65) | 138.3 |
Georgia Tech | (119) | 132.8 |
Gonzaga | (30) | 143.5 |
Grambling St. | (351) | 99.0 |
Grand Canyon | (285) | 120.3 |
Hampton | (306) | 118.1 |
Hartford | (265) | 122.3 |
Harvard | (104) | 133.7 |
Hawai’i | (116) | 132.9 |
High Point | (205) | 126.5 |
Hofstra | (155) | 129.8 |
Holy Cross | (188) | 127.7 |
Houston | (175) | 128.6 |
Houston Baptist | (321) | 115.9 |
Howard | (257) | 123.1 |
Idaho | (288) | 119.8 |
Idaho St. | (326) | 115.3 |
Ill.-Chicago | (258) | 123.1 |
Illinois | (32) | 142.9 |
Illinois St. | (66) | 138.2 |
Incarnate Word | (292) | 119.6 |
Indiana | (70) | 137.7 |
Indiana St. | (206) | 126.5 |
Iona | (146) | 130.9 |
Iowa | (15) | 145.9 |
Iowa St. | (5) | 149.9 |
IPFW | (156) | 129.6 |
IUPUI | (303) | 118.3 |
Jackson St. | (327) | 115.3 |
Jacksonville | (316) | 117.0 |
Jacksonville St. | (293) | 119.6 |
James Madison | (216) | 126.0 |
Kansas | (18) | 145.7 |
Kansas St. | (40) | 141.3 |
Kennesaw St. | (341) | 112.2 |
Kent St. | (101) | 133.8 |
Kentucky | (2) | 157.7 |
La Salle | (105) | 133.7 |
La.-Lafayette | (133) | 131.9 |
La.-Monroe | (196) | 127.1 |
Lafayette | (168) | 129.1 |
Lamar | (264) | 122.7 |
Lehigh | (222) | 125.5 |
Liberty | (347) | 109.8 |
Lipscomb | (211) | 126.3 |
Long Beach St. | (108) | 133.3 |
Long Island | (280) | 120.8 |
Longwood | (304) | 118.2 |
Louisiana St. | (25) | 144.5 |
Louisiana Tech | (93) | 134.4 |
Louisville | (26) | 144.5 |
Loyola Chicago | (92) | 134.5 |
Loyola Marymount | (286) | 120.2 |
Loyola MD | (284) | 120.5 |
Maine | (322) | 115.9 |
Manhattan | (123) | 132.6 |
Marist | (232) | 124.8 |
Marquette | (126) | 132.3 |
Marshall | (255) | 123.2 |
Maryland | (41) | 141.3 |
Mass. Lowell | (307) | 118.1 |
Massachusetts | (148) | 130.6 |
McNeese St. | (294) | 119.5 |
Md.-Balt. Co. | (337) | 113.5 |
Md.-E. Shore | (210) | 126.4 |
Memphis | (50) | 139.5 |
Mercer | (183) | 128.0 |
Miami Fla. | (35) | 142.5 |
Miami O. | (185) | 127.8 |
Michigan | (76) | 137.3 |
Michigan St. | (22) | 144.7 |
Middle Tennessee | (178) | 128.5 |
Minnesota | (43) | 141.2 |
Miss. Valley St. | (350) | 103.8 |
Mississippi | (71) | 137.7 |
Mississippi St. | (102) | 133.8 |
Missouri | (157) | 129.6 |
Missouri St. | (278) | 121.2 |
Monmouth | (163) | 129.2 |
Montana | (179) | 128.5 |
Montana St. | (335) | 113.9 |
Morehead St. | (117) | 132.9 |
Morgan St. | (336) | 113.6 |
Mt. St. Mary’s | (272) | 121.7 |
Murray St. | (86) | 135.4 |
Navy | (228) | 125.0 |
NC A&T | (334) | 114.2 |
NC-Asheville | (287) | 120.1 |
NC Central | (173) | 128.8 |
NC Greensboro | (227) | 125.0 |
NC-Wilmington | (158) | 129.5 |
Nebraska | (95) | 134.2 |
Nebraska-Omaha | (212) | 126.2 |
Nev. Las Vegas | (151) | 130.3 |
Nevada | (289) | 119.8 |
New Hampshire | (218) | 125.9 |
New Mexico | (181) | 128.4 |
New Mexico St. | (83) | 135.6 |
New Orleans | (323) | 115.9 |
Niagara | (246) | 123.8 |
Nicholls St. | (298) | 118.9 |
NJ Tech | (171) | 128.9 |
Norfolk St. | (164) | 129.2 |
North Carolina St. | (23) | 144.7 |
North Carolina | (9) | 147.7 |
North Dakota | (328) | 115.3 |
North Dakota St. | (159) | 129.4 |
North Florida | (137) | 131.6 |
North Texas | (226) | 125.1 |
Northeastern | (154) | 129.9 |
Northern Arizona | (229) | 125.0 |
Northern Colorado | (309) | 117.8 |
Northern Illinois | (112) | 133.1 |
Northern Iowa | (33) | 142.9 |
Northern Kentucky | (240) | 124.2 |
Northwestern | (77) | 137.3 |
Northwestern St. | (262) | 122.8 |
Notre Dame | (14) | 146.5 |
Oakland | (203) | 126.6 |
Ohio St. | (16) | 145.9 |
Ohio U. | (244) | 124.0 |
Oklahoma | (11) | 146.8 |
Oklahoma St. | (51) | 139.5 |
Old Dominion | (37) | 142.0 |
Oral Roberts | (192) | 127.3 |
Oregon | (19) | 145.6 |
Oregon St. | (135) | 131.7 |
Pacific | (189) | 127.7 |
Penn St. | (107) | 133.4 |
Pennsylvania | (213) | 126.2 |
Pepperdine | (106) | 133.5 |
Pittsburgh | (81) | 135.7 |
Portland | (113) | 133.1 |
Portland St. | (249) | 123.7 |
Prairie View A&M | (275) | 121.3 |
Presbyterian | (319) | 116.4 |
Princeton | (134) | 131.8 |
Providence | (52) | 139.5 |
Purdue | (28) | 143.8 |
Quinnipiac | (250) | 123.7 |
Radford | (253) | 123.5 |
Rhode Island | (58) | 138.9 |
Rice | (174) | 128.8 |
Richmond | (53) | 139.4 |
Rider | (193) | 127.3 |
Robert Morris | (149) | 130.6 |
Rutgers | (186) | 127.8 |
Sacramento St. | (214) | 126.2 |
Sacred Heart | (242) | 124.1 |
Saint Joseph’s | (130) | 132.0 |
Saint Louis | (233) | 124.8 |
Saint Mary’s | (127) | 132.2 |
Sam Houston St. | (109) | 133.3 |
Samford | (241) | 124.2 |
San Diego | (96) | 134.2 |
San Diego St. | (69) | 138.0 |
San Francisco | (111) | 133.2 |
San Jose St. | (317) | 116.6 |
Santa Clara | (87) | 135.3 |
Savannah St. | (343) | 111.9 |
SC-Upstate | (182) | 128.2 |
SE Louisiana | (346) | 109.9 |
SE Missouri St. | (197) | 127.1 |
Seattle U. | (295) | 119.2 |
Seton Hall | (103) | 133.8 |
SF Austin | (61) | 138.6 |
Siena | (190) | 127.6 |
SIU-Edwardsville | (259) | 123.1 |
South Alabama | (251) | 123.6 |
South Carolina | (49) | 139.7 |
South Carolina St. | (344) | 111.6 |
South Dakota St. | (115) | 133.0 |
South Dakota | (165) | 129.2 |
South Florida | (279) | 121.2 |
Southern Calif. | (147) | 130.8 |
Southern Illinois | (234) | 124.8 |
Southern Methodist | (36) | 142.2 |
Southern Miss. | (247) | 123.8 |
Southern U. | (300) | 118.6 |
Southern Utah | (290) | 119.7 |
St. Bonaventure | (98) | 134.1 |
St. Francis PA | (195) | 127.2 |
St. Francis NY | (217) | 126.0 |
St. John’s | (31) | 143.3 |
St. Peter’s | (138) | 131.5 |
Stanford | (54) | 139.4 |
Stetson | (329) | 115.3 |
Stony Brook | (202) | 126.7 |
Syracuse | (63) | 138.4 |
Temple | (46) | 140.4 |
Tennessee | (128) | 132.2 |
Tennessee-Martin | (207) | 126.5 |
Tennessee St. | (340) | 112.3 |
Tennessee Tech | (269) | 121.9 |
Texas | (8) | 147.9 |
Texas A&M-CC | (162) | 129.3 |
Texas A&M | (47) | 140.2 |
Texas-Arlington | (274) | 121.4 |
Texas Christian | (60) | 138.7 |
Texas-El Paso | (152) | 130.1 |
Texas-Pan Am. | (325) | 115.5 |
Texas-San Antonio | (267) | 122.2 |
Texas Southern | (276) | 121.3 |
Texas St. | (277) | 121.3 |
Texas Tech | (89) | 135.1 |
The Citadel | (331) | 114.8 |
Toledo | (131) | 132.0 |
Towson | (299) | 118.7 |
Troy | (296) | 119.2 |
Tulane | (225) | 125.3 |
Tulsa | (64) | 138.4 |
UC Davis | (80) | 136.1 |
UC Irvine | (120) | 132.8 |
UC Riverside | (199) | 127.0 |
UC Santa Barbara | (62) | 138.6 |
UCLA | (42) | 141.3 |
UMKC | (281) | 120.7 |
Utah | (17) | 145.8 |
Utah St. | (176) | 128.6 |
Utah Valley | (332) | 114.6 |
Valparaiso | (99) | 134.1 |
Vanderbilt | (12) | 146.6 |
Vermont | (124) | 132.6 |
Villanova | (3) | 157.1 |
Virginia | (7) | 148.9 |
Virginia Comm. | (85) | 135.5 |
Virginia Tech | (169) | 129.1 |
VMI | (297) | 119.1 |
Wagner | (308) | 117.9 |
Wake Forest | (121) | 132.8 |
Washington | (139) | 131.3 |
Washington St. | (90) | 135.1 |
Weber St. | (313) | 117.3 |
West Virginia | (21) | 144.8 |
Western Carolina | (243) | 124.1 |
Western Illinois | (330) | 115.2 |
Western Kentucky | (142) | 131.2 |
Western Michigan | (110) | 133.3 |
Wichita St. | (56) | 139.2 |
William & Mary | (194) | 127.3 |
Winthrop | (200) | 127.0 |
Wis.-Green Bay | (122) | 132.8 |
Wis.-Milwaukee | (144) | 131.0 |
Wisconsin | (6) | 149.7 |
Wofford | (84) | 135.6 |
Wright St. | (310) | 117.8 |
Wyoming | (143) | 131.1 |
Xavier | (34) | 142.9 |
Yale | (55) | 139.4 |
Youngstown St. | (282) | 120.7 |
Copyright 2015 by Noland Parry | ||
Contact Noland at [email protected].