Parry’s NCAA Basketball Power Guide is an excellent tool for gamblers to calculate a betting line near the anticipated point spread at Vegas sports books. Know what the betting line should be before placing your wager.
NCAA Basketball Preseason POWER GUIDE | |||
2016 Preseason Ranking | |||
1. Villanova | 165.4 | ||
2. North Carolina | 162.7 | ||
3. Kansas | 160.2 | ||
4. Oregon | 157.9 | ||
5. Syracuse | 154.0 | ||
6. Wisconsin | 154.0 | ||
7. Virginia | 153.2 | ||
8. Indiana | 152.8 | ||
9. Oklahoma | 152.5 | ||
10. Notre Dame | 151.3 | ||
11. Purdue | 151.0 | ||
12. Michigan St. | 150.8 | ||
13. West Virginia | 150.7 | ||
14. Miami Fla. | 150.4 | ||
15. Seton Hall | 149.5 | ||
16. Virginia Tech | 149.1 | ||
17. Duke | 149.0 | ||
18. Gonzaga | 148.8 | ||
19. Florida | 148.7 | ||
20. Kentucky | 148.7 | ||
21. Xavier | 148.6 | ||
22. Louisville | 148.1 | ||
23. SF Austin | 147.9 | ||
24. Iowa St. | 147.8 | ||
25. Baylor | 147.6 | ||
26. Connecticut | 147.6 | ||
27. Butler | 147.5 | ||
28. Michigan | 146.7 | ||
29. Utah | 146.6 | ||
30. Virginia Comm. | 146.5 | ||
31. Creighton | 146.4 | ||
32. Colorado | 146.3 | ||
33. Arizona | 145.7 | ||
34. Maryland | 145.7 | ||
35. California | 145.4 | ||
36. Texas A&M | 145.3 | ||
37. George Washington | 145.2 | ||
38. Southern Methodist | 145.0 | ||
39. Wichita St. | 144.9 | ||
40. Northern Iowa | 144.5 | ||
41. Georgia Tech | 144.4 | ||
42. Princeton | 144.3 | ||
43. Vanderbilt | 144.1 | ||
44. Saint Mary’s | 143.7 | ||
45. Southern Cal. | 143.7 | ||
46. Ark.-Little Rock | 143.3 | ||
47. Texas Tech | 143.1 | ||
48. Providence | 142.9 | ||
49. Pittsburgh | 142.8 | ||
50. Clemson | 142.7 | ||
51. Georgia | 142.4 | ||
52. Northwestern | 142.2 | ||
53. Oregon St. | 141.7 | ||
54. Georgetown | 141.6 | ||
55. Memphis | 141.6 | ||
56. Brigham Young | 141.5 | ||
57. Oakland | 141.5 | ||
58. Saint Joseph’s | 141.5 | ||
59. Old Dominion | 141.4 | ||
60. Texas | 141.4 | ||
61. Florida St. | 141.1 | ||
62. Oklahoma St. | 141.1 | ||
63. Kansas St. | 141.0 | ||
64. Wis.-Green Bay | 140.8 | ||
65. Cincinnati | 140.6 | ||
66. Iowa | 140.5 | ||
67. Nebraska | 140.5 | ||
68. San Diego St. | 140.5 | ||
69. Davidson | 140.3 | ||
70. William & Mary | 140.3 | ||
71. Yale | 140.2 | ||
72. Marquette | 140.1 | ||
73. Texas Christian | 139.7 | ||
74. Washington | 139.7 | ||
75. South Carolina | 139.5 | ||
76. UNC Wilmington | 139.4 | ||
77. Iona | 139.3 | ||
78. Houston | 139.2 | ||
79. Illinois St. | 139.2 | ||
80. Arizona St. | 139.1 | ||
81. Stanford | 139.0 | ||
82. Valparaiso | 138.9 | ||
83. Alabama | 138.8 | ||
84. New Mexico St. | 138.8 | ||
85. UT Arlington | 138.7 | ||
86. Long Beach St. | 138.5 | ||
87. North Carolina St. | 138.5 | ||
88. UCLA | 138.5 | ||
89. Dayton | 138.4 | ||
90. Fresno St. | 138.4 | ||
91. Middle Tennessee | 138.1 | ||
92. James Madison | 138.0 | ||
93. Hawai’i | 137.9 | ||
94. Mississippi St. | 137.9 | ||
95. Arkansas | 137.8 | ||
96. Illinois | 137.8 | ||
97. UC Santa Barbara | 137.6 | ||
98. Buffalo | 137.5 | ||
99. Temple | 137.3 | ||
100. Penn St. | 137.1 | ||
101. Harvard | 137.0 | ||
102. Wake Forest | 137.0 | ||
103. Chattanooga | 136.8 | ||
104. Nevada | 136.6 | ||
105. Ohio St. | 136.6 | ||
106. Mississippi | 136.4 | ||
107. Wright St. | 136.2 | ||
108. Charleston | 136.1 | ||
109. Rhode Island | 136.1 | ||
110. Evansville | 136.0 | ||
111. Fla. Gulf Coast | 135.9 | ||
112. Siena | 135.9 | ||
113. Hofstra | 135.8 | ||
114. Eastern Michigan | 135.6 | ||
115. La.-Lafayette | 135.4 | ||
116. UC Irvine | 135.3 | ||
117. Vermont | 135.3 | ||
118. Monmouth | 135.2 | ||
119. South Dakota St. | 135.2 | ||
120. Western Michigan | 135.2 | ||
121. CS Bakersfield | 135.1 | ||
122. Louisiana St. | 135.1 | ||
123. Western Kentucky | 135.1 | ||
124. Belmont | 135.0 | ||
125. Tulsa | 134.8 | ||
126. Holy Cross | 134.6 | ||
127. Ball St. | 134.4 | ||
128. Tennessee | 134.4 | ||
129. Akron | 134.1 | ||
130. Denver | 134.1 | ||
131. Lehigh | 134.0 | ||
132. Albany | 133.9 | ||
133. Morehead St. | 133.9 | ||
134. Austin Peay | 133.8 | ||
135. Columbia | 133.6 | ||
136. Northeastern | 133.2 | ||
137. La.-Monroe | 133.1 | ||
138. Georgia Southern | 132.8 | ||
139. North Dakota St. | 132.6 | ||
140. St. Bonaventure | 132.6 | ||
141. UNC Asheville | 132.6 | ||
142. Saint Peter’s | 132.5 | ||
143. Ohio U. | 132.3 | ||
144. Weber St. | 132.2 | ||
145. Winthrop | 131.9 | ||
146. Grand Canyon | 131.8 | ||
147. Dartmouth | 131.7 | ||
148. New Hampshire | 131.7 | ||
149. Santa Clara | 131.7 | ||
150. Stetson | 131.6 | ||
151. UNC Greensboro | 131.6 | ||
152. Ala. Birmingham | 131.2 | ||
153. Montana | 131.2 | ||
154. Oral Roberts | 131.2 | ||
155. Texas A&M-CC | 131.2 | ||
156. Texas St. | 131.2 | ||
157. East Tenn. St. | 131.0 | ||
158. Minnesota | 131.0 | ||
159. Detroit | 130.8 | ||
160. Elon | 130.7 | ||
161. Saint Louis | 130.7 | ||
162. La Salle | 130.6 | ||
163. Murray St. | 130.6 | ||
164. North Dakota | 130.4 | ||
165. Towson | 130.3 | ||
166. Washington St. | 130.3 | ||
167. Pacific | 130.2 | ||
168. Utah St. | 130.2 | ||
169. Fairfield | 130.1 | ||
170. IPFW | 130.0 | ||
171. Northern Illinois | 130.0 | ||
172. Stony Brook | 130.0 | ||
173. Pennsylvania | 129.9 | ||
174. Richmond | 129.9 | ||
175. South Florida | 129.9 | ||
176. Marshall | 129.8 | ||
177. Georgia St. | 129.7 | ||
178. Massachusetts | 129.7 | ||
179. Loyola Marymount | 129.6 | ||
180. Missouri | 129.6 | ||
181. Furman | 129.5 | ||
182. East Carolina | 129.3 | ||
183. DePaul | 129.2 | ||
184. Pepperdine | 129.2 | ||
185. Southern Illinois | 129.2 | ||
186. NJIT | 129.0 | ||
187. Western Carolina | 128.9 | ||
188. Boston College | 128.6 | ||
189. Wofford | 128.4 | ||
190. Louisiana Tech | 128.3 | ||
191. South Alabama | 128.3 | ||
192. Charlotte | 128.2 | ||
193. UC Davis | 128.2 | ||
194. Missouri St. | 128.1 | ||
195. Colorado St. | 128.0 | ||
196. Jackson St. | 128.0 | ||
197. Tulane | 127.9 | ||
198. Bowling Green | 127.7 | ||
199. Kennesaw St. | 127.6 | ||
200. San Jose St. | 127.6 | ||
201. Manhattan | 127.5 | ||
202. Indiana St. | 127.4 | ||
203. Auburn | 127.3 | ||
204. New Mexico | 127.2 | ||
205. Sam Houston St. | 127.2 | ||
206. Drake | 127.1 | ||
207. High Point | 127.1 | ||
208. Marist | 127.1 | ||
209. Miami O. | 127.1 | ||
210. Tennessee-Martin | 127.1 | ||
211. IUPUI | 127.0 | ||
212. Nebraska-Omaha | 126.8 | ||
213. Central Florida | 126.7 | ||
214. Duquesne | 126.7 | ||
215. Mass. Lowell | 126.7 | ||
216. Southern U. | 126.7 | ||
217. Toledo | 126.7 | ||
218. Binghamton | 126.6 | ||
219. Wagner | 126.6 | ||
220. Colgate | 126.5 | ||
221. George Mason | 126.5 | ||
222. Hartford | 126.5 | ||
223. Loyola Chicago | 126.5 | ||
224. North Texas | 126.4 | ||
225. Boston U. | 126.2 | ||
226. Cornell | 126.2 | ||
227. Rice | 126.2 | ||
228. Western Illinois | 126.1 | ||
229. Wis.-Milwaukee | 126.1 | ||
230. CS Northridge | 126.0 | ||
231. American U. | 125.9 | ||
232. Bucknell | 125.7 | ||
233. Brown | 125.6 | ||
234. Central Michigan | 125.4 | ||
235. Fordham | 125.4 | ||
236. Texas-El Paso | 125.2 | ||
237. Fairleigh Dick. | 125.1 | ||
238. South Carolina St. | 125.1 | ||
239. Coastal Carolina | 125.0 | ||
240. Incarnate Word | 124.9 | ||
241. Gardner-Webb | 124.8 | ||
242. Idaho | 124.8 | ||
243. UMKC | 124.7 | ||
244. Rider | 124.6 | ||
245. Portland | 124.5 | ||
246. Canisius | 124.3 | ||
247. Eastern Kentucky | 124.3 | ||
248. Samford | 124.3 | ||
249. Appalachian St. | 124.2 | ||
250. Bradley | 124.2 | ||
251. Southern Miss. | 124.1 | ||
252. Drexel | 123.9 | ||
253. Tennessee St. | 123.9 | ||
254. UC Riverside | 123.9 | ||
255. Ill.-Chicago | 123.8 | ||
256. Md.-Balt. Co. | 123.8 | ||
257. San Diego | 123.8 | ||
258. Nicholls St. | 123.7 | ||
259. Boise St. | 123.6 | ||
260. Florida Int’l | 123.4 | ||
261. Lipscomb | 123.4 | ||
262. San Francisco | 123.4 | ||
263. Cleveland St. | 123.3 | ||
264. Wyoming | 123.3 | ||
265. Idaho St. | 123.2 | ||
266. Sacramento St. | 123.0 | ||
267. CS Fullerton | 122.9 | ||
268. St. John’s | 122.9 | ||
269. Eastern Washington | 122.8 | ||
270. Miss. Valley St. | 122.8 | ||
271. Robert Morris | 122.7 | ||
272. Mt. St. Mary’s | 122.6 | ||
273. Troy | 122.6 | ||
274. Cal. Poly | 122.5 | ||
275. LIU Brooklyn | 122.5 | ||
276. Kent St. | 122.4 | ||
277. Niagara | 122.4 | ||
278. Liberty | 122.2 | ||
279. Nev. Las Vegas | 122.1 | ||
280. Houston Baptist | 122.0 | ||
281. McNeese St. | 122.0 | ||
282. VMI | 121.9 | ||
283. New Orleans | 121.8 | ||
284. Youngstown St. | 121.7 | ||
285. Navy | 121.6 | ||
286. Portland St. | 121.6 | ||
287. Northern Colorado | 121.5 | ||
288. Texas Southern | 121.4 | ||
289. Florida Atlantic | 121.3 | ||
290. Montana St. | 121.3 | ||
291. Northern Kentucky | 121.3 | ||
292. Eastern Illinois | 121.2 | ||
293. Loyola MD | 121.2 | ||
294. Norfolk St. | 121.2 | ||
295. North Florida | 121.2 | ||
296. Presbyterian | 121.2 | ||
297. Quinnipiac | 121.2 | ||
298. Hampton | 121.0 | ||
299. Delaware | 120.9 | ||
300. Mercer | 120.8 | ||
301. Arkansas St. | 120.6 | ||
302. Longwood | 120.6 | ||
303. Air Force | 120.4 | ||
304. Tennessee Tech | 120.3 | ||
305. Lafayette | 120.2 | ||
306. Alabama St. | 120.0 | ||
307. Jacksonville St. | 119.9 | ||
308. Northwestern St. | 119.9 | ||
309. Rutgers | 119.9 | ||
310. Seattle U. | 119.4 | ||
311. South Dakota | 119.3 | ||
312. Abilene Christian | 119.2 | ||
313. SC-Upstate | 119.2 | ||
314. SE Louisiana | 119.2 | ||
315. St. Francis NY | 119.2 | ||
316. Utah Valley | 119.1 | ||
317. UT San Antonio | 118.9 | ||
318. Radford | 118.8 | ||
319. SIU-Edwardsville | 118.7 | ||
320. Charleston Sou. | 118.3 | ||
321. Howard | 118.1 | ||
322. Coppin St. | 117.9 | ||
323. Delaware St. | 117.8 | ||
324. Campbell | 117.6 | ||
325. St. Francis PA | 117.5 | ||
326. Central Conn. St. | 117.1 | ||
327. SE Missouri St. | 117.0 | ||
328. Prairie View A&M | 116.9 | ||
329. Sacred Heart | 116.8 | ||
330. Jacksonville | 116.6 | ||
331. Bryant U. | 116.5 | ||
332. Bethune-Cookman | 115.6 | ||
333. Md.-E. Shore | 115.1 | ||
334. Southern Utah | 115.1 | ||
335. Northern Arizona | 114.9 | ||
336. Morgan St. | 114.5 | ||
337. Alabama A&M | 114.1 | ||
338. Savannah St. | 114.1 | ||
339. Chicago St. | 113.8 | ||
340. The Citadel | 113.6 | ||
341. Army | 113.5 | ||
342. Ark.-Pine Bluff | 113.1 | ||
343. NC Central | 113.1 | ||
344. UT Rio Grande Valley | 113.1 | ||
345. Maine | 113.0 | ||
346. Lamar | 112.9 | ||
347. Alcorn St. | 112.7 | ||
348. Central Arkansas | 111.9 | ||
349. Grambling St. | 111.0 | ||
350. NC A&T | 110.7 | ||
351. Florida A&M | 104.9 | ||
Copyright 2016 by Noland Parry | |||
Copyright 2016 GamingToday |