Copyright 2013 GamingToday | ||||
Parry’s Power Guide | ||||
to College Football | ||||
Week beginning Sept. 11, 2013 | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Thursday, September 12, 2013 | ||||
ARKANSAS ST. | 155.7 | 20.3 | 135.4 | Troy |
LOUISIANA TECH | 142.4 | 13.0 | 129.4 | Tulane |
Texas Christian | 164.4 | 0.7 | 163.7 | TEXAS TECH |
Friday, September 13, 2013 | ||||
BOISE ST. | 161.3 | 29.7 | 131.6 | Air Force |
Saturday, September 14, 2013 | ||||
Alabama | 187.3 | 3.2 | 184.1 | TEXAS A&M |
ALBANY | 109.1 | 13.2 | 95.9 | Rhode Island |
ALCORN ST. | 88.1 | 1.9 | 86.2 | Miss. Valley St. |
ARIZONA | 168.8 | 32.3 | 136.5 | Texas-San Antonio |
ARIZONA ST. | 176.5 | 9.9 | 166.6 | Wisconsin |
ARK.-PINE BLUFF | 104.4 | 6.1 | 98.3 | Alabama St. |
ARKANSAS | 160.7 | 34.2 | 126.5 | Southern Miss. |
AUBURN | 159.2 | 4.4 | 154.8 | Mississippi St. |
Ball St. | 152.5 | 11.9 | 140.6 | NORTH TEXAS |
Bowling Green | 157.1 | 7.6 | 149.5 | INDIANA |
BUFFALO | 145.2 | 24.8 | 120.4 | Stony Brook |
Central Michigan | 134.6 | 0.6 | 134.0 | NEV. LAS VEGAS |
Charleston Sou. | 107.8 | 43.8 | 64.0 | CAMPBELL |
CHATTANOOGA | 131.6 | 29.8 | 101.8 | Austin Peay |
CINCINNATI | 157.7 | 44.2 | 113.5 | Northwestern St. |
COLORADO ST. | 141.8 | 5.8 | 136.0 | Cal. Poly |
EASTERN ILLINOIS | 129.8 | 3.6 | 126.2 | Illinois St. |
EASTERN KENTUCKY | 123.0 | 4.3 | 118.7 | Coastal Carolina |
Elon | 109.5 | 3.5 | 106.0 | NC A&T |
FLORIDA INT’L | 132.4 | 19.7 | 112.7 | Bethune-Cookman |
FLORIDA ST. | 174.6 | 29.4 | 145.2 | Nevada |
Fresno St. | 157.7 | 13.6 | 144.1 | COLORADO |
FURMAN | 117.4 | 26.4 | 91.0 | Presbyterian |
GEORGETOWN | 100.1 | 20.7 | 79.4 | Marist |
Georgia Southern | 139.4 | 6.9 | 132.5 | WOFFORD |
Georgia Tech | 170.2 | 18.0 | 152.2 | DUKE |
Holy Cross | 102.5 | 5.1 | 97.4 | CENTRAL CONN. ST. |
IOWA ST. | 152.3 | 1.3 | 151.0 | Iowa |
JACKSONVILLE | 88.6 | 6.8 | 81.8 | Morehead St. |
JAMES MADISON | 122.4 | 25.5 | 96.9 | St. Francis |
KANSAS ST. | 176.8 | 55.8 | 121.0 | Massachusetts |
LIBERTY | 120.7 | 33.4 | 87.3 | Morgan St. |
LOUISIANA | 148.2 | 41.2 | 107.0 | Nicholls St. |
LOUISIANA ST. | 178.1 | 31.6 | 146.5 | Kent St. |
Louisville | 161.9 | 16.3 | 145.6 | KENTUCKY |
MAINE | 130.9 | 33.3 | 97.6 | Bryant |
Marshall | 148.1 | 8.3 | 139.8 | OHIO U. |
Maryland | 150.2 | 1.6 | 148.6 | CONNECTICUT |
MICHIGAN | 175.6 | 49.4 | 126.2 | Akron |
MICHIGAN ST. | 166.2 | 43.9 | 122.3 | Youngstown St. |
MIDDLE TENNESSEE | 140.1 | 6.3 | 133.8 | Memphis |
MINNESOTA | 155.9 | 49.3 | 106.6 | Western Illinois |
Missouri St. | 125.8 | 4.0 | 121.8 | MURRAY ST. |
MONMOUTH | 100.8 | 3.3 | 97.5 | Lehigh |
Montana | 130.4 | 3.3 | 127.1 | NORTH DAKOTA |
NAVY | 143.7 | 27.4 | 116.3 | Delaware |
NC Central | 94.3 | 12.6 | 81.7 | CHARLOTTE |
NEW HAMPSHIRE | 128.4 | 22.5 | 105.9 | Colgate |
Northern Arizona | 126.6 | 5.0 | 121.6 | UC Davis |
Northern Illinois | 154.6 | 31.7 | 122.9 | IDAHO |
NORTHWESTERN | 174.2 | 42.5 | 131.7 | Western Michigan |
Notre Dame | 174.6 | 25.5 | 149.1 | PURDUE |
Ohio St. | 173.4 | 21.2 | 152.2 | CALIFORNIA |
OKLAHOMA | 177.4 | 23.2 | 154.2 | Tulsa |
OKLAHOMA ST. | 175.6 | 73.1 | 102.5 | Lamar |
OLD DOMINION | 128.7 | 32.0 | 96.7 | Howard |
OREGON | 195.0 | 42.6 | 152.4 | Tennessee |
Oregon St. | 166.0 | 2.5 | 163.5 | UTAH |
PENN ST. | 169.8 | 12.6 | 157.2 | Central Florida |
PITTSBURGH | 158.5 | 28.7 | 129.8 | New Mexico |
Prairie View A&M | 95.4 | 4.3 | 91.1 | SOUTHERN U. |
RICE | 158.0 | 18.1 | 139.9 | Kansas |
Richmond | 131.0 | 29.7 | 101.3 | GARDNER-WEBB |
ROBERT MORRIS | 96.7 | 4.9 | 91.8 | Dayton |
RUTGERS | 152.3 | 22.5 | 129.8 | Eastern Michigan |
SAM HOUSTON ST. | 140.5 | 63.5 | 77.0 | Texas Southern |
Samford | 124.8 | 28.2 | 96.6 | FLORIDA A&M |
SOUTH CAROLINA | 178.0 | 17.1 | 160.9 | Vanderbilt |
SOUTH CAROLINA ST. | 112.0 | 21.5 | 90.5 | Alabama A&M |
SOUTH DAKOTA ST. | 138.4 | 18.8 | 119.6 | SE Louisiana |
SOUTH FLORIDA | 143.8 | 10.8 | 133.0 | Florida Atlantic |
SOUTHERN CALIF. | 167.2 | 15.5 | 151.7 | Boston College |
Stanford | 180.7 | 45.3 | 135.4 | ARMY |
SYRACUSE | 165.6 | 61.7 | 103.9 | Wagner |
TEMPLE | 147.1 | 40.5 | 106.6 | Fordham |
Tennessee St. | 111.5 | 8.0 | 103.5 | Jackson St. |
Tennessee Tech | 109.8 | 12.8 | 97.0 | HAMPTON |
TENNESSEE-MARTIN | 123.5 | 3.4 | 120.1 | Central Arkansas |
TEXAS | 173.5 | 5.6 | 167.9 | Mississippi |
Texas-El Paso | 134.6 | 10.5 | 124.1 | NEW MEXICO ST. |
The Citadel | 117.8 | 1.1 | 116.7 | WESTERN CAROLINA |
TOLEDO | 147.3 | 9.2 | 138.1 | Eastern Washington |
TOWSON | 146.2 | 50.8 | 95.4 | Delaware St. |
UCLA | 174.7 | 8.3 | 166.4 | NEBRASKA |
UTAH ST. | 162.8 | 47.4 | 115.4 | Weber St. |
Virginia Tech | 156.6 | 6.7 | 149.9 | EAST CAROLINA |
WAKE FOREST | 144.6 | 1.7 | 142.9 | La.-Monroe |
Washington | 172.5 | 22.8 | 149.7 | ILLINOIS |
WASHINGTON ST. | 158.1 | 27.5 | 130.6 | Southern Utah |
WEST VIRGINIA | 167.3 | 65.6 | 101.7 | Georgia St. |
Western Kentucky | 136.2 | 4.3 | 131.9 | SOUTH ALABAMA |
William & Mary | 121.2 | 29.6 | 91.6 | LAFAYETTE |
WYOMING | 148.3 | 26.1 | 122.2 | Northern Colorado |
Home team in CAPS – Home team rating includes three additional points. – Copyright 2013 by Noland Parry |
Contact Noland at [email protected].