Copyright 2013 GamingToday | ||||
Parry’s Power Guide | ||||
to College Football | ||||
Week beginning October 30, 2013 | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Thursday, October 30, 2013 | ||||
Cincinnati | 150.2 | 6.4 | 143.8 | MEMPHIS |
Friday, October 31, 2013 | ||||
Arizona St. | 175.4 | 14.9 | 160.5 | WASHINGTON ST. |
HOUSTON | 159.1 | 18.6 | 140.5 | South Florida |
Rice | 152.1 | 1.2 | 150.9 | NORTH TEXAS |
TROY | 139.4 | 2.5 | 136.9 | La.-Monroe |
Friday, November 1, 2013 | ||||
OREGON ST. | 171.3 | 3.2 | 168.1 | Southern Calif. |
Saturday, November 2, 2013 | ||||
AIR FORCE | 134.7 | 2.1 | 132.6 | Army |
ALCORN ST. | 99.6 | 16.5 | 83.1 | Alabama A&M |
Arizona | 168.1 | 14.9 | 153.2 | CALIFORNIA |
Arkansas St. | 143.6 | 5.7 | 137.9 | SOUTH ALABAMA |
Auburn | 169.1 | 15.7 | 153.4 | ARKANSAS |
Bethune-Cookman | 115.1 | 19.5 | 95.6 | NC CENTRAL |
Boise St. | 162.3 | 11.5 | 150.8 | COLORADO ST. |
BROWN | 110.6 | 3.2 | 107.4 | Pennsylvania |
Bryant | 100.4 | 3.4 | 97.0 | ROBERT MORRIS |
Cal. Poly | 127.1 | 4.8 | 122.3 | UC DAVIS |
Central Arkansas | 119.6 | 9.6 | 110.0 | NORTHWESTERN ST. |
Central Conn. St. | 93.4 | 0.1 | 93.3 | WAGNER |
Charleston Sou. | 105.9 | 13.3 | 92.6 | PRESBYTERIAN |
Chattanooga | 126.5 | 6.0 | 120.5 | APPALACHIAN ST. |
Clemson | 172.2 | 21.2 | 151.0 | VIRGINIA |
COASTAL CAROLINA | 127.7 | 42.6 | 85.1 | Charlotte |
COLGATE | 109.9 | 14.8 | 95.1 | Bucknell |
DAYTON | 97.3 | 11.5 | 85.8 | Butler |
DELAWARE ST. | 101.7 | 2.7 | 99.0 | Howard |
DRAKE | 87.8 | 13.3 | 74.5 | Morehead St. |
East Carolina | 148.7 | 24.6 | 124.1 | FLORIDA INT’L |
EASTERN ILLINOIS | 140.1 | 32.7 | 107.4 | Tennessee Tech |
EASTERN KENTUCKY | 121.2 | 1.9 | 119.3 | Tennessee St. |
Eastern Washington | 139.9 | 34.6 | 105.3 | IDAHO ST. |
FLORIDA ST. | 183.5 | 22.1 | 161.4 | Miami Fla. |
FORDHAM | 120.7 | 22.4 | 98.3 | Holy Cross |
FRESNO ST. | 160.4 | 20.4 | 140.0 | Nevada |
Georgia | 166.7 | 1.4 | 165.3 | Florida |
GEORGIA SOUTHERN | 128.7 | 12.3 | 116.4 | Furman |
GEORGIA TECH | 170.7 | 20.3 | 150.4 | Pittsburgh |
Hampton | 101.0 | 5.8 | 95.2 | MORGAN ST. |
HARVARD | 112.1 | 12.1 | 100.0 | Dartmouth |
Jacksonville St. | 117.8 | 19.3 | 98.5 | AUSTIN PEAY |
KANSAS ST. | 172.2 | 22.1 | 150.1 | Iowa St. |
Kent St. | 140.7 | 4.0 | 136.7 | AKRON |
KENTUCKY | 151.0 | 48.4 | 102.6 | Alabama St. |
Lafayette | 97.8 | 8.3 | 89.5 | GEORGETOWN |
LAMAR | 111.4 | 4.6 | 106.8 | Nicholls St. |
LIBERTY | 123.6 | 35.0 | 88.6 | VMI |
LOUISIANA | 153.1 | 33.7 | 119.4 | New Mexico St. |
MAINE | 137.9 | 18.1 | 119.8 | Stony Brook |
MARIST | 90.9 | 6.9 | 84.0 | Jacksonville |
MARSHALL | 146.9 | 28.2 | 118.7 | Southern Miss. |
MCNEESE ST. | 134.0 | 7.1 | 126.9 | SE Louisiana |
Mercer | 64.3 | 0.8 | 63.5 | DAVIDSON |
MICHIGAN ST. | 169.2 | 2.8 | 166.4 | Michigan |
Middle Tennessee | 139.8 | 5.0 | 134.8 | ALA. BIRMINGHAM |
Minnesota | 156.6 | 0.1 | 156.5 | INDIANA |
Miss. Valley St. | 80.4 | 3.0 | 77.4 | GRAMBLING ST. |
MISSOURI | 175.8 | 18.4 | 157.4 | Tennessee |
MISSOURI ST. | 130.9 | 18.9 | 112.0 | Indiana St. |
Monmouth | 102.5 | 3.3 | 99.2 | SACRED HEART |
Montana | 132.7 | 0.9 | 131.8 | SACRAMENTO ST. |
Montana St. | 135.5 | 21.3 | 114.2 | NORTHERN COLORADO |
NEBRASKA | 166.5 | 6.1 | 160.4 | Northwestern |
New Hampshire | 129.5 | 3.3 | 126.2 | WILLIAM & MARY |
NORFOLK ST. | 97.3 | 10.6 | 86.7 | Florida A&M |
North Carolina | 158.6 | 3.9 | 154.7 | NORTH CAROLINA ST. |
NORTHERN ARIZONA | 133.7 | 19.9 | 113.8 | North Dakota |
Northern Illinois | 152.3 | 23.4 | 128.9 | MASSACHUSETTS |
Northern Iowa | 132.4 | 8.1 | 124.3 | ILLINOIS ST. |
NOTRE DAME | 176.0 | 32.1 | 143.9 | Navy |
Ohio St. | 177.0 | 27.7 | 149.3 | PURDUE |
Oklahoma St. | 169.5 | 2.8 | 166.7 | TEXAS TECH |
OLD DOMINION | 129.0 | 27.8 | 101.2 | Rhode Island |
PENN ST. | 164.4 | 17.6 | 146.8 | Illinois |
PORTLAND ST. | 124.7 | 13.9 | 110.8 | Weber St. |
PRINCETON | 114.7 | 18.5 | 96.2 | Cornell |
RICHMOND | 119.9 | 22.6 | 97.3 | Albany |
RUTGERS | 149.4 | 12.3 | 137.1 | Temple |
Sam Houston St. | 133.2 | 27.6 | 105.6 | SF Austin |
Samford | 127.5 | 3.9 | 123.6 | THE CITADEL |
San Diego | 94.0 | 30.0 | 64.0 | VALPARAISO |
SAN DIEGO ST. | 150.3 | 20.6 | 129.7 | New Mexico |
San Jose St. | 148.7 | 2.5 | 146.2 | NEV. LAS VEGAS |
SOUTH CAROLINA | 178.5 | 25.1 | 153.4 | Mississippi St. |
South Carolina St. | 113.1 | 26.0 | 87.1 | SAVANNAH ST. |
Southern Illinois | 131.0 | 16.8 | 114.2 | WESTERN ILLINOIS |
Southern U. | 90.8 | 5.0 | 85.8 | TEXAS SOUTHERN |
St. Francis | 99.1 | 2.7 | 96.4 | DUQUESNE |
STETSON | 60.6 | 1.6 | 59.0 | Campbell |
SYRACUSE | 161.6 | 6.6 | 155.0 | Wake Forest |
TENNESSEE-MARTIN | 119.5 | 4.0 | 115.5 | Murray St. |
TEXAS | 178.1 | 34.5 | 143.6 | Kansas |
TEXAS A&M | 179.2 | 52.4 | 126.8 | Texas-El Paso |
TEXAS CHRISTIAN | 164.9 | 7.5 | 157.4 | West Virginia |
Texas St. | 130.7 | 2.5 | 128.2 | IDAHO |
TOLEDO | 152.2 | 29.3 | 122.9 | Eastern Michigan |
TOWSON | 138.8 | 22.9 | 115.9 | Delaware |
Tulane | 145.9 | 3.7 | 142.2 | FLORIDA ATLANTIC |
TULSA | 146.3 | 7.5 | 138.8 | Texas-San Antonio |
UCLA | 175.6 | 33.0 | 142.6 | Colorado |
UTAH ST. | 160.8 | 21.7 | 139.1 | Hawaii |
Villanova | 131.9 | 10.3 | 121.6 | JAMES MADISON |
Virginia Tech | 158.4 | 1.9 | 156.5 | BOSTON COLLEGE |
Western Kentucky | 133.1 | 17.4 | 115.7 | GEORGIA ST. |
Wisconsin | 173.4 | 8.6 | 164.8 | IOWA |
YALE | 102.8 | 22.1 | 80.7 | Columbia |
Youngstown St. | 127.0 | 1.5 | 125.5 | SOUTH DAKOTA |
Tuesday, November 5, 2013 | ||||
Bowling Green | 148.0 | 20.1 | 127.9 | MIAMI O. |
BUFFALO | 152.2 | 11.0 | 141.2 | Ohio U. |
Home team in CAPS – Home team rating includes three additional points. – Copyright 2013 by Noland Parry |
Contact Noland at [email protected].