Parry’s Power Guide to College Football | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Thursday, October 23, 2014 | ||||
EAST CAROLINA | 159.0 | 23.9 | 135.1 | Connecticut |
Miami Fla. | 160.4 | 1.1 | 159.3 | VIRGINIA TECH |
Friday, October 24, 2014 | ||||
Brigham Young | 159.9 | 0.7 | 159.2 | BOISE ST. |
CINCINNATI | 154.7 | 14.4 | 140.3 | South Florida |
Oregon | 179.9 | 22.2 | 157.7 | CALIFORNIA |
SOUTH ALABAMA | 142.4 | 18.2 | 124.2 | Troy |
Saturday, October 25, 2014 | ||||
Alabama | 176.9 | 14.1 | 162.8 | TENNESSEE |
Alabama St. | 102.6 | 16.5 | 86.1 | Alabama A&M |
ALBANY | 112.6 | 7.4 | 105.2 | Colgate |
Alcorn St. | 106.8 | 6.8 | 100.0 | PRAIRIE VIEW A&M |
Arizona | 168.8 | 5.2 | 163.6 | WASHINGTON ST. |
ARKANSAS | 168.8 | 34.2 | 134.6 | Ala. Birmingham |
AUBURN | 183.6 | 17.3 | 166.3 | South Carolina |
BALL ST. | 140.5 | 1.7 | 138.8 | Akron |
Boston College | 156.5 | 11.1 | 145.4 | WAKE FOREST |
BROWN | 103.0 | 12.5 | 90.5 | Cornell |
BRYANT | 115.4 | 28.3 | 87.1 | Robert Morris |
Bucknell | 104.7 | 8.3 | 96.4 | GEORGETOWN |
CAL. POLY | 132.7 | 2.9 | 129.8 | Montana |
CENTRAL ARKANSAS | 130.4 | 3.1 | 127.3 | Northwestern St. |
CENTRAL FLORIDA | 164.1 | 19.2 | 144.9 | Temple |
Central Michigan | 137.7 | 1.5 | 136.2 | BUFFALO |
CHATTANOOGA | 133.8 | 40.9 | 92.9 | Mercer |
CLEMSON | 177.0 | 18.4 | 158.6 | Syracuse |
COASTAL CAROLINA | 127.4 | 22.5 | 104.9 | Charleston Sou. |
COLORADO ST. | 159.6 | 21.9 | 137.7 | Wyoming |
Dartmouth | 111.9 | 34.2 | 77.7 | COLUMBIA |
DELAWARE ST. | 100.0 | 7.1 | 92.9 | Hampton |
DRAKE | 91.0 | 12.3 | 78.7 | Butler |
EASTERN ILLINOIS | 136.1 | 26.5 | 109.6 | Tennessee St. |
EASTERN KENTUCKY | 121.8 | 7.3 | 114.5 | SE Missouri St. |
Eastern Washington | 137.4 | 11.2 | 126.2 | NORTHERN ARIZONA |
Fordham | 122.8 | 22.0 | 100.8 | LEHIGH |
FURMAN | 118.1 | 5.4 | 112.7 | Samford |
Georgia Southern | 132.7 | 10.1 | 122.6 | GEORGIA ST. |
Harvard | 111.7 | 3.1 | 108.6 | PRINCETON |
Idaho St. | 124.5 | 5.8 | 118.7 | NORTHERN COLORADO |
ILLINOIS ST. | 137.4 | 4.0 | 133.4 | Missouri St. |
JACKSONVILLE ST. | 136.6 | 24.3 | 112.3 | Tennessee Tech |
James Madison | 118.7 | 16.4 | 102.3 | CHARLOTTE |
KANSAS ST. | 174.2 | 7.8 | 166.4 | Texas |
LA.-MONROE | 139.6 | 13.8 | 125.8 | Texas St. |
LAFAYETTE | 107.3 | 6.8 | 100.5 | Holy Cross |
LIBERTY | 124.2 | 16.0 | 108.2 | Gardner-Webb |
Louisiana Tech | 144.1 | 9.4 | 134.7 | SOUTHERN MISS. |
Maine | 115.8 | 17.4 | 98.4 | RHODE ISLAND |
MARIST | 82.4 | 9.9 | 72.5 | Campbell |
MARSHALL | 160.8 | 19.2 | 141.6 | Florida Atlantic |
McNeese St. | 127.4 | 30.0 | 97.4 | INCARNATE WORD |
Memphis | 152.4 | 11.1 | 141.3 | SOUTHERN METHODIST |
MIAMI O. | 134.2 | 0.9 | 133.3 | Kent St. |
MICHIGAN ST. | 179.0 | 20.6 | 158.4 | Michigan |
Minnesota | 158.6 | 8.9 | 149.7 | ILLINOIS |
Mississippi | 181.8 | 6.3 | 175.5 | LOUISIANA ST. |
Mississippi St. | 180.9 | 22.0 | 158.9 | KENTUCKY |
MISSOURI | 175.7 | 33.2 | 142.5 | Vanderbilt |
MOREHEAD ST. | 68.1 | 8.0 | 60.1 | Valparaiso |
NC A&T | 109.2 | 15.4 | 93.8 | Florida A&M |
NC CENTRAL | 104.4 | 23.7 | 80.7 | Savannah St. |
NEBRASKA | 171.3 | 21.7 | 149.6 | Rutgers |
Nevada | 156.0 | 11.1 | 144.9 | HAWAII |
NEW HAMPSHIRE | 141.3 | 19.1 | 122.2 | Stony Brook |
Nicholls St. | 93.9 | 4.8 | 89.1 | HOUSTON BAPTIST |
North Dakota St. | 152.3 | 24.1 | 128.2 | SOUTH DAKOTA |
Northern Illinois | 143.8 | 20.4 | 123.4 | EASTERN MICHIGAN |
Northern Iowa | 136.6 | 5.7 | 130.9 | WESTERN ILLINOIS |
Ohio St. | 176.9 | 16.8 | 160.1 | PENN ST. |
OKLAHOMA ST. | 171.9 | 6.9 | 165.0 | West Virginia |
PITTSBURGH | 157.7 | 0.6 | 157.1 | Georgia Tech |
PRESBYTERIAN | 110.5 | 7.5 | 103.0 | Monmouth |
RICE | 151.3 | 11.8 | 139.5 | North Texas |
Richmond | 124.7 | 14.7 | 110.0 | ELON |
SACRED HEART | 112.0 | 15.8 | 96.2 | St. Francis PA |
SAM HOUSTON ST. | 130.0 | 14.7 | 115.3 | Abilene Christian |
SAN DIEGO | 95.2 | 6.3 | 88.9 | Dayton |
San Jose St. | 145.4 | 0.8 | 144.6 | NAVY |
SE Louisiana | 133.3 | 14.8 | 118.5 | SF AUSTIN |
SOUTH CAROLINA ST. | 114.2 | 2.2 | 112.0 | Bethune-Cookman |
SOUTH DAKOTA ST. | 143.0 | 13.0 | 130.0 | Youngstown St. |
SOUTHERN ILLINOIS | 133.8 | 3.7 | 130.1 | Indiana St. |
Southern Calif. | 174.8 | 3.1 | 171.7 | UTAH |
Southern U. | 96.5 | 12.2 | 84.3 | JACKSON ST. |
SOUTHERN UTAH | 120.8 | 3.1 | 117.7 | North Dakota |
STANFORD | 176.2 | 15.1 | 161.1 | Oregon St. |
Stetson | 65.9 | 2.5 | 63.4 | DAVIDSON |
TENNESSEE-MARTIN | 119.9 | 29.0 | 90.9 | Austin Peay |
TEXAS CHRISTIAN | 180.9 | 26.1 | 154.8 | Texas Tech |
TEXAS SOUTHERN | 87.6 | 4.9 | 82.7 | Ark.-Pine Bluff |
TEXAS-SAN ANTONIO | 149.2 | 18.6 | 130.6 | Texas-El Paso |
TOLEDO | 152.3 | 21.8 | 130.5 | Massachusetts |
UCLA | 172.1 | 19.4 | 152.7 | COLORADO |
UTAH ST. | 154.5 | 11.0 | 143.5 | Nev. Las Vegas |
VILLANOVA | 138.5 | 36.2 | 102.3 | Morgan St. |
VIRGINIA | 161.7 | 1.7 | 160.0 | North Carolina |
Wagner | 95.8 | 0.1 | 95.7 | CENTRAL CONN. ST. |
WASHINGTON | 170.4 | 1.2 | 169.2 | Arizona St. |
WEBER ST. | 123.6 | 4.1 | 119.5 | Portland St. |
WESTERN CAROLINA | 124.3 | 5.4 | 118.9 | The Citadel |
WESTERN KENTUCKY | 140.7 | 17.0 | 123.7 | Old Dominion |
WESTERN MICHIGAN | 145.0 | 10.5 | 134.5 | Ohio U. |
WILLIAM & MARY | 126.9 | 18.2 | 108.7 | Delaware |
WISCONSIN | 166.7 | 3.6 | 163.1 | Maryland |
WOFFORD | 121.4 | 27.3 | 94.1 | VMI |
YALE | 113.8 | 18.1 | 95.7 | Pennsylvania |
Home team in CAPS – Home team rating includes three additional points. – Copyright 2014 by Noland Parry | ||||
Copyright 2014 by Noland Parry | ||||
Copyright 2013 GamingToday |
Contact Noland at [email protected].