Parry’s Power Guide to College Football | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Thursday, October 30, 2014 | ||||
Florida St. | 179.4 | 15.1 | 164.3 | LOUISVILLE |
GEORGIA SOUTHERN | 137.7 | 12.8 | 124.9 | Troy |
Friday, October 31, 2014 | ||||
Cincinnati | 152.0 | 10.2 | 141.8 | TULANE |
MEMPHIS | 157.5 | 22.2 | 135.3 | Tulsa |
Saturday, November 1, 2014 | ||||
Air Force | 135.7 | 4.7 | 131.0 | ARMY |
Alabama A&M | 89.0 | 5.5 | 83.5 | JACKSON ST. |
APPALACHIAN ST. | 125.3 | 7.8 | 117.5 | Georgia St. |
ARIZONA ST. | 177.4 | 6.8 | 170.6 | Utah |
ARK.-PINE BLUFF | 87.8 | 12.4 | 75.4 | Miss. Valley St. |
Arkansas St. | 146.4 | 18.6 | 127.8 | IDAHO |
BAYLOR | 180.1 | 33.8 | 146.3 | Kansas |
BETHUNE-COOKMAN | 112.9 | 12.0 | 100.9 | NC Central |
Brigham Young | 157.8 | 17.3 | 140.5 | MIDDLE TENNESSEE |
Brown | 101.7 | 3.6 | 98.1 | PENNSYLVANIA |
BRYANT | 116.2 | 27.3 | 88.9 | Central Conn. St. |
BUCKNELL | 107.0 | 5.5 | 101.5 | Lafayette |
BUTLER | 83.8 | 20.5 | 63.3 | Morehead St. |
CAL. POLY | 134.5 | 6.1 | 128.4 | Montana St. |
CAMPBELL | 76.1 | 10.2 | 65.9 | Stetson |
Central Arkansas | 129.4 | 11.3 | 118.1 | ABILENE CHRISTIAN |
Central Florida | 161.7 | 21.5 | 140.2 | CONNECTICUT |
Central Michigan | 139.7 | 14.3 | 125.4 | EASTERN MICHIGAN |
Charleston Sou. | 105.1 | 1.2 | 103.9 | MONMOUTH |
Chattanooga | 127.9 | 2.4 | 125.5 | WESTERN CAROLINA |
Coastal Carolina | 124.7 | 15.0 | 109.7 | GARDNER-WEBB |
Colorado St. | 155.0 | 8.0 | 147.0 | SAN JOSE ST. |
DAYTON | 91.4 | 31.0 | 60.4 | Valparaiso |
DELAWARE | 112.1 | 15.3 | 96.8 | Rhode Island |
Duke | 163.4 | 10.3 | 153.1 | PITTSBURGH |
Duquesne | 107.5 | 4.5 | 103.0 | ST. FRANCIS PA |
East Carolina | 154.2 | 6.6 | 147.6 | TEMPLE |
Eastern Illinois | 133.3 | 19.7 | 113.6 | TENNESSEE TECH |
Eastern Kentucky | 118.5 | 6.0 | 112.5 | TENNESSEE ST. |
EASTERN WASHINGTON | 137.2 | 22.6 | 114.6 | North Dakota |
FLORIDA ATLANTIC | 145.6 | 10.8 | 134.8 | Ala. Birmingham |
FORDHAM | 125.8 | 20.4 | 105.4 | Colgate |
FRESNO ST. | 152.0 | 12.7 | 139.3 | Wyoming |
Furman | 109.9 | 14.6 | 95.3 | VMI |
Georgia | 177.5 | 17.2 | 160.3 | Florida |
GEORGIA TECH | 164.9 | 6.9 | 158.0 | Virginia |
Grambling St. | 98.3 | 13.6 | 84.7 | TEXAS SOUTHERN |
Harvard | 116.0 | 3.4 | 112.6 | DARTMOUTH |
Houston | 159.1 | 16.1 | 143.0 | SOUTH FLORIDA |
HOWARD | 94.8 | 3.0 | 91.8 | Delaware St. |
Idaho St. | 127.2 | 0.5 | 126.7 | PORTLAND ST. |
Incarnate Word | 96.3 | 2.0 | 94.3 | NICHOLLS ST. |
INDIANA ST. | 136.2 | 4.1 | 132.1 | Missouri St. |
IOWA | 163.9 | 5.7 | 158.2 | Northwestern |
JACKSONVILLE | 94.3 | 15.7 | 78.6 | Marist |
JACKSONVILLE ST. | 138.6 | 47.7 | 90.9 | Austin Peay |
KANSAS ST. | 176.2 | 10.4 | 165.8 | Oklahoma St. |
LA.-LAFAYETTE | 146.1 | 7.6 | 138.5 | South Alabama |
LAMAR | 112.8 | 25.9 | 86.9 | Houston Baptist |
Lehigh | 98.2 | 1.2 | 97.0 | GEORGETOWN |
Liberty | 122.7 | 10.2 | 112.5 | PRESBYTERIAN |
LOUISIANA TECH | 146.7 | 9.0 | 137.7 | Western Kentucky |
MIAMI FLA. | 165.8 | 5.1 | 160.7 | North Carolina |
MICHIGAN | 161.6 | 6.1 | 155.5 | Indiana |
MISSISSIPPI | 182.5 | 3.4 | 179.1 | Auburn |
MISSISSIPPI ST. | 182.6 | 17.0 | 165.6 | Arkansas |
MISSOURI | 173.4 | 15.8 | 157.6 | Kentucky |
MONTANA | 131.3 | 14.4 | 116.9 | Sacramento St. |
Morgan St. | 104.7 | 4.2 | 100.5 | HAMPTON |
NEBRASKA | 170.9 | 17.6 | 153.3 | Purdue |
NEV. LAS VEGAS | 146.2 | 13.5 | 132.7 | New Mexico |
NEVADA | 158.5 | 11.3 | 147.2 | San Diego St. |
NEW HAMPSHIRE | 139.8 | 30.4 | 109.4 | Albany |
Norfolk St. | 98.7 | 1.9 | 96.8 | FLORIDA A&M |
NORTH DAKOTA ST. | 157.6 | 21.5 | 136.1 | South Dakota St. |
Northern Arizona | 126.6 | 7.9 | 118.7 | WEBER ST. |
NORTHERN IOWA | 141.0 | 4.8 | 136.2 | Illinois St. |
NORTHWESTERN ST. | 128.5 | 3.4 | 125.1 | McNeese St. |
Notre Dame | 171.5 | 25.6 | 145.9 | NAVY |
OHIO ST. | 178.4 | 26.9 | 151.5 | Illinois |
Oklahoma | 173.9 | 9.4 | 164.5 | IOWA ST. |
OREGON | 181.7 | 6.7 | 175.0 | Stanford |
OREGON ST. | 162.4 | 6.1 | 156.3 | California |
PENN ST. | 162.2 | 2.8 | 159.4 | Maryland |
Princeton | 102.1 | 10.7 | 91.4 | CORNELL |
Rice | 150.1 | 14.3 | 135.8 | FLORIDA INT’L |
Sacred Heart | 105.2 | 3.2 | 102.0 | WAGNER |
Sam Houston St. | 127.2 | 7.3 | 119.9 | SF Austin |
San Diego | 93.5 | 4.5 | 89.0 | DRAKE |
SOUTH CAROLINA | 171.3 | 10.5 | 160.8 | Tennessee |
SOUTH CAROLINA ST. | 116.4 | 36.4 | 80.0 | Savannah St. |
Southern Calif. | 173.2 | 11.0 | 162.2 | WASHINGTON ST. |
SOUTHERN U. | 100.1 | 0.7 | 99.4 | Alabama St. |
SYRACUSE | 163.4 | 15.9 | 147.5 | North Carolina St. |
Tennessee-Martin | 115.9 | 1.9 | 114.0 | MURRAY ST. |
Texas | 164.7 | 9.7 | 155.0 | TEXAS TECH |
TEXAS A&M | 171.4 | 39.3 | 132.1 | La.-Monroe |
Texas Christian | 181.0 | 9.5 | 171.5 | WEST VIRGINIA |
Texas St. | 130.0 | 7.8 | 122.2 | NEW MEXICO ST. |
TEXAS-EL PASO | 138.5 | 6.8 | 131.7 | Southern Miss. |
The Citadel | 117.3 | 17.8 | 99.5 | MERCER |
TOWSON | 119.3 | 12.4 | 106.9 | Elon |
UC DAVIS | 122.9 | 10.6 | 112.3 | Northern Colorado |
UCLA | 172.3 | 1.9 | 170.4 | Arizona |
Utah St. | 151.9 | 6.7 | 145.2 | HAWAII |
VANDERBILT | 148.0 | 24.1 | 123.9 | Old Dominion |
Villanova | 133.4 | 5.7 | 127.7 | RICHMOND |
VIRGINIA TECH | 157.1 | 1.6 | 155.5 | Boston College |
Washington | 162.8 | 7.3 | 155.5 | COLORADO |
Western Michigan | 143.8 | 9.0 | 134.8 | MIAMI O. |
William & Mary | 123.4 | 2.0 | 121.4 | JAMES MADISON |
Wisconsin | 167.8 | 14.4 | 153.4 | RUTGERS |
Yale | 111.2 | 31.7 | 79.5 | COLUMBIA |
YOUNGSTOWN ST. | 137.4 | 14.1 | 123.3 | South Dakota |
Tuesday, November 4, 2014 | ||||
Bowling Green | 141.6 | 0.9 | 140.7 | AKRON |
Toledo | 146.9 | 11.9 | 135.0 | KENT ST. |
Home team in CAPS – Home team rating includes three additional points. – Copyright 2014 by Noland Parry | ||||
Copyright 2014 by Noland Parry | ||||
Copyright 2013 GamingToday |
Contact Noland at [email protected].