Parry’s Power Guide to College Football | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Wednesday, November 5, 2014 | ||||
BALL ST. | 141.7 | 0.1 | 141.6 | Northern Illinois |
OHIO U. | 135.7 | 4.7 | 131.0 | Buffalo |
Thursday, November 6, 2014 | ||||
Clemson | 172.5 | 26.2 | 146.3 | WAKE FOREST |
Friday, November 7, 2014 | ||||
Fordham | 123.1 | 16.9 | 106.2 | BUCKNELL |
Memphis | 153.7 | 2.6 | 151.1 | TEMPLE |
Utah St. | 154.0 | 7.6 | 146.4 | WYOMING |
Saturday, November 8, 2014 | ||||
ALABAMA ST. | 101.4 | 22.3 | 79.1 | Jackson St. |
ALBANY | 112.7 | 4.2 | 108.5 | Delaware |
Alcorn St. | 109.2 | 16.2 | 93.0 | ALABAMA A&M |
ARIZONA | 172.1 | 20.8 | 151.3 | Colorado |
ARIZONA ST. | 176.7 | 7.0 | 169.7 | Notre Dame |
ARKANSAS ST. | 148.3 | 10.2 | 138.1 | South Alabama |
AUBURN | 184.9 | 19.8 | 165.1 | Texas A&M |
Bethune-Cookman | 110.1 | 8.7 | 101.4 | NORFOLK ST. |
Boise St. | 158.5 | 20.2 | 138.3 | NEW MEXICO |
Bryant | 113.2 | 7.7 | 105.5 | DUQUESNE |
Butler | 78.3 | 13.0 | 65.3 | VALPARAISO |
CENTRAL ARKANSAS | 127.7 | 15.4 | 112.3 | Lamar |
CHARLESTON SOU. | 113.0 | 7.5 | 105.5 | Gardner-Webb |
CHATTANOOGA | 135.6 | 16.3 | 119.3 | Wofford |
Coastal Carolina | 126.0 | 23.1 | 102.9 | CHARLOTTE |
COLGATE | 108.4 | 6.1 | 102.3 | Lafayette |
COLORADO ST. | 157.6 | 17.4 | 140.2 | Hawaii |
Connecticut | 142.0 | 15.5 | 126.5 | Army |
Dartmouth | 108.9 | 17.1 | 91.8 | CORNELL |
DAYTON | 89.2 | 2.7 | 86.5 | Drake |
Duke | 162.2 | 2.5 | 159.7 | SYRACUSE |
EASTERN ILLINOIS | 138.3 | 29.6 | 108.7 | Murray St. |
EASTERN WASHINGTON | 140.2 | 11.6 | 128.6 | Montana |
Florida | 164.4 | 17.0 | 147.4 | VANDERBILT |
Florida Int’l | 132.7 | 5.3 | 127.4 | OLD DOMINION |
FLORIDA ST. | 182.7 | 27.0 | 155.7 | Virginia |
FRESNO ST. | 147.6 | 3.2 | 144.4 | San Jose St. |
Georgia | 173.8 | 12.0 | 161.8 | KENTUCKY |
Georgia Southern | 136.9 | 4.6 | 132.3 | TEXAS ST. |
Georgia Tech | 164.4 | 10.3 | 154.1 | NORTH CAROLINA ST. |
Grambling St. | 99.6 | 21.4 | 78.2 | MISS. VALLEY ST. |
HARVARD | 120.5 | 41.8 | 78.7 | Columbia |
HOLY CROSS | 106.2 | 6.8 | 99.4 | Lehigh |
HOUSTON | 163.5 | 27.1 | 136.4 | Tulane |
Howard | 91.8 | 11.2 | 80.6 | SAVANNAH ST. |
IDAHO ST. | 133.5 | 1.4 | 132.1 | Cal. Poly |
ILLINOIS ST. | 138.4 | 5.5 | 132.9 | Youngstown St. |
Iowa | 164.4 | 7.8 | 156.6 | MINNESOTA |
Iowa St. | 158.0 | 9.9 | 148.1 | KANSAS |
Jacksonville | 88.3 | 26.4 | 61.9 | DAVIDSON |
Jacksonville St. | 135.8 | 13.2 | 122.6 | EASTERN KENTUCKY |
La.-Lafayette | 143.7 | 21.2 | 122.5 | NEW MEXICO ST. |
La.-Monroe | 135.3 | 7.1 | 128.2 | APPALACHIAN ST. |
LIBERTY | 127.1 | 30.9 | 96.2 | Monmouth |
LOUISIANA ST. | 178.5 | 2.1 | 176.4 | Alabama |
Louisiana Tech | 148.1 | 5.8 | 142.3 | ALA. BIRMINGHAM |
Louisville | 161.9 | 2.4 | 159.5 | BOSTON COLLEGE |
Marist | 81.7 | 8.2 | 73.5 | STETSON |
Marshall | 157.4 | 24.9 | 132.5 | SOUTHERN MISS. |
MCNEESE ST. | 130.7 | 11.8 | 118.9 | SF Austin |
Michigan | 160.1 | 2.2 | 157.9 | NORTHWESTERN |
MICHIGAN ST. | 179.4 | 2.0 | 177.4 | Ohio St. |
MISSISSIPPI | 180.3 | 72.2 | 108.1 | Presbyterian |
MISSISSIPPI ST. | 181.0 | 63.2 | 117.8 | Tennessee-Martin |
MISSOURI ST. | 135.2 | 7.6 | 127.6 | Southern Illinois |
MONTANA ST. | 131.2 | 11.0 | 120.2 | Portland St. |
NC A&T | 109.2 | 4.9 | 104.3 | Morgan St. |
NC CENTRAL | 103.8 | 6.2 | 97.6 | Hampton |
NEV. LAS VEGAS | 143.3 | 6.6 | 136.7 | Air Force |
New Hampshire | 136.8 | 36.9 | 99.9 | RHODE ISLAND |
North Dakota St. | 154.3 | 12.0 | 142.3 | NORTHERN IOWA |
NORTH TEXAS | 140.8 | 2.8 | 138.0 | Florida Atlantic |
NORTHERN ARIZONA | 128.5 | 11.5 | 117.0 | UC Davis |
Northwestern St. | 123.1 | 0.2 | 122.9 | ABILENE CHRISTIAN |
OKLAHOMA | 180.5 | 2.1 | 178.4 | Baylor |
Oregon | 180.8 | 5.8 | 175.0 | UTAH |
OREGON ST. | 158.6 | 0.9 | 157.7 | Washington St. |
Penn St. | 157.7 | 1.0 | 156.7 | INDIANA |
Prairie View A&M | 94.9 | 7.7 | 87.2 | ARK.-PINE BLUFF |
PRINCETON | 104.5 | 9.8 | 94.7 | Pennsylvania |
RICE | 153.2 | 12.4 | 140.8 | Texas-San Antonio |
Richmond | 126.2 | 9.5 | 116.7 | MAINE |
Sacred Heart | 107.2 | 15.4 | 91.8 | CENTRAL CONN. ST. |
Sam Houston St. | 128.4 | 27.6 | 100.8 | INCARNATE WORD |
SAMFORD | 120.7 | 2.7 | 118.0 | Western Carolina |
SAN DIEGO | 96.6 | 31.5 | 65.1 | Morehead St. |
SAN DIEGO ST. | 149.0 | 23.4 | 125.6 | Idaho |
SE LOUISIANA | 132.2 | 48.8 | 83.4 | Houston Baptist |
SE Missouri St. | 114.7 | 3.0 | 111.7 | TENNESSEE TECH |
South Carolina St. | 115.1 | 18.5 | 96.6 | FLORIDA A&M |
SOUTH DAKOTA | 127.8 | 1.2 | 126.6 | Western Illinois |
South Dakota St. | 137.1 | 1.0 | 136.1 | INDIANA ST. |
SOUTHERN U. | 101.2 | 21.1 | 80.1 | Texas Southern |
Southern Utah | 120.6 | 1.2 | 119.4 | SACRAMENTO ST. |
STONY BROOK | 127.1 | 6.1 | 121.0 | James Madison |
Tennessee St. | 108.5 | 15.3 | 93.2 | AUSTIN PEAY |
TEXAS CHRISTIAN | 182.9 | 7.2 | 175.7 | Kansas St. |
Texas-El Paso | 137.3 | 0.6 | 136.7 | WESTERN KENTUCKY |
THE CITADEL | 119.0 | 14.3 | 104.7 | Furman |
TROY | 125.9 | 11.7 | 114.2 | Georgia St. |
TULSA | 138.8 | 3.0 | 135.8 | Southern Methodist |
UCLA | 171.0 | 4.1 | 166.9 | WASHINGTON |
VILLANOVA | 135.4 | 21.5 | 113.9 | Towson |
Wagner | 97.2 | 8.1 | 89.1 | ROBERT MORRIS |
Weber St. | 116.5 | 1.7 | 114.8 | NORTH DAKOTA |
West Virginia | 170.1 | 1.0 | 169.1 | TEXAS |
WILLIAM & MARY | 123.9 | 15.1 | 108.8 | Elon |
Wisconsin | 170.2 | 13.8 | 156.4 | PURDUE |
Yale | 108.2 | 3.4 | 104.8 | BROWN |
Tuesday, November 11, 2014 | ||||
Akron | 137.7 | 3.7 | 134.0 | BUFFALO |
Toledo | 146.9 | 2.3 | 144.6 | NORTHERN ILLINOIS |
Home team in CAPS – Home team rating includes three additional points. – Copyright 2014 by Noland Parry | ||||
Copyright 2014 by Noland Parry | ||||
Copyright 2013 GamingToday |
Contact Noland at [email protected].