Parry’s Power Guide to College Football | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Wednesday, November 19, 2014 | ||||
BUFFALO | 135.4 | 2.3 | 133.1 | Kent St. |
TOLEDO | 149.8 | 7.9 | 141.9 | Bowling Green |
Thursday, November 20, 2014 | ||||
Arkansas St. | 143.6 | 9.7 | 133.9 | TEXAS ST. |
DUKE | 164.5 | 6.2 | 158.3 | North Carolina |
Kansas St. | 174.5 | 4.6 | 169.9 | WEST VIRGINIA |
SE Louisiana | 132.3 | 38.4 | 93.9 | NICHOLLS ST. |
Friday, November 21, 2014 | ||||
Eastern Washington | 137.1 | 14.0 | 123.1 | PORTLAND ST. |
RICE | 151.1 | 11.6 | 139.5 | Texas-El Paso |
SAN DIEGO ST. | 148.1 | 5.1 | 143.0 | Air Force |
UTAH ST. | 155.7 | 16.7 | 139.0 | San Jose St. |
Saturday, November 22, 2014 | ||||
ALABAMA | 180.9 | 65.7 | 115.2 | Western Carolina |
Alabama A&M | 88.7 | 6.4 | 82.3 | ARK.-PINE BLUFF |
ALCORN ST. | 116.8 | 34.2 | 82.6 | Jackson St. |
ARIZONA ST. | 173.7 | 13.1 | 160.6 | Washington St. |
ARMY | 132.0 | 8.5 | 123.5 | Fordham |
AUBURN | 179.1 | 60.3 | 118.8 | Samford |
BALL ST. | 137.4 | 19.1 | 118.3 | Eastern Michigan |
BAYLOR | 185.0 | 24.5 | 160.5 | Oklahoma St. |
Bethune-Cookman | 106.3 | 9.6 | 96.7 | Florida A&M |
Boise St. | 156.1 | 10.9 | 145.2 | WYOMING |
BRIGHAM YOUNG | 161.5 | 85.6 | 75.9 | Savannah St. |
BROWN | 103.1 | 24.1 | 79.0 | Columbia |
BRYANT | 112.5 | 11.8 | 100.7 | Wagner |
BUCKNELL | 109.9 | 7.5 | 102.4 | Colgate |
Cal. Poly | 125.8 | 34.4 | 91.4 | SAN DIEGO |
CENTRAL FLORIDA | 159.7 | 24.9 | 134.8 | Southern Methodist |
CHARLOTTE | 102.4 | 30.9 | 71.5 | Morehead St. |
Chattanooga | 132.4 | 19.4 | 113.0 | FURMAN |
Cincinnati | 155.4 | 15.2 | 140.2 | CONNECTICUT |
CLEMSON | 171.9 | 59.9 | 112.0 | Georgia St. |
COASTAL CAROLINA | 130.9 | 13.4 | 117.5 | Liberty |
COLORADO ST. | 158.9 | 19.4 | 139.5 | New Mexico |
Dartmouth | 112.3 | 10.1 | 102.2 | PRINCETON |
DAYTON | 86.4 | 18.5 | 67.9 | Campbell |
Drake | 89.4 | 18.0 | 71.4 | STETSON |
DUQUESNE | 104.9 | 23.1 | 81.8 | Robert Morris |
EAST CAROLINA | 153.7 | 15.6 | 138.1 | Tulane |
EASTERN ILLINOIS | 137.2 | 16.3 | 120.9 | Tennessee-Martin |
FLORIDA | 166.4 | 48.6 | 117.8 | Eastern Kentucky |
Florida Atlantic | 136.4 | 1.5 | 134.9 | MIDDLE TENNESSEE |
FLORIDA ST. | 179.8 | 25.3 | 154.5 | Boston College |
Gardner-Webb | 102.6 | 0.6 | 102.0 | MONMOUTH |
GEORGIA | 181.5 | 65.6 | 115.9 | Charleston Sou. |
Hampton | 97.7 | 1.0 | 96.7 | HOWARD |
HARVARD | 117.9 | 8.4 | 109.5 | Yale |
HAWAII | 145.1 | 7.7 | 137.4 | Nev. Las Vegas |
Holy Cross | 102.2 | 8.6 | 93.6 | GEORGETOWN |
HOUSTON | 160.1 | 23.9 | 136.2 | Tulsa |
IDAHO ST. | 134.2 | 14.4 | 119.8 | Weber St. |
ILLINOIS ST. | 140.4 | 10.9 | 129.5 | Southern Illinois |
Indiana St. | 135.4 | 6.7 | 128.7 | WESTERN ILLINOIS |
IOWA ST. | 155.7 | 4.1 | 151.6 | Texas Tech |
Jacksonville St. | 136.7 | 19.3 | 117.4 | SE MISSOURI ST. |
JAMES MADISON | 130.7 | 21.1 | 109.6 | Elon |
LA.-LAFAYETTE | 147.1 | 17.0 | 130.1 | Appalachian St. |
La.-Monroe | 135.2 | 13.7 | 121.5 | NEW MEXICO ST. |
Lafayette | 104.8 | 5.4 | 99.4 | Lehigh |
Louisiana Tech | 149.7 | 21.1 | 128.6 | OLD DOMINION |
Marshall | 161.9 | 21.1 | 140.8 | ALA. BIRMINGHAM |
MCNEESE ST. | 125.0 | 12.6 | 112.4 | Lamar |
MEMPHIS | 159.0 | 21.3 | 137.7 | South Florida |
Miami Fla. | 166.0 | 4.4 | 161.6 | VIRGINIA |
MICHIGAN | 162.8 | 3.6 | 159.2 | Maryland |
MICHIGAN ST. | 177.2 | 26.8 | 150.4 | Rutgers |
Mississippi | 175.0 | 0.5 | 174.5 | ARKANSAS |
MISSISSIPPI ST. | 179.2 | 36.7 | 142.5 | Vanderbilt |
Missouri | 172.3 | 1.4 | 170.9 | TENNESSEE |
MONTANA | 133.3 | 5.6 | 127.7 | Montana St. |
MORGAN ST. | 108.3 | 21.0 | 87.3 | Delaware St. |
MURRAY ST. | 115.0 | 8.6 | 106.4 | Tennessee St. |
NC A&T | 108.9 | 2.1 | 106.8 | NC CENTRAL |
NEBRASKA | 168.5 | 7.3 | 161.2 | Minnesota |
NEVADA | 156.8 | 10.6 | 146.2 | Fresno St. |
New Hampshire | 135.9 | 15.1 | 120.8 | MAINE |
NORTH DAKOTA ST. | 155.9 | 27.1 | 128.8 | Youngstown St. |
NORTH TEXAS | 139.2 | 3.7 | 135.5 | Florida Int’l |
NORTHERN ARIZONA | 122.0 | 6.6 | 115.4 | Southern Utah |
NORTHERN COLORADO | 116.0 | 2.9 | 113.1 | North Dakota |
NORTHERN IOWA | 147.7 | 20.1 | 127.6 | Missouri St. |
Northwestern | 158.5 | 2.0 | 156.5 | PURDUE |
Northwestern St. | 124.0 | 1.9 | 122.1 | SF AUSTIN |
NOTRE DAME | 168.0 | 3.6 | 164.4 | Louisville |
OHIO ST. | 183.6 | 32.8 | 150.8 | Indiana |
OKLAHOMA | 176.6 | 24.0 | 152.6 | Kansas |
OREGON | 185.7 | 33.7 | 152.0 | Colorado |
Penn St. | 159.4 | 7.9 | 151.5 | ILLINOIS |
Pennsylvania | 98.4 | 9.3 | 89.1 | CORNELL |
PITTSBURGH | 155.3 | 0.4 | 154.9 | Syracuse |
SAM HOUSTON ST. | 132.7 | 9.9 | 122.8 | Central Arkansas |
SOUTH CAROLINA | 169.3 | 33.9 | 135.4 | South Alabama |
SOUTH CAROLINA ST. | 113.2 | 14.9 | 98.3 | Norfolk St. |
SOUTH DAKOTA ST. | 143.7 | 21.4 | 122.3 | South Dakota |
ST. FRANCIS PA | 109.1 | 20.1 | 89.0 | Central Conn. St. |
Stanford | 171.2 | 6.4 | 164.8 | CALIFORNIA |
Stony Brook | 120.2 | 8.5 | 111.7 | ALBANY |
Tennessee Tech | 109.5 | 16.8 | 92.7 | AUSTIN PEAY |
The Citadel | 114.6 | 14.1 | 100.5 | VMI |
Towson | 110.8 | 8.6 | 102.2 | RHODE ISLAND |
UC DAVIS | 127.0 | 6.3 | 120.7 | Sacramento St. |
UCLA | 175.3 | 2.3 | 173.0 | Southern Calif. |
UTAH | 176.4 | 9.1 | 167.3 | Arizona |
VALPARAISO | 72.3 | 17.3 | 55.0 | Davidson |
Villanova | 131.8 | 18.1 | 113.7 | DELAWARE |
Virginia Tech | 156.1 | 10.2 | 145.9 | WAKE FOREST |
WASHINGTON | 167.3 | 9.7 | 157.6 | Oregon St. |
WESTERN KENTUCKY | 139.5 | 0.8 | 138.7 | Texas-San Antonio |
Western Michigan | 147.7 | 5.3 | 142.4 | CENTRAL MICHIGAN |
WILLIAM & MARY | 124.4 | 5.9 | 118.5 | Richmond |
Wisconsin | 173.6 | 9.7 | 163.9 | IOWA |
WOFFORD | 117.8 | 20.1 | 97.7 | Mercer |
Tuesday, November 25, 2014 | ||||
KENT ST. | 136.1 | 3.5 | 132.6 | Akron |
Ohio U. | 134.5 | 0.2 | 134.3 | MIAMI O. |
Home team in CAPS – Home team rating includes three additional points. – Copyright 2014 by Noland Parry | ||||
Copyright 2014 by Noland Parry | ||||
Copyright 2013 GamingToday |
Contact Noland at [email protected].