Parry’s NCAA Football Power Guide is an excellent tool for gamblers to calculate a betting line near the anticipated point spread at Vegas sports books. Know what the betting line should be before placing your wager.
Copyright 2013 GamingToday | ||||
Parry’s Power Guide | ||||
to College Football | ||||
Week beginning November 20, 2013 | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Wednesday, November 20, 2013 | ||||
Northern Illinois | 156.9 | 2.5 | 154.4 | TOLEDO |
Thursday, November 21, 2013 | ||||
CENTRAL FLORIDA | 165.1 | 23.7 | 141.4 | Rutgers |
Nev. Las Vegas | 144.2 | 9.3 | 134.9 | AIR FORCE |
Rice | 150.2 | 19.5 | 130.7 | ALA. BIRMINGHAM |
SE LOUISIANA | 137.3 | 32.0 | 105.3 | Nicholls St. |
Friday, November 22, 2013 | ||||
Navy | 147.5 | 3.8 | 143.7 | SAN JOSE ST. |
Saturday, November 23, 2013 | ||||
ALABAMA | 189.1 | 63.4 | 125.7 | Chattanooga |
APPALACHIAN ST. | 124.8 | 12.2 | 112.6 | Western Carolina |
ARKANSAS ST. | 148.4 | 33.2 | 115.2 | Georgia St. |
Baylor | 189.3 | 9.8 | 179.5 | OKLAHOMA ST. |
Bethune-Cookman | 112.9 | 22.0 | 90.9 | Florida A&M |
Boise St. | 164.7 | 12.6 | 152.1 | SAN DIEGO ST. |
Boston College | 155.7 | 1.6 | 154.1 | MARYLAND |
Bowling Green | 153.8 | 27.5 | 126.3 | EASTERN MICHIGAN |
Brown | 103.1 | 22.6 | 80.5 | COLUMBIA |
Cal. Poly | 131.4 | 14.0 | 117.4 | NORTHERN COLORADO |
CENTRAL CONN. ST. | 96.7 | 1.6 | 95.1 | Bryant |
CENTRAL MICHIGAN | 136.9 | 11.8 | 125.1 | Massachusetts |
Charlotte | 87.6 | 17.5 | 70.1 | MOREHEAD ST. |
CLEMSON | 180.1 | 57.1 | 123.0 | The Citadel |
DELAWARE ST. | 102.3 | 9.3 | 93.0 | Morgan St. |
Duke | 161.0 | 6.5 | 154.5 | WAKE FOREST |
East Carolina | 152.6 | 1.6 | 151.0 | NORTH CAROLINA ST. |
Eastern Illinois | 139.7 | 13.5 | 126.2 | TENNESSEE-MARTIN |
EASTERN WASHINGTON | 143.4 | 23.6 | 119.8 | Portland St. |
FLORIDA | 166.5 | 45.1 | 121.4 | Georgia Southern |
FLORIDA ATLANTIC | 146.7 | 22.5 | 124.2 | New Mexico St. |
FLORIDA ST. | 190.4 | 69.1 | 121.3 | Idaho |
Fordham | 109.6 | 5.3 | 104.3 | COLGATE |
FRESNO ST. | 162.4 | 32.1 | 130.3 | New Mexico |
FURMAN | 127.0 | 8.5 | 118.5 | Wofford |
Gardner-Webb | 101.1 | 5.9 | 95.2 | PRESBYTERIAN |
GEORGIA | 169.8 | 21.3 | 148.5 | Kentucky |
GEORGIA TECH | 167.6 | 77.7 | 89.9 | Alabama A&M |
Harvard | 108.2 | 1.5 | 106.7 | YALE |
HOLY CROSS | 102.0 | 15.9 | 86.1 | Georgetown |
HOUSTON | 159.2 | 6.1 | 153.1 | Cincinnati |
Howard | 100.6 | 2.5 | 98.1 | HAMPTON |
Illinois | 148.4 | 3.5 | 144.9 | PURDUE |
IOWA ST. | 149.5 | 0.3 | 149.2 | Kansas |
JACKSONVILLE ST. | 126.0 | 22.7 | 103.3 | SE Missouri St. |
KANSAS ST. | 174.0 | 2.3 | 171.7 | Oklahoma |
LEHIGH | 105.0 | 3.5 | 101.5 | Lafayette |
Liberty | 115.1 | 9.1 | 106.0 | CHARLESTON SOU. |
LOUISIANA ST. | 175.1 | 1.0 | 174.1 | Texas A&M |
LOUISVILLE | 165.4 | 23.1 | 142.3 | Memphis |
Maine | 130.8 | 0.3 | 130.5 | NEW HAMPSHIRE |
Marshall | 148.5 | 28.6 | 119.9 | FLORIDA INT’L |
McNeese St. | 129.0 | 17.6 | 111.4 | LAMAR |
MERCER | 71.2 | 13.7 | 57.5 | Stetson |
MIAMI FLA. | 157.9 | 14.5 | 143.4 | Virginia |
Michigan | 166.0 | 1.1 | 164.9 | IOWA |
Michigan St. | 173.3 | 12.3 | 161.0 | NORTHWESTERN |
Middle Tennessee | 141.5 | 24.4 | 117.1 | SOUTHERN MISS. |
Mississippi St. | 160.0 | 5.1 | 154.9 | ARKANSAS |
Missouri | 175.9 | 2.0 | 173.9 | MISSISSIPPI |
MONMOUTH | 104.4 | 11.2 | 93.2 | Duquesne |
Montana | 133.5 | 3.2 | 130.3 | MONTANA ST. |
MURRAY ST. | 116.7 | 3.9 | 112.8 | Eastern Kentucky |
NC A&T | 97.3 | 1.7 | 95.6 | NC Central |
NORTH CAROLINA | 165.2 | 40.1 | 125.1 | Old Dominion |
NORTH DAKOTA ST. | 155.6 | 33.3 | 122.3 | South Dakota |
NORTH TEXAS | 155.8 | 12.9 | 142.9 | Texas-San Antonio |
Northern Arizona | 130.0 | 2.0 | 128.0 | SOUTHERN UTAH |
NORTHERN IOWA | 134.6 | 20.9 | 113.7 | Western Illinois |
NORTHWESTERN ST. | 114.2 | 7.4 | 106.8 | SF Austin |
NOTRE DAME | 170.6 | 2.9 | 167.7 | Brigham Young |
OHIO ST. | 181.4 | 28.6 | 152.8 | Indiana |
Oregon | 186.9 | 21.9 | 165.0 | ARIZONA |
PENN ST. | 161.7 | 0.5 | 161.2 | Nebraska |
PENNSYLVANIA | 108.2 | 17.2 | 91.0 | Cornell |
PRAIRIE VIEW A&M | 96.2 | 7.7 | 88.5 | Ark.-Pine Bluff |
Princeton | 117.0 | 7.4 | 109.6 | DARTMOUTH |
SACRAMENTO ST. | 128.8 | 10.3 | 118.5 | UC Davis |
Sam Houston St. | 128.1 | 12.6 | 115.5 | CENTRAL ARKANSAS |
SAMFORD | 126.7 | 20.1 | 106.6 | Elon |
SOUTH ALABAMA | 137.5 | 0.2 | 137.3 | La.-Monroe |
SOUTH CAROLINA | 176.0 | 56.8 | 119.2 | Coastal Carolina |
South Dakota St. | 130.3 | 0.7 | 129.6 | YOUNGSTOWN ST. |
Southern Calif. | 176.2 | 27.9 | 148.3 | COLORADO |
Southern Illinois | 126.9 | 16.8 | 110.1 | INDIANA ST. |
Southern Methodist | 148.6 | 5.7 | 142.9 | SOUTH FLORIDA |
ST. FRANCIS PA | 98.7 | 1.3 | 97.4 | Robert Morris |
STANFORD | 183.8 | 36.9 | 146.9 | California |
STONY BROOK | 124.6 | 23.7 | 100.9 | Albany |
SYRACUSE | 162.6 | 8.0 | 154.6 | Pittsburgh |
TEMPLE | 144.4 | 9.1 | 135.3 | Connecticut |
TENNESSEE TECH | 113.0 | 17.4 | 95.6 | Austin Peay |
TEXAS ST. | 135.3 | 1.1 | 134.2 | Western Kentucky |
TOWSON | 136.5 | 18.6 | 117.9 | James Madison |
TULANE | 145.6 | 18.5 | 127.1 | Texas-El Paso |
Tulsa | 136.6 | 4.3 | 132.3 | LOUISIANA TECH |
UCLA | 175.5 | 0.1 | 175.4 | Arizona St. |
Utah | 164.4 | 2.1 | 162.3 | WASHINGTON ST. |
UTAH ST. | 161.1 | 9.3 | 151.8 | Colorado St. |
Vanderbilt | 162.9 | 6.0 | 156.9 | TENNESSEE |
VILLANOVA | 135.0 | 18.2 | 116.8 | Delaware |
VMI | 99.4 | 0.4 | 99.0 | Bucknell |
Washington | 170.1 | 2.0 | 168.1 | OREGON ST. |
WEBER ST. | 111.8 | 2.6 | 109.2 | Idaho St. |
William & Mary | 127.3 | 2.6 | 124.7 | RICHMOND |
Wisconsin | 178.4 | 17.1 | 161.3 | MINNESOTA |
WYOMING | 139.3 | 1.5 | 137.8 | Hawaii |
Tuesday, November 26, 2013 | ||||
NORTHERN ILLINOIS | 159.9 | 34.7 | 125.2 | Western Michigan |
Home team in CAPS – Home team rating includes three additional points. – Copyright 2013 by Noland Parry |
Contact Noland at [email protected].