Parry’s Power Guide to College Football | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Thursday, September 25, 2014 | ||||
GEORGIA SOUTHERN | 135.8 | 13.0 | 122.8 | Appalachian St. |
OKLAHOMA ST. | 179.4 | 23.4 | 156.0 | Texas Tech |
UCLA | 174.5 | 6.2 | 168.3 | ARIZONA ST. |
Friday, September 26, 2014 | ||||
Fresno St. | 150.7 | 21.0 | 129.7 | NEW MEXICO |
Middle Tennessee | 137.9 | 8.1 | 129.8 | OLD DOMINION |
Saturday, September 27, 2014 | ||||
Abilene Christian | 114.6 | 14.2 | 100.4 | HOUSTON BAPTIST |
ALA. BIRMINGHAM | 133.1 | 7.9 | 125.2 | Florida Int’l |
Alabama A&M | 85.4 | 7.1 | 78.3 | MISS. VALLEY ST. |
ALABAMA ST. | 108.9 | 22.7 | 86.2 | Texas Southern |
ALBANY | 109.4 | 34.6 | 74.8 | Columbia |
ALCORN ST. | 110.9 | 8.7 | 102.2 | Southern U. |
Army | 136.3 | 27.0 | 109.3 | YALE |
AUBURN | 185.5 | 49.1 | 136.4 | Louisiana Tech |
Baylor | 180.5 | 17.7 | 162.8 | IOWA ST. |
Boise St. | 159.8 | 27.9 | 131.9 | AIR FORCE |
BOSTON COLLEGE | 157.0 | 1.5 | 155.5 | Colorado St. |
Bowling Green | 147.6 | 21.1 | 126.5 | MASSACHUSETTS |
BUCKNELL | 109.0 | 16.3 | 92.7 | Cornell |
BUFFALO | 141.8 | 15.3 | 126.5 | Miami O. |
BUTLER | 91.7 | 3.0 | 88.7 | Jacksonville |
Cal. Poly | 134.4 | 8.2 | 126.2 | NORTHERN ARIZONA |
CALIFORNIA | 156.2 | 8.1 | 148.1 | Colorado |
CAMPBELL | 71.8 | 12.8 | 59.0 | Valparaiso |
CENTRAL ARKANSAS | 129.7 | 29.2 | 100.5 | Nicholls St. |
CENTRAL CONN. ST. | 99.0 | 4.6 | 94.4 | Rhode Island |
Charleston Sou. | 103.3 | 5.3 | 98.0 | CHARLOTTE |
CHATTANOOGA | 131.5 | 13.4 | 118.1 | Samford |
CLEMSON | 177.3 | 15.6 | 161.7 | North Carolina |
COASTAL CAROLINA | 131.3 | 22.2 | 109.1 | Elon |
COLGATE | 109.2 | 14.7 | 94.5 | Georgetown |
DELAWARE ST. | 96.0 | 16.3 | 79.7 | Savannah St. |
Duke | 165.2 | 6.3 | 158.9 | MIAMI FLA. |
Eastern Illinois | 136.2 | 2.0 | 134.2 | OHIO U. |
Eastern Washington | 142.1 | 12.9 | 129.2 | UC DAVIS |
Florida St. | 184.6 | 36.1 | 148.5 | NORTH CAROLINA ST. |
Fordham | 117.5 | 16.3 | 101.2 | HOLY CROSS |
GEORGIA | 177.5 | 17.9 | 159.6 | Tennessee |
Harvard | 112.6 | 8.3 | 104.3 | BROWN |
HOWARD | 106.0 | 1.5 | 104.5 | NC A&T |
ILLINOIS ST. | 136.2 | 46.0 | 90.2 | Austin Peay |
INDIANA | 163.6 | 6.3 | 157.3 | Maryland |
Iowa | 162.9 | 13.9 | 149.0 | PURDUE |
Jackson St. | 89.9 | 4.0 | 85.9 | ARK.-PINE BLUFF |
Jacksonville St. | 135.1 | 15.2 | 119.9 | MURRAY ST. |
JAMES MADISON | 119.1 | 5.7 | 113.4 | Delaware |
KANSAS ST. | 169.6 | 36.2 | 133.4 | Texas-El Paso |
KENTUCKY | 152.3 | 3.6 | 148.7 | Vanderbilt |
LA.-MONROE | 143.9 | 17.1 | 126.8 | Troy |
LAFAYETTE | 110.1 | 15.5 | 94.6 | Wagner |
LEHIGH | 103.3 | 4.4 | 98.9 | Monmouth |
Liberty | 121.7 | 0.4 | 121.3 | INDIANA ST. |
LOUISIANA ST. | 174.9 | 53.7 | 121.2 | New Mexico St. |
LOUISVILLE | 164.5 | 23.6 | 140.9 | Wake Forest |
MICHIGAN | 162.9 | 6.0 | 156.9 | Minnesota |
MICHIGAN ST. | 180.0 | 40.3 | 139.7 | Wyoming |
MISSISSIPPI | 177.3 | 27.6 | 149.7 | Memphis |
MONTANA | 136.0 | 25.3 | 110.7 | Northern Colorado |
MONTANA ST. | 132.0 | 22.9 | 109.1 | North Dakota |
NAVY | 153.8 | 14.6 | 139.2 | Western Kentucky |
NEBRASKA | 165.1 | 15.4 | 149.7 | Illinois |
Nevada | 153.3 | 5.9 | 147.4 | SAN JOSE ST. |
NEW HAMPSHIRE | 137.0 | 26.3 | 110.7 | Dartmouth |
NORFOLK ST. | 104.1 | 0.9 | 103.2 | Morgan St. |
NORTHERN IOWA | 143.4 | 34.5 | 108.9 | Tennessee Tech |
Notre Dame | 166.8 | 9.0 | 157.8 | Syracuse |
OHIO ST. | 173.5 | 18.8 | 154.7 | Cincinnati |
PENN ST. | 165.6 | 13.0 | 152.6 | Northwestern |
PITTSBURGH | 159.3 | 17.8 | 141.5 | Akron |
Prairie View A&M | 92.1 | 2.8 | 89.3 | Grambling St. |
PRINCETON | 113.7 | 60.4 | 53.3 | Davidson |
Rice | 145.5 | 15.4 | 130.1 | SOUTHERN MISS. |
RUTGERS | 153.3 | 15.8 | 137.5 | Tulane |
Sacramento St. | 123.7 | 5.6 | 118.1 | IDAHO ST. |
Sam Houston St. | 126.1 | 16.0 | 110.1 | LAMAR |
San Diego | 99.4 | 16.1 | 83.3 | MARIST |
SAN DIEGO ST. | 154.3 | 12.6 | 141.7 | Nev. Las Vegas |
SE Louisiana | 129.0 | 28.9 | 100.1 | INCARNATE WORD |
South Alabama | 140.4 | 13.2 | 127.2 | IDAHO |
South Carolina St. | 115.3 | 14.9 | 100.4 | HAMPTON |
SOUTH CAROLINA | 178.9 | 8.1 | 170.8 | Missouri |
SOUTHERN CALIF. | 177.3 | 11.5 | 165.8 | Oregon St. |
SOUTHERN ILLINOIS | 136.9 | 15.1 | 121.8 | Western Illinois |
SOUTHERN UTAH | 121.0 | 2.4 | 118.6 | Weber St. |
Stanford | 177.3 | 6.9 | 170.4 | WASHINGTON |
Temple | 145.9 | 4.9 | 141.0 | CONNECTICUT |
TENNESSEE ST. | 114.5 | 20.0 | 94.5 | Florida A&M |
TENNESSEE-MARTIN | 118.3 | 0.3 | 118.0 | SE Missouri St. |
Texas | 166.8 | 20.0 | 146.8 | KANSAS |
Texas A&M | 180.4 | 18.3 | 162.1 | Arkansas |
Texas Christian | 162.9 | 16.1 | 146.8 | SOUTHERN METHODIST |
Texas-San Antonio | 158.0 | 15.0 | 143.0 | FLORIDA ATLANTIC |
THE CITADEL | 128.0 | 13.9 | 114.1 | Gardner-Webb |
TOLEDO | 153.5 | 16.3 | 137.2 | Central Michigan |
TOWSON | 127.5 | 8.2 | 119.3 | Maine |
TULSA | 139.2 | 7.0 | 132.2 | Texas St. |
UTAH | 169.5 | 10.3 | 159.2 | Washington St. |
Villanova | 138.0 | 37.5 | 100.5 | PENNSYLVANIA |
VIRGINIA | 159.8 | 27.4 | 132.4 | Kent St. |
VIRGINIA TECH | 158.3 | 26.3 | 132.0 | Western Michigan |
VMI | 98.1 | 12.0 | 86.1 | Mercer |
Western Carolina | 118.7 | 2.2 | 116.5 | FURMAN |
William & Mary | 122.8 | 1.4 | 121.4 | STONY BROOK |
WISCONSIN | 173.5 | 38.5 | 135.0 | South Florida |
Home team in CAPS – Home team rating includes three additional points. – Copyright 2014 by Noland Parry | ||||
Copyright 2014 by Noland Parry | ||||
Copyright 2013 GamingToday |
Contact Noland at [email protected].