Parry’s Power Guide to College Football | ||||
Week beginning Aug. 27, 2014 | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Wednesday, August 27, 2014 | ||||
GEORGIA ST. | 121.2 | 13.0 | 108.2 | Abilene Christian |
Thursday, August 28, 2014 | ||||
AKRON | 144.6 | 41.6 | 103.0 | Howard |
ARIZONA ST. | 173.0 | 61.3 | 111.7 | Weber St. |
Cal. Poly | 138.1 | 12.3 | 125.8 | NEW MEXICO ST. |
CENTRAL MICHIGAN | 145.4 | 17.3 | 128.1 | Chattanooga |
Charlotte | 89.4 | 16.4 | 73.0 | CAMPBELL |
Eastern Kentucky | 112.3 | 14.4 | 97.9 | ROBERT MORRIS |
MINNESOTA | 163.8 | 19.4 | 144.4 | Eastern Illinois |
Mississippi | 167.4 | 8.9 | 158.5 | Boise St. |
Missouri St. | 131.3 | 12.6 | 118.7 | NORTHWESTERN ST. |
NORTHERN ILLINOIS | 159.6 | 67.7 | 91.9 | Presbyterian |
SAN JOSE ST. | 149.2 | 40.1 | 109.1 | North Dakota |
SOUTH CAROLINA | 186.9 | 14.1 | 172.8 | Texas A&M |
STONY BROOK | 127.9 | 27.6 | 100.3 | Bryant |
TULSA | 140.2 | 2.0 | 138.2 | Tulane |
UTAH | 165.7 | 54.5 | 111.2 | Idaho St. |
VANDERBILT | 161.9 | 23.6 | 138.3 | Temple |
Wake Forest | 150.0 | 9.8 | 140.2 | LA.-MONROE |
WASHINGTON ST. | 164.7 | 18.5 | 146.2 | Rutgers |
WESTERN ILLINOIS | 121.6 | 65.7 | 55.9 | Valparaiso |
Friday, August 29, 2014 | ||||
ARIZONA | 169.0 | 18.8 | 150.2 | Nev. Las Vegas |
Bowling Green | 157.3 | 18.4 | 138.9 | WESTERN KENTUCKY |
Brigham Young | 165.9 | 18.5 | 147.4 | CONNECTICUT |
Colorado St. | 156.2 | 4.8 | 151.4 | Colorado |
HOUSTON | 162.4 | 8.8 | 153.6 | Texas-San Antonio |
MICHIGAN ST. | 182.5 | 49.4 | 133.1 | Jacksonville St. |
SYRACUSE | 165.1 | 31.4 | 133.7 | Villanova |
Saturday, August 30, 2014 | ||||
AIR FORCE | 131.0 | 24.6 | 106.4 | Nicholls St. |
Alabama | 178.3 | 24.9 | 153.4 | West Virginia |
ALBANY | 109.4 | 13.9 | 95.5 | Holy Cross |
ARKANSAS ST. | 147.7 | 21.0 | 126.7 | Montana St. |
AUBURN | 186.7 | 35.0 | 151.7 | Arkansas |
BALL ST. | 147.5 | 45.3 | 102.2 | Colgate |
Boston College | 150.6 | 29.6 | 121.0 | MASSACHUSETTS |
BUCKNELL | 105.1 | 7.8 | 97.3 | VMI |
BUFFALO | 151.8 | 49.5 | 102.3 | Duquesne |
Central Florida | 167.6 | 6.1 | 161.5 | Penn St. |
Clemson | 174.1 | 5.1 | 169.0 | GEORGIA |
DUKE | 169.8 | 60.4 | 109.4 | Elon |
EAST CAROLINA | 152.3 | 58.3 | 94.0 | NC Central |
EASTERN MICHIGAN | 123.3 | 22.2 | 101.1 | Morgan St. |
Florida St. | 192.2 | 18.9 | 173.3 | Oklahoma St. |
FLORIDA | 162.0 | 37.1 | 124.9 | Idaho |
FLORIDA INT’L | 125.6 | 14.1 | 111.5 | Bethune-Cookman |
FORDHAM | 119.6 | 20.8 | 98.8 | St. Francis PA |
FURMAN | 132.2 | 28.7 | 103.5 | Gardner-Webb |
GEORGIA TECH | 164.9 | 45.7 | 119.2 | Wofford |
ILLINOIS | 155.3 | 31.5 | 123.8 | Youngstown St. |
INDIANA | 162.0 | 54.3 | 107.7 | Indiana St. |
IOWA | 170.7 | 34.5 | 136.2 | Northern Iowa |
IOWA ST. | 160.7 | 1.1 | 159.6 | North Dakota St. |
JACKSON ST. | 98.8 | 6.5 | 92.3 | Florida A&M |
KANSAS ST. | 172.0 | 62.5 | 109.5 | SF Austin |
KENT ST. | 142.2 | 10.7 | 131.5 | Ohio U. |
KENTUCKY | 147.5 | 26.4 | 121.1 | Tennessee-Martin |
LAMAR | 114.6 | 36.5 | 78.1 | Grambling St. |
Louisiana St. | 175.1 | 4.9 | 170.2 | Wisconsin |
LOUISIANA | 147.3 | 48.1 | 99.2 | Southern U. |
MAINE | 130.0 | 37.0 | 93.0 | Norfolk St. |
Marshall | 153.9 | 29.1 | 124.8 | MIAMI O. |
MARYLAND | 155.6 | 37.8 | 117.8 | James Madison |
MEMPHIS | 146.5 | 53.0 | 93.5 | Austin Peay |
MICHIGAN | 172.0 | 48.2 | 123.8 | Appalachian St. |
MIDDLE TENNESSEE | 139.7 | 57.6 | 82.1 | Savannah St. |
MISSISSIPPI ST. | 175.3 | 53.7 | 121.6 | Southern Miss. |
MISSOURI | 177.1 | 41.7 | 135.4 | South Dakota St. |
MONMOUTH | 101.6 | 7.6 | 94.0 | Delaware St. |
NEBRASKA | 160.7 | 20.1 | 140.6 | Florida Atlantic |
NEVADA | 154.6 | 35.2 | 119.4 | Southern Utah |
NEW MEXICO | 133.3 | 7.6 | 125.7 | Texas-El Paso |
NORTH CAROLINA | 171.1 | 52.6 | 118.5 | Liberty |
NORTH CAROLINA ST. | 149.9 | 28.7 | 121.2 | Georgia Southern |
NORTHWESTERN | 164.3 | 19.2 | 145.1 | California |
NOTRE DAME | 168.0 | 17.9 | 150.1 | Rice |
Ohio St. | 169.1 | 11.9 | 157.2 | NAVY |
OKLAHOMA | 188.7 | 60.7 | 128.0 | Louisiana Tech |
OLD DOMINION | 128.2 | 32.8 | 95.4 | Hampton |
OREGON | 186.7 | 65.5 | 121.2 | South Dakota |
OREGON ST. | 172.4 | 49.5 | 122.9 | Portland St. |
PITTSBURGH | 160.7 | 41.0 | 119.7 | Delaware |
PURDUE | 146.3 | 16.4 | 129.9 | Western Michigan |
RICHMOND | 133.2 | 68.1 | 65.1 | Morehead St. |
Sacramento St. | 125.5 | 23.0 | 102.5 | INCARNATE WORD |
SACRED HEART | 106.0 | 19.3 | 86.7 | Marist |
SAM HOUSTON ST. | 128.0 | 25.9 | 102.1 | Alabama St. |
SAN DIEGO ST. | 152.4 | 23.2 | 129.2 | Northern Arizona |
SE LOUISIANA | 137.2 | 57.8 | 79.4 | Jacksonville |
SOUTH FLORIDA | 142.1 | 25.2 | 116.9 | Western Carolina |
SOUTHERN CALIF. | 176.4 | 20.7 | 155.7 | Fresno St. |
STANFORD | 185.3 | 60.8 | 124.5 | UC Davis |
TEXAS | 170.5 | 19.7 | 150.8 | North Texas |
TEXAS CHRISTIAN | 163.0 | 46.9 | 116.1 | Samford |
TEXAS ST. | 131.5 | 44.7 | 86.8 | Ark.-Pine Bluff |
TEXAS TECH | 168.0 | 43.3 | 124.7 | Central Arkansas |
THE CITADEL | 128.6 | 5.4 | 123.2 | Coastal Carolina |
TOLEDO | 154.3 | 15.7 | 138.6 | New Hampshire |
TOWSON | 141.8 | 52.0 | 89.8 | Central Conn. St. |
Troy | 137.0 | 10.4 | 126.6 | ALA. BIRMINGHAM |
UCLA | 180.8 | 31.1 | 149.7 | VIRGINIA |
VIRGINIA TECH | 159.6 | 36.2 | 123.4 | William & Mary |
Wagner | 92.5 | 0.2 | 92.3 | GEORGETOWN |
Washington | 176.2 | 36.7 | 139.5 | HAWAII |
WYOMING | 140.7 | 9.2 | 131.5 | Montana |
Sunday, August 31, 2014 | ||||
BAYLOR | 177.7 | 27.4 | 150.3 | Southern Methodist |
NC A&T | 96.3 | 4.7 | 91.6 | Alabama A&M |
Prairie View A&M | 100.9 | 23.0 | 77.9 | Texas Southern |
Monday, September 1, 2014 | ||||
TENNESSEE | 157.0 | 0.7 | 156.3 | Utah St. |
LOUISVILLE | 168.5 | 12.0 | 156.5 | Miami Fla. |
Home team in CAPS – Home team rating includes three additional points. – Copyright 2013 by Noland Parry | ||||
Copyright 2014 by Noland Parry | ||||
Copyright 2013 GamingToday |
Contact Noland at NolandPar[email protected].