Parry’s Power Guide to College Football | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Thursday, October 9, 2014 | ||||
CENTRAL FLORIDA | 165.5 | 1.8 | 163.7 | Brigham Young |
TENNESSEE-MARTIN | 116.6 | 7.8 | 108.8 | Tennessee Tech |
Friday, October 10, 2014 | ||||
San Diego St. | 148.1 | 13.3 | 134.8 | NEW MEXICO |
STANFORD | 179.2 | 18.7 | 160.5 | Washington St. |
Saturday, October 11, 2014 | ||||
AKRON | 147.3 | 20.6 | 126.7 | Miami O. |
Alabama | 171.9 | 4.4 | 167.5 | ARKANSAS |
Alabama St. | 106.0 | 11.0 | 95.0 | PRAIRIE VIEW A&M |
Alcorn St. | 113.4 | 16.9 | 96.5 | GRAMBLING ST. |
APPALACHIAN ST. | 124.1 | 6.9 | 117.2 | Liberty |
Arkansas St. | 147.2 | 24.4 | 122.8 | GEORGIA ST. |
Auburn | 182.7 | 2.0 | 180.7 | MISSISSIPPI ST. |
BALL ST. | 139.9 | 5.4 | 134.5 | Western Michigan |
BAYLOR | 184.9 | 13.0 | 171.9 | Texas Christian |
BETHUNE-COOKMAN | 114.9 | 17.0 | 97.9 | Howard |
Boston College | 152.8 | 3.5 | 149.3 | NORTH CAROLINA ST. |
Bowling Green | 143.6 | 7.4 | 136.2 | OHIO U. |
BROWN | 103.9 | 6.1 | 97.8 | Holy Cross |
Bucknell | 102.9 | 3.0 | 99.9 | LEHIGH |
Buffalo | 138.6 | 17.4 | 121.2 | EASTERN MICHIGAN |
Butler | 82.2 | 9.0 | 73.2 | CAMPBELL |
Cal. Poly | 128.5 | 6.9 | 121.6 | WEBER ST. |
CENTRAL ARKANSAS | 129.3 | 38.4 | 90.9 | Houston Baptist |
CLEMSON | 179.7 | 18.0 | 161.7 | Louisville |
Coastal Carolina | 126.4 | 20.5 | 105.9 | PRESBYTERIAN |
COLGATE | 108.4 | 2.4 | 106.0 | Princeton |
Colorado St. | 156.6 | 0.3 | 156.3 | NEVADA |
DELAWARE | 117.4 | 10.2 | 107.2 | Elon |
DRAKE | 94.7 | 35.6 | 59.1 | Davidson |
Duke | 162.2 | 0.1 | 162.1 | GEORGIA TECH |
Duquesne | 108.5 | 8.5 | 100.0 | CENTRAL CONN. ST. |
East Carolina | 157.4 | 16.8 | 140.6 | SOUTH FLORIDA |
Eastern Illinois | 132.9 | 10.5 | 122.4 | EASTERN KENTUCKY |
Eastern Washington | 140.8 | 18.1 | 122.7 | SOUTHERN UTAH |
FLORIDA A&M | 95.8 | 17.1 | 78.7 | Savannah St. |
Florida St. | 182.3 | 23.8 | 158.5 | SYRACUSE |
FORDHAM | 124.2 | 26.3 | 97.9 | Pennsylvania |
Fresno St. | 153.1 | 11.0 | 142.1 | NEV. LAS VEGAS |
GEORGIA SOUTHERN | 135.3 | 10.6 | 124.7 | Idaho |
HARVARD | 117.9 | 26.8 | 91.1 | Cornell |
HAWAII | 144.1 | 4.2 | 139.9 | Wyoming |
Illinois St. | 136.4 | 7.9 | 128.5 | INDIANA ST. |
IOWA | 165.5 | 7.2 | 158.3 | Indiana |
IOWA ST. | 164.4 | 15.8 | 148.6 | Toledo |
JACKSON ST. | 87.8 | 13.3 | 74.5 | Miss. Valley St. |
Jacksonville | 93.6 | 26.0 | 67.6 | MOREHEAD ST. |
Jacksonville St. | 135.5 | 21.5 | 114.0 | TENNESSEE ST. |
KENT ST. | 136.6 | 10.9 | 125.7 | Massachusetts |
KENTUCKY | 159.6 | 21.5 | 138.1 | La.-Monroe |
LAFAYETTE | 108.3 | 17.1 | 91.2 | Georgetown |
Louisiana St. | 170.8 | 6.3 | 164.5 | FLORIDA |
MARIST | 85.9 | 1.1 | 84.8 | Dayton |
MARSHALL | 158.2 | 22.0 | 136.2 | Middle Tennessee |
MEMPHIS | 157.3 | 2.0 | 155.3 | Houston |
MERCER | 94.2 | 3.6 | 90.6 | Austin Peay |
MIAMI FLA. | 161.2 | 10.4 | 150.8 | Cincinnati |
MICHIGAN | 159.6 | 0.7 | 158.9 | Penn St. |
Michigan St. | 175.8 | 24.3 | 151.5 | PURDUE |
MINNESOTA | 163.5 | 3.8 | 159.7 | Northwestern |
MISSOURI | 176.7 | 4.2 | 172.5 | Georgia |
MONMOUTH | 107.1 | 32.3 | 74.8 | Columbia |
NAVY | 147.2 | 56.4 | 90.8 | VMI |
NC A&T | 108.2 | 9.7 | 98.5 | Hampton |
NEW HAMPSHIRE | 139.9 | 16.3 | 123.6 | William & Mary |
NORFOLK ST. | 101.9 | 8.1 | 93.8 | Delaware St. |
NORTH DAKOTA ST. | 156.4 | 20.3 | 136.1 | Southern Illinois |
North Texas | 147.9 | 14.3 | 133.6 | ALA. BIRMINGHAM |
NORTHERN ILLINOIS | 152.7 | 14.4 | 138.3 | Central Michigan |
Northern Iowa | 139.2 | 10.0 | 129.2 | SOUTH DAKOTA |
NORTHWESTERN ST. | 127.1 | 31.3 | 95.8 | Incarnate Word |
NOTRE DAME | 173.4 | 15.7 | 157.7 | North Carolina |
Oklahoma | 177.3 | 10.8 | 166.5 | Texas |
Oklahoma St. | 174.0 | 27.6 | 146.4 | KANSAS |
Portland St. | 124.8 | 8.6 | 116.2 | NORTH DAKOTA |
Rice | 146.3 | 8.9 | 137.4 | ARMY |
Richmond | 124.8 | 17.4 | 107.4 | ALBANY |
Sacramento St. | 118.9 | 1.6 | 117.3 | NORTHERN COLORADO |
SACRED HEART | 108.1 | 21.9 | 86.2 | Robert Morris |
SAM HOUSTON ST. | 130.5 | 0.5 | 130.0 | McNeese St. |
SAN DIEGO | 100.5 | 38.5 | 62.0 | Stetson |
SE Louisiana | 130.1 | 18.6 | 111.5 | LAMAR |
SE Missouri St. | 119.8 | 3.3 | 116.5 | MURRAY ST. |
SF Austin | 114.6 | 12.4 | 102.2 | NICHOLLS ST. |
SOUTH CAROLINA ST. | 117.8 | 20.9 | 96.9 | NC Central |
SOUTH DAKOTA ST. | 140.6 | 9.1 | 131.5 | Missouri St. |
Southern Calif. | 173.3 | 0.6 | 172.7 | ARIZONA |
Southern U. | 98.1 | 10.3 | 87.8 | ALABAMA A&M |
STONY BROOK | 123.5 | 1.5 | 122.0 | Maine |
TEMPLE | 150.8 | 15.3 | 135.5 | Tulsa |
TENNESSEE | 162.8 | 33.2 | 129.6 | Chattanooga |
TEXAS A&M | 179.1 | 2.2 | 176.9 | Mississippi |
TEXAS-EL PASO | 133.0 | 8.5 | 124.5 | Old Dominion |
TEXAS-SAN ANTONIO | 151.8 | 19.3 | 132.5 | Florida Int’l |
THE CITADEL | 126.4 | 29.6 | 96.8 | Charlotte |
Towson | 117.5 | 1.3 | 116.2 | JAMES MADISON |
TROY | 132.0 | 9.9 | 122.1 | New Mexico St. |
TULANE | 139.0 | 3.0 | 136.0 | Connecticut |
UC DAVIS | 126.6 | 0.3 | 126.3 | Montana St. |
UCLA | 177.7 | 2.0 | 175.7 | Oregon |
UTAH ST. | 153.2 | 16.6 | 136.6 | Air Force |
VANDERBILT | 149.0 | 45.1 | 103.9 | Charleston Sou. |
VILLANOVA | 142.7 | 49.7 | 93.0 | Rhode Island |
WAGNER | 98.2 | 0.3 | 97.9 | St. Francis PA |
Washington | 167.1 | 9.3 | 157.8 | CALIFORNIA |
West Virginia | 160.0 | 0.2 | 159.8 | TEXAS TECH |
WESTERN CAROLINA | 120.5 | 0.0 | 120.5 | Wofford |
WISCONSIN | 168.6 | 23.8 | 144.8 | Illinois |
YALE | 115.8 | 5.8 | 110.0 | Dartmouth |
YOUNGSTOWN ST. | 130.5 | 6.1 | 124.4 | Western Illinois |
Tuesday, October 14, 2014 | ||||
Lafayette | 135.1 | 2.2 | 132.9 | TEXAS ST. |
Home team in CAPS – Home team rating includes three additional points. – Copyright 2014 by Noland Parry | ||||
Copyright 2014 by Noland Parry | ||||
Copyright 2013 GamingToday |
Contact Noland at [email protected].