Parry’s Power Guide to College Football | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Thursday, September 18, 2014 | ||||
Auburn | 183.3 | 15.5 | 167.8 | KANSAS ST. |
Friday, September 19, 2014 | ||||
Connecticut | 139.9 | 3.2 | 136.7 | SOUTH FLORIDA |
HARVARD | 114.7 | 16.0 | 98.7 | Holy Cross |
Saturday, September 20, 2014 | ||||
ABILENE CHRISTIAN | 118.3 | 20.7 | 97.6 | Incarnate Word |
ALABAMA | 177.3 | 18.7 | 158.6 | Florida |
Alabama A&M | 90.2 | 5.0 | 85.2 | TEXAS SOUTHERN |
ALABAMA ST. | 107.5 | 22.8 | 84.7 | Ark.-Pine Bluff |
Albany | 105.5 | 6.3 | 99.2 | RHODE ISLAND |
Alcorn St. | 106.7 | 26.6 | 80.1 | MISS. VALLEY ST. |
ARIZONA | 169.4 | 18.0 | 151.4 | California |
ARKANSAS | 160.9 | 4.8 | 156.1 | Northern Illinois |
BOISE ST. | 162.1 | 24.2 | 137.9 | La.-Lafayette |
BOSTON COLLEGE | 157.3 | 38.4 | 118.9 | Maine |
BRIGHAM YOUNG | 172.2 | 17.4 | 154.8 | Virginia |
Brown | 105.8 | 12.7 | 93.1 | GEORGETOWN |
BUFFALO | 143.5 | 43.9 | 99.6 | Norfolk St. |
CAL. POLY | 135.7 | 10.1 | 125.6 | Portland St. |
CENTRAL FLORIDA | 166.4 | 55.3 | 111.1 | Bethune-Cookman |
CINCINNATI | 161.6 | 38.7 | 122.9 | Miami O. |
Coastal Carolina | 126.7 | 27.7 | 99.0 | FLORIDA A&M |
COLGATE | 109.4 | 16.5 | 92.9 | Cornell |
COLORADO | 151.0 | 8.1 | 142.9 | Hawaii |
DARTMOUTH | 116.5 | 23.3 | 93.2 | Central Conn. St. |
DRAKE | 95.7 | 15.6 | 80.1 | Marist |
DUKE | 166.9 | 28.5 | 138.4 | Tulane |
DUQUESNE | 111.7 | 13.0 | 98.7 | Monmouth |
EASTERN ILLINOIS | 138.8 | 47.4 | 91.4 | Austin Peay |
Eastern Washington | 143.7 | 13.9 | 129.8 | MONTANA ST. |
ELON | 112.3 | 17.3 | 95.0 | Charlotte |
FLORIDA ST. | 189.3 | 18.1 | 171.2 | Clemson |
Fordham | 117.6 | 39.5 | 78.1 | COLUMBIA |
FRESNO ST. | 151.6 | 31.2 | 120.4 | Southern Utah |
Furman | 117.5 | 3.1 | 114.4 | SOUTH CAROLINA ST. |
GEORGIA | 175.5 | 47.0 | 128.5 | Troy |
HOUSTON | 156.6 | 13.0 | 143.6 | Nev. Las Vegas |
Howard | 105.5 | 4.3 | 101.2 | Morgan St. |
ILLINOIS | 154.2 | 23.3 | 130.9 | Texas St. |
Iowa | 161.1 | 0.4 | 160.7 | PITTSBURGH |
JACKSON ST. | 96.2 | 9.7 | 86.5 | Grambling St. |
KANSAS | 144.4 | 4.1 | 140.3 | Central Michigan |
LIBERTY | 123.9 | 13.6 | 110.3 | Bryant |
LOUISIANA ST. | 179.1 | 9.8 | 169.3 | Mississippi St. |
LOUISIANA TECH | 144.2 | 26.0 | 118.2 | Northwestern St. |
Louisville | 162.2 | 35.1 | 127.1 | FLORIDA INT’L |
Marshall | 150.4 | 3.9 | 146.5 | AKRON |
MEMPHIS | 150.8 | 11.2 | 139.6 | Middle Tennessee |
MICHIGAN | 166.1 | 3.0 | 163.1 | Utah |
MICHIGAN ST. | 181.2 | 65.4 | 115.8 | Eastern Michigan |
MINNESOTA | 159.6 | 14.8 | 144.8 | San Jose St. |
MISSOURI | 178.6 | 23.2 | 155.4 | Indiana |
Missouri St. | 135.3 | 6.7 | 128.6 | CENTRAL ARKANSAS |
Morehead St. | 69.8 | 12.7 | 57.1 | DAVIDSON |
NAVY | 156.4 | 9.0 | 147.4 | Rutgers |
NEBRASKA | 164.7 | 8.9 | 155.8 | Miami Fla. |
New Hampshire | 133.8 | 7.0 | 126.8 | RICHMOND |
NEW MEXICO ST. | 126.6 | 1.1 | 125.5 | New Mexico |
North Carolina | 164.1 | 5.4 | 158.7 | EAST CAROLINA |
NORTH CAROLINA ST. | 149.2 | 49.7 | 99.5 | Presbyterian |
NORTH DAKOTA ST. | 160.6 | 30.4 | 130.2 | Montana |
NORTH TEXAS | 151.2 | 48.5 | 102.7 | Nicholls St. |
NORTHERN IOWA | 141.8 | 29.3 | 112.5 | Northern Colorado |
NORTHWESTERN | 158.3 | 38.9 | 119.4 | Western Illinois |
OHIO U. | 135.1 | 10.9 | 124.2 | Idaho |
Oklahoma | 183.0 | 20.6 | 162.4 | WEST VIRGINIA |
Oregon | 181.5 | 21.7 | 159.8 | WASHINGTON ST. |
OREGON ST. | 166.9 | 14.1 | 152.8 | San Diego St. |
PENN ST. | 166.0 | 42.4 | 123.6 | Massachusetts |
Pennsylvania | 101.1 | 12.6 | 88.5 | JACKSONVILLE |
PRAIRIE VIEW A&M | 99.3 | 1.2 | 98.1 | Southern U. |
Princeton | 113.7 | 15.5 | 98.2 | SAN DIEGO |
PURDUE | 145.5 | 7.8 | 137.7 | Southern Illinois |
RICE | 152.7 | 30.4 | 122.3 | Old Dominion |
Robert Morris | 90.2 | 1.6 | 88.6 | DAYTON |
SACRED HEART | 108.8 | 7.0 | 101.8 | Bucknell |
SAMFORD | 119.6 | 22.2 | 97.4 | VMI |
SE Louisiana | 132.1 | 14.1 | 118.0 | SE MISSOURI ST. |
SOUTH ALABAMA | 146.6 | 17.6 | 129.0 | Georgia Southern |
South Carolina | 177.4 | 27.6 | 149.8 | VANDERBILT |
SOUTH DAKOTA | 128.2 | 1.8 | 126.4 | Northern Arizona |
SOUTHERN MISS. | 127.2 | 1.0 | 126.2 | Appalachian St. |
Stony Brook | 122.5 | 14.2 | 108.3 | NORTH DAKOTA |
SYRACUSE | 165.3 | 12.5 | 152.8 | Maryland |
TEMPLE | 147.3 | 52.0 | 95.3 | Delaware St. |
TENNESSEE ST. | 115.8 | 8.0 | 107.8 | Tennessee Tech |
TENNESSEE-MARTIN | 123.1 | 7.3 | 115.8 | Eastern Kentucky |
Texas A&M | 178.4 | 29.9 | 148.5 | SOUTHERN METHODIST |
The Citadel | 128.2 | 25.3 | 102.9 | CHARLESTON SOU. |
TOLEDO | 153.1 | 13.3 | 139.8 | Ball St. |
TOWSON | 130.5 | 39.5 | 91.0 | NC Central |
Utah St. | 149.5 | 2.9 | 146.6 | ARKANSAS ST. |
VILLANOVA | 142.4 | 28.0 | 114.4 | James Madison |
VIRGINIA TECH | 158.7 | 2.1 | 156.6 | Georgia Tech |
WAKE FOREST | 145.0 | 9.3 | 135.7 | Army |
WASHINGTON | 173.4 | 58.5 | 114.9 | Georgia St. |
Weber St. | 120.5 | 3.5 | 117.0 | SF AUSTIN |
WESTERN MICHIGAN | 133.5 | 14.7 | 118.8 | Murray St. |
WILLIAM & MARY | 126.0 | 19.3 | 106.7 | Lafayette |
WISCONSIN | 169.9 | 19.4 | 150.5 | Bowling Green |
Wofford | 122.3 | 9.8 | 112.5 | GARDNER-WEBB |
WYOMING | 142.5 | 2.0 | 140.5 | Florida Atlantic |
YALE | 108.4 | 7.0 | 101.4 | Lehigh |
YOUNGSTOWN ST. | 127.0 | 29.1 | 97.9 | St. Francis PA |
Home team in CAPS – Home team rating includes three additional points. – Copyright 2014 by Noland Parry | ||||
Copyright 2014 by Noland Parry | ||||
Copyright 2013 GamingToday |
Contact Noland at [email protected].