Parry’s Power Guide to College Football | ||||
Week beginning September 10, 2014 | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Thursday, September 11, 2014 | ||||
BRIGHAM YOUNG | 174.3 | 23.3 | 151.0 | Houston |
CHARLESTON SOU. | 106.2 | 39.9 | 66.3 | Campbell |
NORTH TEXAS | 155.1 | 18.3 | 136.8 | Louisiana Tech |
Friday, September 12, 2014 | ||||
Baylor | 178.4 | 33.8 | 144.6 | BUFFALO |
CINCINNATI | 159.2 | 7.0 | 152.2 | Toledo |
Saturday, September 13, 2014 | ||||
Air Force | 129.2 | 10.5 | 118.7 | GEORGIA ST. |
ALA. BIRMINGHAM | 135.2 | 46.5 | 88.7 | Alabama A&M |
ALABAMA | 179.7 | 58.1 | 121.6 | Southern Miss. |
ALABAMA ST. | 109.1 | 33.3 | 75.8 | Miss. Valley St. |
ARIZONA | 171.7 | 21.0 | 150.7 | Nevada |
Arizona St. | 166.1 | 16.1 | 150.0 | COLORADO |
BALL ST. | 147.3 | 33.3 | 114.0 | Indiana St. |
BETHUNE-COOKMAN | 116.6 | 32.3 | 84.3 | Grambling St. |
Boise St. | 158.9 | 15.8 | 143.1 | CONNECTICUT |
Chattanooga | 129.9 | 36.0 | 93.9 | AUSTIN PEAY |
COASTAL CAROLINA | 127.5 | 14.2 | 113.3 | South Carolina St. |
COLORADO ST. | 158.4 | 32.4 | 126.0 | UC Davis |
DELAWARE | 118.2 | 13.3 | 104.9 | Colgate |
DUKE | 165.3 | 22.0 | 143.3 | Kansas |
DUQUESNE | 111.3 | 25.5 | 85.8 | Dayton |
Eastern Illinois | 140.1 | 8.8 | 131.3 | ILLINOIS ST. |
EASTERN KENTUCKY | 120.5 | 52.0 | 68.5 | Morehead St. |
ELON | 115.7 | 14.2 | 101.5 | NC A&T |
FLORIDA | 163.5 | 15.7 | 147.8 | Kentucky |
FLORIDA ATLANTIC | 141.5 | 2.7 | 138.8 | Tulsa |
FORDHAM | 118.6 | 20.1 | 98.5 | Rhode Island |
Furman | 122.6 | 24.6 | 98.0 | PRESBYTERIAN |
GEORGIA TECH | 161.9 | 36.2 | 125.7 | Georgia Southern |
HAWAII | 145.9 | 6.9 | 139.0 | Northern Iowa |
HOLY CROSS | 101.1 | 6.9 | 94.2 | Central Conn. St. |
Indiana | 154.8 | 1.0 | 153.8 | BOWLING GREEN |
IOWA | 166.6 | 9.4 | 157.2 | Iowa St. |
JAMES MADISON | 118.0 | 20.4 | 97.6 | St. Francis PA |
LAFAYETTE | 106.2 | 12.5 | 93.7 | Robert Morris |
LOUISIANA ST. | 180.1 | 40.7 | 139.4 | La.-Monroe |
Louisville | 165.5 | 11.5 | 154.0 | VIRGINIA |
Maine | 123.4 | 14.8 | 108.6 | BRYANT |
MARIST | 87.8 | 2.3 | 85.5 | Georgetown |
MARSHALL | 151.7 | 18.4 | 133.3 | Ohio U. |
MCNEESE ST. | 133.0 | 37.0 | 96.0 | Prairie View A&M |
Mercer | 84.0 | 17.7 | 66.3 | STETSON |
MIAMI FLA. | 156.7 | 11.3 | 145.4 | Arkansas St. |
MICHIGAN | 169.2 | 48.9 | 120.3 | Miami O. |
MIDDLE TENNESSEE | 141.0 | 0.7 | 140.3 | Western Kentucky |
MISSISSIPPI | 175.2 | 35.5 | 139.7 | La.-Lafayette |
Mississippi St. | 167.6 | 19.9 | 147.7 | SOUTH ALABAMA |
MISSOURI | 176.7 | 12.2 | 164.5 | Central Florida |
MISSOURI ST. | 136.7 | 30.0 | 106.7 | North Dakota |
MONMOUTH | 103.1 | 9.7 | 93.4 | Wagner |
MONTANA | 134.2 | 9.8 | 124.4 | South Dakota |
MONTANA ST. | 128.5 | 1.7 | 126.8 | Central Arkansas |
Navy | 153.5 | 20.2 | 133.3 | TEXAS ST. |
NC CENTRAL | 99.2 | 9.1 | 90.1 | Charlotte |
Nebraska | 158.3 | 3.6 | 154.7 | FRESNO ST. |
NEW HAMPSHIRE | 139.5 | 41.3 | 98.2 | Lehigh |
North Carolina St. | 143.5 | 3.5 | 140.0 | SOUTH FLORIDA |
NORTH DAKOTA ST. | 162.0 | 66.4 | 95.6 | Incarnate Word |
NORTHERN COLORADO | 118.7 | 23.2 | 95.5 | Houston Baptist |
Northern Illinois | 155.3 | 8.6 | 146.7 | NEV. LAS VEGAS |
Northwestern St. | 116.9 | 14.1 | 102.8 | SOUTHERN U. |
Notre Dame | 169.7 | 29.8 | 139.9 | Purdue |
OHIO ST. | 170.7 | 35.6 | 135.1 | Kent St. |
OKLAHOMA | 186.5 | 27.8 | 158.7 | Tennessee |
OKLAHOMA ST. | 177.0 | 17.4 | 159.6 | Texas-San Antonio |
OLD DOMINION | 126.5 | 11.3 | 115.2 | Eastern Michigan |
OREGON | 187.4 | 51.6 | 135.8 | Wyoming |
Penn St. | 164.5 | 15.9 | 148.6 | RUTGERS |
Pittsburgh | 160.6 | 36.3 | 124.3 | FLORIDA INT’L |
RICHMOND | 128.0 | 31.8 | 96.2 | Hampton |
SACRAMENTO ST. | 126.9 | 5.7 | 121.2 | Weber St. |
San Diego | 98.5 | 13.9 | 84.6 | JACKSONVILLE |
SOUTH CAROLINA | 180.8 | 9.6 | 171.2 | Georgia |
South Dakota St. | 140.6 | 16.7 | 123.9 | SOUTHERN UTAH |
Southern Calif. | 179.5 | 27.6 | 151.9 | BOSTON COLLEGE |
SOUTHERN ILLINOIS | 140.7 | 25.4 | 115.3 | SE Missouri St. |
STANFORD | 181.3 | 46.9 | 134.4 | Army |
Syracuse | 159.6 | 13.7 | 145.9 | CENTRAL MICHIGAN |
Tennessee St. | 111.3 | 16.7 | 94.6 | Jackson St. |
TEXAS A&M | 181.6 | 32.6 | 149.0 | Rice |
TEXAS CHRISTIAN | 162.0 | 1.5 | 160.5 | Minnesota |
TEXAS-EL PASO | 135.6 | 10.4 | 125.2 | New Mexico St. |
TEXAS TECH | 162.1 | 7.5 | 154.6 | Arkansas |
Towson | 129.7 | 33.4 | 96.3 | DELAWARE ST. |
TROY | 136.3 | 25.3 | 111.0 | Abilene Christian |
TULANE | 138.4 | 3.7 | 134.7 | SE Louisiana |
UCLA | 175.2 | 6.5 | 168.7 | TEXAS |
UTAH ST. | 152.8 | 11.2 | 141.6 | Wake Forest |
VANDERBILT | 153.5 | 33.0 | 120.5 | Massachusetts |
VIRGINIA TECH | 162.4 | 11.2 | 151.2 | East Carolina |
VMI | 104.2 | 52.5 | 51.7 | Davidson |
WASHINGTON | 173.2 | 21.9 | 151.3 | Illinois |
WASHINGTON ST. | 158.8 | 32.3 | 126.5 | Portland St. |
West Virginia | 159.5 | 3.7 | 155.8 | MARYLAND |
WESTERN ILLINOIS | 121.1 | 27.6 | 93.5 | Drake |
Western Michigan | 129.7 | 0.4 | 129.3 | IDAHO |
WILLIAM & MARY | 128.6 | 31.4 | 97.2 | Norfolk St. |
YOUNGSTOWN ST. | 126.8 | 38.5 | 88.3 | Butler |
Home team in CAPS – Home team rating includes three additional points. – Copyright 2014 by Noland Parry | ||||
Copyright 2014 by Noland Parry | ||||
Copyright 2013 GamingToday |
Contact Noland at [email protected].