Parry’s Power Guide to College Football | ||||
Favored Team | Rating | Diff. | Rating | Underdog |
Thursday, October 16, 2014 | ||||
Utah | 166.3 | 0.1 | 166.2 | OREGON ST. |
Virginia Tech | 158.9 | 4.0 | 154.9 | PITTSBURGH |
Friday, October 17, 2014 | ||||
BOISE ST. | 159.3 | 10.7 | 148.6 | Fresno St. |
HOUSTON | 160.5 | 14.3 | 146.2 | Temple |
Saturday, October 18, 2014 | ||||
AIR FORCE | 139.6 | 7.3 | 132.3 | New Mexico |
Akron | 142.0 | 7.5 | 134.5 | OHIO U. |
ALABAMA | 174.1 | 0.6 | 173.5 | Texas A&M |
ALCORN ST. | 112.4 | 30.2 | 82.2 | Texas Southern |
Baylor | 180.1 | 15.8 | 164.3 | WEST VIRGINIA |
Bethune-Cookman | 113.6 | 30.9 | 82.7 | SAVANNAH ST. |
BOWLING GREEN | 148.4 | 10.4 | 138.0 | Western Michigan |
BRIGHAM YOUNG | 166.3 | 13.7 | 152.6 | Nevada |
Bryant | 112.2 | 12.6 | 99.6 | ST. FRANCIS PA |
Cal. Poly | 127.4 | 5.1 | 122.3 | SACRAMENTO ST. |
CAMPBELL | 77.9 | 19.0 | 58.9 | Davidson |
Central Conn. St. | 96.8 | 10.3 | 86.5 | ROBERT MORRIS |
CENTRAL FLORIDA | 166.3 | 29.8 | 136.5 | Tulane |
CENTRAL MICHIGAN | 145.0 | 11.7 | 133.3 | Ball St. |
CHARLESTON SOU. | 110.7 | 5.8 | 104.9 | Presbyterian |
Chattanooga | 128.6 | 4.6 | 124.0 | THE CITADEL |
Cincinnati | 149.0 | 4.6 | 144.4 | SOUTHERN METHODIST |
Clemson | 176.0 | 19.0 | 157.0 | BOSTON COLLEGE |
COLORADO ST. | 160.5 | 10.2 | 150.3 | Utah St. |
CORNELL | 96.7 | 1.6 | 95.1 | Lehigh |
DARTMOUTH | 116.6 | 18.1 | 98.5 | Holy Cross |
DAYTON | 91.6 | 25.8 | 65.8 | Morehead St. |
DELAWARE | 116.3 | 4.5 | 111.8 | Towson |
Drake | 91.3 | 30.8 | 60.5 | VALPARAISO |
DUKE | 167.5 | 10.1 | 157.4 | Virginia |
DUQUESNE | 111.5 | 3.8 | 107.7 | Sacred Heart |
Eastern Illinois | 130.4 | 10.0 | 120.4 | SE MISSOURI ST. |
Eastern Kentucky | 122.4 | 10.8 | 111.6 | TENNESSEE TECH |
EASTERN WASHINGTON | 142.8 | 29.5 | 113.3 | Northern Colorado |
FLORIDA ATLANTIC | 143.7 | 5.4 | 138.3 | Western Kentucky |
FLORIDA ST. | 184.1 | 15.3 | 168.8 | Notre Dame |
Gardner-Webb | 110.2 | 14.2 | 96.0 | VMI |
Georgia | 176.7 | 7.7 | 169.0 | ARKANSAS |
GRAMBLING ST. | 100.6 | 16.7 | 83.9 | Ark.-Pine Bluff |
HAMPTON | 100.9 | 6.6 | 94.3 | Norfolk St. |
HARVARD | 115.6 | 12.6 | 103.0 | Lafayette |
HOWARD | 99.1 | 8.8 | 90.3 | Florida A&M |
IDAHO | 127.2 | 6.3 | 120.9 | New Mexico St. |
IDAHO ST. | 125.3 | 4.6 | 120.7 | Southern Utah |
Illinois St. | 135.0 | 4.9 | 130.1 | WESTERN ILLINOIS |
Iowa | 163.6 | 0.4 | 163.2 | MARYLAND |
Jacksonville | 91.8 | 23.0 | 68.8 | STETSON |
KENT ST. | 132.7 | 0.4 | 132.3 | Army |
Lamar | 107.4 | 6.7 | 100.7 | NICHOLLS ST. |
LOUISIANA ST. | 173.1 | 15.2 | 157.9 | Kentucky |
LOUISIANA TECH | 146.7 | 0.1 | 146.6 | Texas-San Antonio |
LOUISVILLE | 166.4 | 21.4 | 145.0 | North Carolina St. |
MAINE | 123.5 | 18.5 | 105.0 | Albany |
Marshall | 155.7 | 18.2 | 137.5 | FLORIDA INT’L |
MASSACHUSETTS | 131.7 | 8.7 | 123.0 | Eastern Michigan |
MCNEESE ST. | 131.7 | 17.9 | 113.8 | Abilene Christian |
Michigan St. | 173.6 | 13.2 | 160.4 | INDIANA |
MIDDLE TENNESSEE | 139.4 | 3.6 | 135.8 | Ala. Birmingham |
MINNESOTA | 164.0 | 13.0 | 151.0 | Purdue |
MISSISSIPPI | 183.2 | 22.2 | 161.0 | Tennessee |
Missouri | 170.3 | 4.8 | 165.5 | FLORIDA |
MISSOURI ST. | 135.3 | 8.9 | 126.4 | South Dakota |
MONTANA | 133.3 | 13.6 | 119.7 | UC Davis |
MONTANA ST. | 133.1 | 13.9 | 119.2 | Weber St. |
MORGAN ST. | 106.6 | 6.2 | 100.4 | NC Central |
Murray St. | 115.3 | 24.3 | 91.0 | AUSTIN PEAY |
NC A&T | 105.7 | 5.0 | 100.7 | DELAWARE ST. |
Nebraska | 166.6 | 4.2 | 162.4 | NORTHWESTERN |
NORTH CAROLINA | 162.6 | 5.2 | 157.4 | Georgia Tech |
NORTH DAKOTA ST. | 157.7 | 30.6 | 127.1 | Indiana St. |
NORTH TEXAS | 145.8 | 17.1 | 128.7 | Southern Miss. |
NORTHERN ILLINOIS | 149.4 | 20.7 | 128.7 | Miami O. |
NORTHERN IOWA | 142.0 | 4.9 | 137.1 | South Dakota St. |
OHIO ST. | 177.0 | 25.2 | 151.8 | Rutgers |
OKLAHOMA | 179.3 | 11.1 | 168.2 | Kansas St. |
OREGON | 180.3 | 11.2 | 169.1 | Washington |
PENNSYLVANIA | 99.6 | 24.3 | 75.3 | Columbia |
PORTLAND ST. | 123.1 | 0.3 | 122.8 | Northern Arizona |
Prairie View A&M | 95.6 | 15.4 | 80.2 | MISS. VALLEY ST. |
PRINCETON | 108.2 | 8.2 | 100.0 | Brown |
RICHMOND | 127.4 | 31.5 | 95.9 | Rhode Island |
Sam Houston St. | 129.4 | 1.7 | 127.7 | NORTHWESTERN ST. |
SAMFORD | 118.8 | 3.2 | 115.6 | Wofford |
San Diego | 93.6 | 13.5 | 80.1 | BUTLER |
SAN DIEGO ST. | 150.4 | 8.6 | 141.8 | Hawaii |
San Jose St. | 145.0 | 3.4 | 141.6 | WYOMING |
SE LOUISIANA | 134.3 | 5.4 | 128.9 | Central Arkansas |
SF Austin | 114.8 | 24.0 | 90.8 | HOUSTON BAPTIST |
SOUTH ALABAMA | 145.6 | 28.8 | 116.8 | Georgia St. |
SOUTH CAROLINA | 172.7 | 60.8 | 111.9 | Furman |
SOUTHERN CALIF. | 177.7 | 27.9 | 149.8 | Colorado |
Southern Illinois | 135.6 | 7.7 | 127.9 | YOUNGSTOWN ST. |
Stanford | 176.2 | 7.4 | 168.8 | ARIZONA ST. |
Stony Brook | 122.0 | 11.3 | 110.7 | ELON |
Syracuse | 157.3 | 10.3 | 147.0 | WAKE FOREST |
TENNESSEE ST. | 116.3 | 3.0 | 113.3 | Tennessee-Martin |
TEXAS | 170.7 | 10.3 | 160.4 | Iowa St. |
TEXAS CHRISTIAN | 177.8 | 6.4 | 171.4 | Oklahoma St. |
TEXAS TECH | 158.5 | 12.5 | 146.0 | Kansas |
TROY | 132.5 | 15.3 | 117.2 | Appalachian St. |
TULSA | 139.7 | 0.3 | 139.4 | South Florida |
UCLA | 173.9 | 18.1 | 155.8 | CALIFORNIA |
Villanova | 136.5 | 10.9 | 125.6 | WILLIAM & MARY |
Western Carolina | 121.8 | 26.3 | 95.5 | MERCER |
YALE | 112.6 | 6.0 | 106.6 | Colgate |
Tuesday, October 21, 2014 | ||||
Arkansas St. | 149.9 | 11.8 | 138.1 | LA. LAFAYETTE |
Home team in CAPS – Home team rating includes three additional points. – Copyright 2014 by Noland Parry | ||||
Copyright 2014 by Noland Parry | ||||
Copyright 2013 GamingToday |
Contact Noland at [email protected].