Parry’s NCAA Football Top FBS-FCS and Regional Rankings. See who is on top in the FBS, FCS and then by Region before placing your wager.
Parry’s College Football FBS-FCS Rankings and Regional Top 10s |
|
Week beginning September 6, 2016 | |
FBS Top 50 | |
1. Alabama | 191.4 |
2. Oklahoma | 184.0 |
3. Ohio St. | 181.9 |
4. Clemson | 181.2 |
5. Stanford | 179.3 |
6. Washington | 178.2 |
7. Tennessee | 177.5 |
8. Michigan | 177.0 |
9. Arkansas | 176.1 |
10. Mississippi | 175.9 |
11. Louisiana St. | 175.7 |
12. Texas Christian | 175.4 |
13. Florida St. | 175.1 |
14. Oklahoma St. | 173.1 |
15. Houston | 172.7 |
16. Baylor | 172.6 |
17. Georgia | 172.6 |
18. Southern Calif. | 171.2 |
19. Oregon | 171.1 |
20. West Virginia | 170.4 |
21. Louisville | 170.1 |
22. Auburn | 170.0 |
23. Wisconsin | 169.9 |
24. North Carolina | 168.6 |
25. Notre Dame | 168.5 |
26. Miami Fla. | 168.3 |
27. Washington St. | 168.2 |
28. Boise St. | 168.0 |
29. Mississippi St. | 167.8 |
30. Texas | 167.7 |
31. Arizona St. | 167.6 |
32. Utah | 167.1 |
33. UCLA | 166.7 |
34. Texas A&M | 166.0 |
35. Iowa | 165.8 |
36. Michigan St. | 165.4 |
37. Nebraska | 165.3 |
38. Arizona | 164.8 |
39. Brigham Young | 164.2 |
40. Virginia Tech | 163.8 |
41. Kansas St. | 163.4 |
42. Western Kentucky | 163.4 |
43. Northwestern | 163.1 |
44. Texas Tech | 163.1 |
45. California | 162.7 |
46. Western Michigan | 162.5 |
47. South Florida | 162.1 |
48. Colorado | 161.8 |
49. Toledo | 161.4 |
50. Minnesota | 161.0 |
Regional Top 10 | |
East | |
1. Ohio St. | 181.9 |
2. Michigan | 177.0 |
3. West Virginia | 170.4 |
4. Michigan St. | 165.4 |
5. Western Michigan | 162.5 |
6. Toledo | 161.4 |
7. Pittsburgh | 160.9 |
8. Penn St. | 159.7 |
9. Navy | 155.6 |
10. Bowling Green | 155.6 |
Midwest | |
1. Oklahoma | 184.0 |
2. Texas Christian | 175.4 |
3. Oklahoma St. | 173.1 |
4. Houston | 172.7 |
5. Baylor | 172.6 |
6. Wisconsin | 169.9 |
7. Notre Dame | 168.5 |
8. Texas | 167.7 |
9. Texas A&M | 166.0 |
10. Iowa | 165.8 |
South | |
1. Alabama | 191.4 |
2. Clemson | 181.2 |
3. Tennessee | 177.5 |
4. Arkansas | 176.1 |
5. Mississippi | 175.9 |
6. Louisiana St. | 175.7 |
7. Florida St. | 175.1 |
8. Georgia | 172.6 |
9. Louisville | 170.1 |
10. Auburn | 170.0 |
West | |
1. Stanford | 179.3 |
2. Washington | 178.2 |
3. Southern Calif. | 171.2 |
4. Oregon | 171.1 |
5. Washington St. | 168.2 |
6. Boise St. | 168.0 |
7. Arizona St. | 167.6 |
8. Utah | 167.1 |
9. UCLA | 166.7 |
10. Arizona | 164.8 |
Copyright 2016 by Noland Parry | |