Parry’s NCAA Football Top FBS-FCS and Regional Rankings. See who is on top in the FBS, FCS and then by Region before placing your wager.
Parry’s College Football FBS-FCS Rankings and Regional Top 10s |
|
Week beginning September 13, 2016 | |
FBS Top 50 | |
1. Alabama | 192.6 |
2. Ohio St. | 184.2 |
3. Oklahoma | 181.6 |
4. Florida St. | 179.5 |
5. Stanford | 179.3 |
6. Arkansas | 178.8 |
7. Tennessee | 178.4 |
8. Washington | 177.8 |
9. Clemson | 177.4 |
10. Louisiana St. | 175.6 |
11. Michigan | 175.3 |
12. Southern Calif. | 173.4 |
13. Texas Christian | 173.3 |
14. Louisville | 172.2 |
15. Wisconsin | 172.1 |
16. Auburn | 171.7 |
17. Houston | 170.9 |
18. Notre Dame | 170.5 |
19. North Carolina | 170.4 |
20. Oregon | 170.4 |
21. Baylor | 169.9 |
22. Washington St. | 169.6 |
23. Mississippi | 169.5 |
24. Oklahoma St. | 168.9 |
25. Arizona St. | 168.7 |
26. West Virginia | 168.3 |
27. Iowa | 168.1 |
28. Miami Fla. | 168.0 |
29. Texas | 167.9 |
30. Boise St. | 167.8 |
31. Nebraska | 167.0 |
32. Texas A&M | 167.0 |
33. Mississippi St. | 166.9 |
34. Utah | 166.8 |
35. Georgia | 165.7 |
36. Michigan St. | 165.4 |
37. UCLA | 165.3 |
38. Brigham Young | 164.9 |
39. South Florida | 163.8 |
40. Western Kentucky | 163.7 |
41. Virginia Tech | 163.5 |
42. Kansas St. | 163.4 |
43. California | 163.0 |
44. Western Michigan | 162.7 |
45. Texas Tech | 162.3 |
46. Colorado | 161.8 |
47. Florida | 161.4 |
48. Toledo | 161.4 |
49. Pittsburgh | 161.1 |
50. Minnesota | 160.9 |
Regional Top 10 | |
East | |
1. Ohio St. | 184.2 |
2. Michigan | 175.3 |
3. West Virginia | 168.3 |
4. Michigan St. | 165.4 |
5. Western Michigan | 162.7 |
6. Toledo | 161.4 |
7. Pittsburgh | 161.1 |
8. Penn St. | 159.7 |
9. Central Michigan | 154.9 |
10. Navy | 154.3 |
Midwest | |
1. Oklahoma | 181.6 |
2. Texas Christian | 173.3 |
3. Wisconsin | 172.1 |
4. Houston | 170.9 |
5. Notre Dame | 170.5 |
6. Baylor | 169.9 |
7. Oklahoma St. | 168.9 |
8. Iowa | 168.1 |
9. Texas | 167.9 |
10. Texas A&M | 167.0 |
South | |
1. Alabama | 192.6 |
2. Florida St. | 179.5 |
3. Arkansas | 178.8 |
4. Tennessee | 178.4 |
5. Clemson | 177.4 |
6. Louisiana St. | 175.6 |
7. Louisville | 172.2 |
8. Auburn | 171.7 |
9. North Carolina | 170.4 |
10. Mississippi | 169.5 |
West | |
1. Stanford | 179.3 |
2. Washington | 177.8 |
3. Southern Calif. | 173.4 |
4. Oregon | 170.4 |
5. Washington St. | 169.6 |
6. Arizona St. | 168.7 |
7. Boise St. | 167.8 |
8. Utah | 166.8 |
9. UCLA | 165.3 |
10. Brigham Young | 164.9 |
Copyright 2016 by Noland Parry | |