Parry’s NCAA Football Top FBS-FCS and Regional Rankings. See who is on top in the FBS, FCS and then by Region before placing your wager.
Parry’s College Football FBS-FCS Rankings and Regional Top 10s |
|
Week beginning September 27, 2016 | |
FBS Top 50 | |
1. Alabama | 189.6 |
2. Ohio St. | 186.8 |
3. Stanford | 180.8 |
4. Oklahoma | 180.5 |
5. Louisville | 179.6 |
6. Clemson | 178.2 |
7. Michigan | 177.6 |
8. Florida St. | 177.2 |
9. Washington | 176.1 |
10. Texas A&M | 175.1 |
11. Mississippi | 175.0 |
12. Tennessee | 174.5 |
13. Houston | 174.3 |
14. Wisconsin | 173.4 |
15. Louisiana St. | 172.9 |
16. Texas Christian | 172.6 |
17. Arkansas | 172.5 |
18. Southern Calif. | 171.3 |
19. Washington St. | 171.2 |
20. Auburn | 170.9 |
21. Miami Fla. | 170.9 |
22. Baylor | 169.7 |
23. Virginia Tech | 169.4 |
24. Utah | 169.4 |
25. UCLA | 169.0 |
26. Nebraska | 168.6 |
27. Oregon | 168.0 |
28. Oklahoma St. | 167.8 |
29. North Carolina | 167.8 |
30. West Virginia | 167.8 |
31. Texas | 166.9 |
32. Boise St. | 166.6 |
33. Arizona St. | 166.5 |
34. Michigan St. | 166.4 |
35. Mississippi St. | 165.8 |
36. South Florida | 165.2 |
37. Colorado | 165.2 |
38. Western Michigan | 165.0 |
39. Memphis | 164.2 |
40. Pittsburgh | 164.2 |
41. Texas Tech | 163.8 |
42. California | 163.3 |
43. Georgia | 163.3 |
44. Iowa | 162.9 |
45. Kansas St. | 162.9 |
46. Brigham Young | 162.8 |
47. Toledo | 162.5 |
48. Florida | 162.2 |
49. Missouri | 162.0 |
50. Notre Dame | 160.8 |
Regional Top 10 | |
East | |
1. Ohio St. | 186.8 |
2. Michigan | 177.6 |
3. West Virginia | 167.8 |
4. Michigan St. | 166.4 |
5. Western Michigan | 165.0 |
6. Pittsburgh | 164.2 |
7. Toledo | 162.5 |
8. Penn St. | 158.3 |
9. Syracuse | 154.0 |
10. Central Michigan | 152.6 |
Midwest | |
1. Oklahoma | 180.5 |
2. Texas A&M | 175.1 |
3. Houston | 174.3 |
4. Wisconsin | 173.4 |
5. Texas Christian | 172.6 |
6. Baylor | 169.7 |
7. Nebraska | 168.6 |
8. Oklahoma St. | 167.8 |
9. Texas | 166.9 |
10. Texas Tech | 163.8 |
South | |
1. Alabama | 189.6 |
2. Louisville | 179.6 |
3. Clemson | 178.2 |
4. Florida St. | 177.2 |
5. Mississippi | 175.0 |
6. Tennessee | 174.5 |
7. Louisiana St. | 172.9 |
8. Arkansas | 172.5 |
9. Miami Fla. | 170.9 |
10. Auburn | 170.9 |
West | |
1. Stanford | 180.8 |
2. Washington | 176.1 |
3. Southern Calif. | 171.3 |
4. Washington St. | 171.2 |
5. Utah | 169.4 |
6. UCLA | 169.0 |
7. Oregon | 168.0 |
8. Boise St. | 166.6 |
9. Arizona St. | 166.5 |
10. Colorado | 165.2 |
Copyright 2016 by Noland Parry | |