Parry’s NCAA Football Top FBS-FCS and Regional Rankings. See who is on top in the FBS, FCS and then by Region before placing your wager.
Parry’s College Football FBS-FCS Rankings and Regional Top 10s |
|
Week beginning October 4, 2016 | |
FBS Top 50 | |
1. Ohio St. | 189.4 |
2. Alabama | 188.0 |
3. Oklahoma | 181.2 |
4. Washington | 180.4 |
5. Louisville | 179.7 |
6. Clemson | 179.2 |
7. Michigan | 178.2 |
8. Stanford | 177.4 |
9. Mississippi | 176.8 |
10. Louisiana St. | 175.3 |
11. Tennessee | 174.2 |
12. Wisconsin | 173.9 |
13. Texas A&M | 173.7 |
14. Houston | 173.5 |
15. Washington St. | 173.4 |
16. Auburn | 173.0 |
17. North Carolina | 172.9 |
18. Florida St. | 172.8 |
19. Southern Calif. | 172.7 |
20. Texas Christian | 172.6 |
21. Miami Fla. | 172.0 |
22. UCLA | 170.8 |
23. Oklahoma St. | 169.9 |
24. Arkansas | 169.5 |
25. Virginia Tech | 169.4 |
26. Western Michigan | 168.2 |
27. Baylor | 167.9 |
28. Nebraska | 167.9 |
29. South Florida | 167.5 |
30. Colorado | 167.2 |
31. Utah | 167.2 |
32. West Virginia | 166.6 |
33. Oregon | 166.5 |
34. Mississippi St. | 165.8 |
35. California | 165.8 |
36. Arizona St. | 165.3 |
37. Boise St. | 165.0 |
38. Texas | 164.9 |
39. Northwestern | 164.7 |
40. Pittsburgh | 164.5 |
41. Kansas St. | 164.5 |
42. Georgia | 164.2 |
43. Brigham Young | 164.1 |
44. Texas Tech | 163.4 |
45. Memphis | 163.2 |
46. Notre Dame | 162.6 |
47. Florida | 162.5 |
48. Michigan St. | 162.1 |
49. Toledo | 162.0 |
50. Iowa St. | 161.6 |
Regional Top 10 | |
East | |
1. Ohio St. | 189.4 |
2. Michigan | 178.2 |
3. Western Michigan | 168.2 |
4. West Virginia | 166.6 |
5. Pittsburgh | 164.5 |
6. Michigan St. | 162.1 |
7. Toledo | 162.0 |
8. Penn St. | 158.2 |
9. Syracuse | 151.9 |
10. Temple | 151.9 |
Midwest | |
1. Oklahoma | 181.2 |
2. Wisconsin | 173.9 |
3. Texas A&M | 173.7 |
4. Houston | 173.5 |
5. Texas Christian | 172.6 |
6. Oklahoma St. | 169.9 |
7. Baylor | 167.9 |
8. Nebraska | 167.9 |
9. Texas | 164.9 |
10. Northwestern | 164.7 |
South | |
1. Alabama | 188.0 |
2. Louisville | 179.7 |
3. Clemson | 179.2 |
4. Mississippi | 176.8 |
5. Louisiana St. | 175.3 |
6. Tennessee | 174.2 |
7. Auburn | 173.0 |
8. North Carolina | 172.9 |
9. Florida St. | 172.8 |
10. Miami Fla. | 172.0 |
West | |
1. Washington | 180.4 |
2. Stanford | 177.4 |
3. Washington St. | 173.4 |
4. Southern Calif. | 172.7 |
5. UCLA | 170.8 |
6. Colorado | 167.2 |
7. Utah | 167.2 |
8. Oregon | 166.5 |
9. California | 165.8 |
10. Arizona St. | 165.3 |
Copyright 2016 by Noland Parry | |