Parry’s NCAA Football Top FBS-FCS and Regional Rankings. See who is on top in the FBS, FCS and then by Region before placing your wager.
Parry’s College Football FBS-FCS Rankings and Regional Top 10s |
|
Week beginning October 11, 2016 | |
FBS Top 50 | |
1. Alabama | 188.8 |
2. Ohio St. | 186.9 |
3. Washington | 184.6 |
4. Michigan | 183.0 |
5. Clemson | 181.3 |
6. Oklahoma | 179.9 |
7. Louisville | 179.7 |
8. Washington St. | 178.9 |
9. Mississippi | 176.8 |
10. Auburn | 175.4 |
11. Louisiana St. | 175.3 |
12. Florida St. | 174.7 |
13. Texas A&M | 174.7 |
14. Tennessee | 173.9 |
15. Wisconsin | 173.9 |
16. Virginia Tech | 173.5 |
17. Stanford | 172.6 |
18. Southern Calif. | 172.3 |
19. Miami Fla. | 170.8 |
20. Houston | 169.5 |
21. UCLA | 169.5 |
22. North Carolina | 169.4 |
23. Arkansas | 169.4 |
24. Texas Christian | 168.4 |
25. Oklahoma St. | 168.4 |
26. Colorado | 167.9 |
27. Baylor | 167.9 |
28. Nebraska | 167.9 |
29. Utah | 167.4 |
30. Brigham Young | 167.1 |
31. Arizona St. | 166.7 |
32. West Virginia | 166.6 |
33. Boise St. | 166.6 |
34. Texas | 166.6 |
35. Western Michigan | 166.4 |
36. South Florida | 166.2 |
37. Georgia | 165.1 |
38. Kansas St. | 164.9 |
39. Northwestern | 164.7 |
40. Mississippi St. | 163.9 |
41. Pittsburgh | 163.7 |
42. Texas Tech | 163.2 |
43. Iowa St. | 163.1 |
44. Oregon | 162.9 |
45. Memphis | 162.5 |
46. Florida | 162.5 |
47. California | 162.5 |
48. Notre Dame | 162.1 |
49. Iowa | 161.7 |
50. Virginia | 161.0 |
Regional Top 10 | |
East | |
1. Ohio St. | 186.9 |
2. Michigan | 183.0 |
3. West Virginia | 166.6 |
4. Western Michigan | 166.4 |
5. Pittsburgh | 163.7 |
6. Toledo | 160.6 |
7. Penn St. | 159.8 |
8. Michigan St. | 159.3 |
9. Navy | 156.1 |
10. Temple | 153.2 |
Midwest | |
1. Oklahoma | 179.9 |
2. Texas A&M | 174.7 |
3. Wisconsin | 173.9 |
4. Houston | 169.5 |
5. Texas Christian | 168.4 |
6. Oklahoma St. | 168.4 |
7. Nebraska | 167.9 |
8. Baylor | 167.9 |
9. Texas | 166.6 |
10. Kansas St. | 164.9 |
South | |
1. Alabama | 188.8 |
2. Clemson | 181.3 |
3. Louisville | 179.7 |
4. Mississippi | 176.8 |
5. Auburn | 175.4 |
6. Louisiana St. | 175.3 |
7. Florida St. | 174.7 |
8. Tennessee | 173.9 |
9. Virginia Tech | 173.5 |
10. Miami Fla. | 170.8 |
West | |
1. Washington | 184.6 |
2. Washington St. | 178.9 |
3. Stanford | 172.6 |
4. Southern Calif. | 172.3 |
5. UCLA | 169.5 |
6. Colorado | 167.9 |
7. Utah | 167.4 |
8. Brigham Young | 167.1 |
9. Arizona St. | 166.7 |
10. Boise St. | 166.6 |
Copyright 2016 by Noland Parry | |