Parry’s NCAA Football Top FBS-FCS and Regional Rankings. See who is on top in the FBS, FCS and then by Region before placing your wager.
Parry’s College Football FBS-FCS Rankings and Regional Top 10s |
|
Week beginning October 17, 2016 | |
FBS Top 50 | |
1. Alabama | 191.9 |
2. Ohio St. | 186.9 |
3. Washington | 184.6 |
4. Michigan | 183.0 |
5. Oklahoma | 180.7 |
6. Clemson | 179.9 |
7. Louisville | 177.9 |
8. Washington St. | 177.5 |
9. Louisiana St. | 177.0 |
10. Auburn | 175.4 |
11. Wisconsin | 175.2 |
12. Texas A&M | 174.7 |
13. Southern Calif. | 174.7 |
14. Mississippi | 173.9 |
15. North Carolina | 173.8 |
16. Florida St. | 173.4 |
17. Arkansas | 172.9 |
18. Stanford | 172.7 |
19. Tennessee | 171.7 |
20. UCLA | 171.4 |
21. Virginia Tech | 170.0 |
22. Colorado | 169.9 |
23. West Virginia | 169.8 |
24. Pittsburgh | 168.6 |
25. Western Michigan | 168.6 |
26. Texas | 168.5 |
27. Texas Christian | 168.4 |
28. Oklahoma St. | 168.4 |
29. Baylor | 168.2 |
30. Nebraska | 167.9 |
31. Houston | 167.9 |
32. Brigham Young | 167.4 |
33. Miami Fla. | 167.0 |
34. Utah | 165.9 |
35. Northwestern | 165.9 |
36. South Florida | 165.2 |
37. Arizona St. | 165.0 |
38. Florida | 164.7 |
39. Boise St. | 164.6 |
40. Kansas St. | 164.5 |
41. Mississippi St. | 164.0 |
42. North Carolina St. | 163.0 |
43. Iowa | 162.9 |
44. Oregon | 162.9 |
45. California | 162.5 |
46. Georgia | 162.2 |
47. Notre Dame | 162.0 |
48. Indiana | 161.0 |
49. Iowa St. | 160.9 |
50. Memphis | 160.5 |
Regional Top 10 | |
East | |
1. Ohio St. | 186.9 |
2. Michigan | 183.0 |
3. West Virginia | 169.8 |
4. Western Michigan | 168.6 |
5. Pittsburgh | 168.6 |
6. Penn St. | 159.8 |
7. Toledo | 158.3 |
8. Michigan St. | 158.1 |
9. Navy | 156.1 |
10. Syracuse | 153.5 |
Midwest | |
1. Oklahoma | 180.7 |
2. Wisconsin | 175.2 |
3. Texas A&M | 174.7 |
4. Texas | 168.5 |
5. Texas Christian | 168.4 |
6. Oklahoma St. | 168.4 |
7. Baylor | 168.2 |
8. Nebraska | 167.9 |
9. Houston | 167.9 |
10. Northwestern | 165.9 |
South | |
1. Alabama | 191.9 |
2. Clemson | 179.9 |
3. Louisville | 177.9 |
4. Louisiana St. | 177.0 |
5. Auburn | 175.4 |
6. Mississippi | 173.9 |
7. North Carolina | 173.8 |
8. Florida St. | 173.4 |
9. Arkansas | 172.9 |
10. Tennessee | 171.7 |
West | |
1. Washington | 184.6 |
2. Washington St. | 177.5 |
3. Southern Calif. | 174.7 |
4. Stanford | 172.7 |
5. UCLA | 171.4 |
6. Colorado | 169.9 |
7. Brigham Young | 167.4 |
8. Utah | 165.9 |
9. Arizona St. | 165.0 |
10. Boise St. | 164.6 |
Copyright 2016 by Noland Parry | |