Parry’s NCAA Football Top FBS-FCS and Regional Rankings. See who is on top in the FBS, FCS and then by Region before placing your wager.
Parry’s College Football FBS-FCS Rankings and Regional Top 10s |
|
Week beginning November 15, 2016 | |
FBS Top 50 | |
1. Alabama | 195.3 |
2. Ohio St. | 188.1 |
3. Southern Calif. | 182.5 |
4. Louisville | 181.7 |
5. Louisiana St. | 181.6 |
6. Washington | 181.0 |
7. Washington St. | 180.7 |
8. Michigan | 180.0 |
9. Oklahoma | 179.7 |
10. Wisconsin | 179.3 |
11. Clemson | 178.7 |
12. Auburn | 176.5 |
13. Florida St. | 174.8 |
14. Colorado | 173.6 |
15. Utah | 173.2 |
16. Stanford | 172.3 |
17. Mississippi | 172.3 |
18. North Carolina | 171.8 |
19. Penn St. | 170.4 |
20. West Virginia | 170.1 |
21. Tennessee | 169.9 |
22. Miami Fla. | 169.9 |
23. Texas A&M | 169.8 |
24. Texas | 169.4 |
25. Oklahoma St. | 169.2 |
26. Pittsburgh | 168.9 |
27. Northwestern | 168.5 |
28. Texas Christian | 168.5 |
29. Arkansas | 168.2 |
30. Brigham Young | 167.8 |
31. UCLA | 167.6 |
32. Virginia Tech | 166.6 |
33. Western Michigan | 166.1 |
34. Notre Dame | 166.0 |
35. Iowa | 165.7 |
36. Georgia | 165.6 |
37. Texas Tech | 164.8 |
38. Kansas St. | 164.7 |
39. Florida | 164.5 |
40. Nebraska | 163.6 |
41. South Florida | 163.1 |
42. Duke | 162.8 |
43. Boise St. | 162.7 |
44. Arizona St. | 162.7 |
45. San Diego St. | 162.5 |
46. Baylor | 162.2 |
47. Georgia Tech | 162.1 |
48. Oregon | 160.9 |
49. Tulsa | 160.3 |
50. Mississippi St. | 160.3 |
Regional Top 10 | |
East | |
1. Ohio St. | 188.1 |
2. Michigan | 180.0 |
3. Penn St. | 170.4 |
4. West Virginia | 170.1 |
5. Pittsburgh | 168.9 |
6. Western Michigan | 166.1 |
7. Navy | 160.1 |
8. Temple | 158.7 |
9. Michigan St. | 157.9 |
10. Toledo | 156.7 |
Midwest | |
1. Oklahoma | 179.7 |
2. Wisconsin | 179.3 |
3. Texas A&M | 169.8 |
4. Texas | 169.4 |
5. Oklahoma St. | 169.2 |
6. Texas Christian | 168.5 |
7. Northwestern | 168.5 |
8. Notre Dame | 166.0 |
9. Iowa | 165.7 |
10. Texas Tech | 164.8 |
South | |
1. Alabama | 195.3 |
2. Louisville | 181.7 |
3. Louisiana St. | 181.6 |
4. Clemson | 178.7 |
5. Auburn | 176.5 |
6. Florida St. | 174.8 |
7. Mississippi | 172.3 |
8. North Carolina | 171.8 |
9. Miami Fla. | 169.9 |
10. Tennessee | 169.9 |
West | |
1. Southern Calif. | 182.5 |
2. Washington | 181.0 |
3. Washington St. | 180.7 |
4. Colorado | 173.6 |
5. Utah | 173.2 |
6. Stanford | 172.3 |
7. Brigham Young | 167.8 |
8. UCLA | 167.6 |
9. Boise St. | 162.7 |
10. Arizona St. | 162.7 |
Copyright 2016 by Noland Parry | |