Parry’s NCAA Football Top FBS-FCS and Regional Rankings. See who is on top in the FBS, FCS and then by Region before placing your wager.
Parry’s College Football FBS-FCS Rankings and Regional Top 10s |
|
Week beginning November 22, 2016 | |
FBS Top 50 | |
1. Alabama | 191.8 |
2. Ohio St. | 185.4 |
3. Southern Calif. | 184.2 |
4. Oklahoma | 182.3 |
5. Washington | 181.7 |
6. Wisconsin | 179.2 |
7. Clemson | 178.9 |
8. Michigan | 178.2 |
9. Washington St. | 177.9 |
10. Louisiana St. | 177.8 |
11. Louisville | 177.7 |
12. Colorado | 177.1 |
13. Florida St. | 176.5 |
14. Oklahoma St. | 173.8 |
15. Auburn | 173.2 |
16. Stanford | 172.9 |
17. Pittsburgh | 172.5 |
18. Penn St. | 172.0 |
19. North Carolina | 171.4 |
20. Tennessee | 171.4 |
21. Miami Fla. | 171.3 |
22. Utah | 170.4 |
23. Arkansas | 169.6 |
24. Kansas St. | 168.9 |
25. Mississippi | 168.7 |
26. Florida | 168.6 |
27. Virginia Tech | 168.3 |
28. Brigham Young | 168.3 |
29. West Virginia | 168.1 |
30. Texas A&M | 167.7 |
31. Iowa | 167.1 |
32. UCLA | 166.1 |
33. Iowa St. | 165.8 |
34. Western Michigan | 165.1 |
35. Northwestern | 164.9 |
36. Notre Dame | 164.5 |
37. Texas Christian | 164.2 |
38. Texas | 164.0 |
39. Oregon | 163.9 |
40. Nebraska | 163.7 |
41. Georgia | 163.6 |
42. Houston | 163.4 |
43. Minnesota | 162.6 |
44. Georgia Tech | 162.4 |
45. Navy | 162.3 |
46. Arizona St. | 162.2 |
47. South Florida | 161.7 |
48. Tulsa | 161.6 |
49. Boise St. | 161.3 |
50. Michigan St. | 161.1 |
Regional Top 10 | |
East | |
1. Ohio St. | 185.4 |
2. Michigan | 178.2 |
3. Pittsburgh | 172.5 |
4. Penn St. | 172.0 |
5. West Virginia | 168.1 |
6. Western Michigan | 165.1 |
7. Navy | 162.3 |
8. Michigan St. | 161.1 |
9. Temple | 160.5 |
10. Toledo | 155.1 |
Midwest | |
1. Oklahoma | 182.3 |
2. Wisconsin | 179.2 |
3. Oklahoma St. | 173.8 |
4. Kansas St. | 168.9 |
5. Texas A&M | 167.7 |
6. Iowa | 167.1 |
7. Iowa St. | 165.8 |
8. Northwestern | 164.9 |
9. Notre Dame | 164.5 |
10. Texas Christian | 164.2 |
South | |
1. Alabama | 191.8 |
2. Clemson | 178.9 |
3. Louisiana St. | 177.8 |
4. Louisville | 177.7 |
5. Florida St. | 176.5 |
6. Auburn | 173.2 |
7. North Carolina | 171.4 |
8. Tennessee | 171.4 |
9. Miami Fla. | 171.3 |
10. Arkansas | 169.6 |
West | |
1. Southern Calif. | 184.2 |
2. Washington | 181.7 |
3. Washington St. | 177.9 |
4. Colorado | 177.1 |
5. Stanford | 172.9 |
6. Utah | 170.4 |
7. Brigham Young | 168.3 |
8. UCLA | 166.1 |
9. Oregon | 163.9 |
10. Arizona St. | 162.2 |
Copyright 2016 by Noland Parry | |