Parry’s NCAA Football Top FBS-FCS and Regional Rankings. See who is on top in the FBS, FCS and then by Region before placing your wager.
Parry’s College Football FBS-FCS Rankings and Regional Top 10s |
|
Week beginning November 29, 2016 | |
FBS Top 50 | |
1. Alabama | 191.7 |
2. Washington | 186.7 |
3. Ohio St. | 184.6 |
4. Southern Calif. | 183.7 |
5. Oklahoma | 182.3 |
6. Clemson | 180.8 |
7. Michigan | 180.0 |
8. Louisiana St. | 178.9 |
9. Wisconsin | 178.3 |
10. Florida St. | 177.9 |
11. Colorado | 176.3 |
12. Auburn | 174.1 |
13. Oklahoma St. | 173.8 |
14. Penn St. | 173.8 |
15. Washington St. | 173.6 |
16. Louisville | 173.1 |
17. Miami Fla. | 172.3 |
18. Utah | 171.6 |
19. West Virginia | 170.9 |
20. Virginia Tech | 170.7 |
21. Pittsburgh | 170.6 |
22. Stanford | 170.1 |
23. Iowa | 169.7 |
24. Texas Christian | 168.3 |
25. Tennessee | 167.8 |
26. Florida | 167.7 |
27. North Carolina | 167.6 |
28. Texas A&M | 166.8 |
29. Brigham Young | 166.6 |
30. Western Michigan | 166.6 |
31. Kansas St. | 166.4 |
32. Notre Dame | 165.4 |
33. Navy | 165.3 |
34. Northwestern | 165.1 |
35. Arkansas | 164.9 |
36. Georgia Tech | 164.6 |
37. Minnesota | 163.9 |
38. Mississippi | 163.9 |
39. Mississippi St. | 163.9 |
40. Iowa St. | 163.1 |
41. North Carolina St. | 162.6 |
42. Western Kentucky | 162.5 |
43. South Florida | 162.5 |
44. California | 162.4 |
45. Oregon St. | 162.2 |
46. Georgia | 161.6 |
47. Vanderbilt | 161.5 |
48. Nebraska | 161.4 |
49. UCLA | 161.1 |
50. Temple | 161.1 |
Regional Top 10 | |
East | |
1. Ohio St. | 184.6 |
2. Michigan | 180.0 |
3. Penn St. | 173.8 |
4. West Virginia | 170.9 |
5. Pittsburgh | 170.6 |
6. Western Michigan | 166.6 |
7. Navy | 165.3 |
8. Temple | 161.1 |
9. Michigan St. | 159.6 |
10. Toledo | 154.2 |
Midwest | |
1. Oklahoma | 182.3 |
2. Wisconsin | 178.3 |
3. Oklahoma St. | 173.8 |
4. Iowa | 169.7 |
5. Texas Christian | 168.3 |
6. Texas A&M | 166.8 |
7. Kansas St. | 166.4 |
8. Notre Dame | 165.4 |
9. Northwestern | 165.1 |
10. Minnesota | 163.9 |
South | |
1. Alabama | 191.7 |
2. Clemson | 180.8 |
3. Louisiana St. | 178.9 |
4. Florida St. | 177.9 |
5. Auburn | 174.1 |
6. Louisville | 173.1 |
7. Miami Fla. | 172.3 |
8. Virginia Tech | 170.7 |
9. Tennessee | 167.8 |
10. Florida | 167.7 |
West | |
1. Washington | 186.7 |
2. Southern Calif. | 183.7 |
3. Colorado | 176.3 |
4. Washington St. | 173.6 |
5. Utah | 171.6 |
6. Stanford | 170.1 |
7. Brigham Young | 166.6 |
8. California | 162.4 |
9. Oregon St. | 162.2 |
10. UCLA | 161.1 |
Copyright 2016 by Noland Parry | |